Deltha O'Neal
|
|
|
Contents |
[edit] Biography
Deltha O'Neal (Deltha Lee O'Neal) was born on January 30, 1977 in Palo Alto, California. After going to high school at Milpitas (CA), O'Neal attended Univeristy of California. O'Neal made his professional debut in the NFL in 2000 with the Denver Broncos. He has played for the Denver Broncos and Cincinnati Bengals over the course of his 7 year career.
Most people believe that 2000 was Deltha O'Neal's best year, as he had 1102 kick return yards and ran back a kickoff for a touchdown.
[edit] Scouting Report
[edit] Statistics
[edit] Interception Stats
| year | team | league | games | INT | YDS | LNG | TD |
|---|---|---|---|---|---|---|---|
| 2000 | DEN | NFL | 16 | 0 | 0 | 0 | 0 |
| 2001 | DEN | NFL | 16 | 9 | 115 | 42 | 0 |
| 2002 | DEN | NFL | 16 | 5 | 70 | 28t | 2 |
| 2003 | DEN | NFL | 13 | 1 | 6 | 6 | 0 |
| 2004 | CIN | NFL | 12 | 4 | 60 | 31t | 1 |
| 2005 | CIN | NFL | 15 | 10 | 103 | 37 | 0 |
| 2006 | CIN | NFL | 12 | 1 | 42 | 42 | 0 |
| 7 year NFL career | 100 | 30 | 396 | 0 | 3 | ||
[edit] Punt Return Stats
| year | team | league | games | RET | YDS | AVG | FC | LNG | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | DEN | NFL | 16 | 34 | 354 | 10.4 | 11 | 64 | 0 |
| 2001 | DEN | NFL | 16 | 31 | 405 | 13.1 | 9 | 86t | 1 |
| 2002 | DEN | NFL | 16 | 30 | 251 | 8.4 | 7 | 53 | 0 |
| 2003 | DEN | NFL | 13 | 33 | 315 | 9.5 | 10 | 57t | 1 |
| 2004 | CIN | NFL | 12 | 7 | 33 | 4.7 | 6 | 17 | 0 |
| 2005 | CIN | NFL | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | CIN | NFL | 12 | 1 | 10 | 10 | 2 | 10 | 0 |
| 7 year NFL career | 100 | 136 | 1368 | 10.1 | 45 | 0 | 2 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 2000 | DEN | NFL | 16 | 46 | 1102 | 24 | 87t | 1 |
| 2001 | DEN | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2002 | DEN | NFL | 16 | 1 | 15 | 15 | 15 | 0 |
| 2003 | DEN | NFL | 13 | 8 | 128 | 16 | 24 | 0 |
| 2004 | CIN | NFL | 12 | 1 | 15 | 15 | 15 | 0 |
| 2005 | CIN | NFL | 15 | 2 | 4 | 2 | 4 | 0 |
| 2006 | CIN | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 7 year NFL career | 100 | 58 | 1264 | 21.8 | 0 | 1 | ||
[edit] Sack/Safety Stats
| year | team | league | games | SK | SFY |
|---|---|---|---|---|---|
| 2000 | DEN | NFL | 16 | 0 | 0 |
| 2001 | DEN | NFL | 16 | 0 | 0 |
| 2002 | DEN | NFL | 16 | 0 | 0 |
| 2003 | DEN | NFL | 13 | 0 | 0 |
| 2004 | CIN | NFL | 12 | 1 | 0 |
| 2005 | CIN | NFL | 15 | 0 | 0 |
| 2006 | CIN | NFL | 12 | 0 | 0 |
| 7 year NFL career | 100 | 1 | 0 | ||
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 2000 | DEN | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2001 | DEN | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2002 | DEN | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2003 | DEN | NFL | 13 | 2 | 4 | 2 | 0 | 3 |
| 2004 | CIN | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 2005 | CIN | NFL | 15 | 0 | 0 | 0 | 0 | 0 |
| 2006 | CIN | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 7 year NFL career | 100 | 2 | 4 | 2 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 2000 | DEN | NFL | 16 | 6 | 2 | 1 | 6 | 0 |
| 2001 | DEN | NFL | 16 | 2 | 0 | 0 | 0 | 0 |
| 2002 | DEN | NFL | 16 | 2 | 1 | 0 | 0 | 0 |
| 2003 | DEN | NFL | 13 | 2 | 0 | 0 | 0 | 0 |
| 2004 | CIN | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 2005 | CIN | NFL | 15 | 0 | 0 | 0 | 0 | 0 |
| 2006 | CIN | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 7 year NFL career | 100 | 12 | 3 | 1 | 6 | 0 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 2000 | DEN | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2001 | DEN | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2002 | DEN | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2003 | DEN | NFL | 13 | 1 | 0 | 0 | 0 | 0 |
| 2004 | CIN | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 2005 | CIN | NFL | 15 | 0 | 0 | 0 | 0 | 0 |
| 2006 | CIN | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 7 year NFL career | 100 | 1 | 0 | 0 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Denver Broncos Players | Cincinnati Bengals Players | 2000 Denver Broncos Players | 2001 Denver Broncos Players | 2002 Denver Broncos Players | 2003 Denver Broncos Players | 2004 Cincinnati Bengals Players | 2005 Cincinnati Bengals Players | 2006 Cincinnati Bengals Players | Athletes Who Attended Milpitas (CA) | Football Players Who Attended Milpitas (CA) | NFL Players Who Attended Milpitas (CA) | Athletes Who Attended Univeristy of California | Football Players Who Attended Univeristy of California | NFL Players Who Attended Univeristy of California | Athletes with the Last Name O'Neal | Football Players with the Last Name O'Neal | Athletes with the First Name Deltha | Football Players with the First Name Deltha | Athletes Born in January | Football Players Born in January | Athletes Born on January 30 | Football Players Born on January 30 | Athletes Born in 1977 | Football Players Born in 1977 | Athletes Born in January 1977 | Football Players Born in January 1977 | Athletes Born on January 30, 1977 | Football Players Born on January 30, 1977 | Athletes Born in Palo Alto, California | Football Players Born in Palo Alto, California | Athletes Born in California | Football Players Born in California | Football Players Who Debuted with the Denver Broncos | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 10 Interceptions | NFL Players with at least 25 Interceptions | NFL Players with at least 25 Punt Returns | NFL Players with at least 50 Punt Returns | NFL Players with at least 100 Punt Returns | NFL Players with at least 1000 Punt Return Yards | NFL Players with at least 1 Punts Returned for Touchdowns | NFL Players with at least 25 Kickoff Returns | NFL Players with at least 50 Kickoff Returns | NFL Players with at least 1000 Kickoff Return Yards | NFL Players with at least 1 Kickoff Returns for Touchdowns | NFL Players with at least 1 Opponent Fumble Recoveries | NFL Players Who Had a Kickoff Return of 80 or more Yards | NFL Players Who Had a Punt Return of 70 or more Yards | NFL Players Who Had a Punt Return of 80 or more Yards | NFL Players Who Had a 750 Yard Kickoff Return Season in 2000 | NFL Players with 1 or More 750 Yard Kickoff Return Season | NFL Players Who Had a 1000 Yard Kickoff Return Season in 2000 | NFL Players with 1 or More 1000 Yard Kickoff Return Season | NFL Players With 1 or More Punt Return Touchdown in 2001 | NFL Players With 1 or More Punt Return Touchdown in 2003 | NFL Players With 1 or More Season with 1 or More Punt Return Touchdown | NFL Players With 1 or More Kickoff Return Touchdown in 2000 | NFL Players With 1 or More Season with 1 or More Kickoff Return Touchdown




