armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

Dee K. Brown

(upload a new image)

Full Name: DeCovan Kadell Brown Primary Position: SF/PF
First Game: October 31, 1986 Birthdate: November 29, 1968
Last Game: March 7, 2000 Birthplace: Jacksonville, Florida
Entry Draft: 1st round (19th) in 1990 NBA Experience: 14 years
Drafted By: Boston Celtics College: Jacksonville University
Rate this Player
3.00
(1 vote)

Contents

  • 1 Biography
  • 2 Transactions
  • 3 Statistics
    • 3.1 Totals
    • 3.2 Per Game
  • 4 Awards and Accomplishments
  • 5 Video Gallery
  • 6 Picture Gallery
  • 7 See Also
    • 7.1 Web Directory
      • 7.1.1 Statistics
      • 7.1.2 News, Opinion, and Rumors
      • 7.1.3 Shop
    • 7.2 Recent Dee K. Brown ArmchairGM Stories
  • 8 Categories

[edit] Biography

[edit] Transactions

[edit] Statistics

[edit] Totals

Season Team G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1991 BOS 82 5 1945 284 612 .464 7 34 .206 137 157 .873 41 141 182 344 83 14 137 161 712
1992 BOS 31 20 883 149 350 .426 5 22 .227 60 78 .769 15 64 79 164 33 7 59 74 363
1993 BOS 80 48 2254 328 701 .468 26 82 .317 192 242 .793 45 201 246 461 138 32 136 203 874
1994 BOS 77 76 2867 490 1021 .480 30 96 .313 182 219 .831 63 237 300 347 156 47 126 207 1192
1995 BOS 79 69 2792 437 977 .447 126 327 .385 236 277 .852 63 186 249 301 110 49 146 181 1236
1996 BOS 65 23 1591 246 617 .399 68 220 .309 135 158 .854 36 100 136 146 80 12 74 119 695
1997 BOS 21 2 522 61 166 .367 20 65 .308 18 22 .818 8 40 48 67 31 7 24 45 160
1998 BOS 41 10 811 109 255 .427 43 113 .381 19 28 .679 10 52 62 53 44 6 32 76 280
1998 TOR 31 2 908 137 307 .446 65 158 .411 39 43 .907 14 76 90 101 38 17 41 47 378
1998 Total 72 12 1719 246 562 .438 108 271 .399 58 71 .817 24 128 152 154 82 23 73 123 658
1999 TOR 49 0 1377 187 495 .378 135 349 .387 40 55 .727 15 88 103 143 56 8 80 75 549
2000 TOR 38 12 673 93 258 .360 67 187 .358 11 16 .688 9 45 54 86 24 5 39 62 264
2001 ORL 7 0 155 16 44 .364 12 32 .375 4 5 .800 0 11 11 12 4 0 7 10 48
2002 ORL 7 0 65 3 20 .150 1 12 .083 0 0 .000 0 9 9 2 3 1 4 4 7
Career 608 267 16843 2540 5823 .436 605 1697 .357 1073 1300 .825 319 1250 1569 2227 800 205 905 1264 6758

[edit] Per Game

Season Team G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1991 BOS 82 5 23.7 3.5 7.5 .464 0.1 0.4 .206 1.7 1.9 .873 0.5 1.7 2.2 4.2 1.0 0.2 1.7 2.0 8.7
1992 BOS 31 20 28.5 4.8 11.3 .426 0.2 0.7 .227 1.9 2.5 .769 0.5 2.1 2.5 5.3 1.1 0.2 1.9 2.4 11.7
1993 BOS 80 48 28.2 4.1 8.8 .468 0.3 1.0 .317 2.4 3.0 .793 0.6 2.5 3.1 5.8 1.7 0.4 1.7 2.5 10.9
1994 BOS 77 76 37.2 6.4 13.3 .480 0.4 1.2 .313 2.4 2.8 .831 0.8 3.1 3.9 4.5 2.0 0.6 1.6 2.7 15.5
1995 BOS 79 69 35.3 5.5 12.4 .447 1.6 4.1 .385 3.0 3.5 .852 0.8 2.4 3.2 3.8 1.4 0.6 1.8 2.3 15.6
1996 BOS 65 23 24.5 3.8 9.5 .399 1.0 3.4 .309 2.1 2.4 .854 0.6 1.5 2.1 2.2 1.2 0.2 1.1 1.8 10.7
1997 BOS 21 2 24.9 2.9 7.9 .367 1.0 3.1 .308 0.9 1.0 .818 0.4 1.9 2.3 3.2 1.5 0.3 1.1 2.1 7.6
1998 BOS 41 10 19.8 2.7 6.2 .427 1.0 2.8 .381 0.5 0.7 .679 0.2 1.3 1.5 1.3 1.1 0.1 0.8 1.9 6.8
1998 TOR 31 2 29.3 4.4 9.9 .446 2.1 5.1 .411 1.3 1.4 .907 0.5 2.5 2.9 3.3 1.2 0.5 1.3 1.5 12.2
1998 Total 72 12 23.9 3.4 7.8 .438 1.5 3.8 .399 0.8 1.0 .817 0.3 1.8 2.1 2.1 1.1 0.3 1.0 1.7 9.1
1999 TOR 49 0 28.1 3.8 10.1 .378 2.8 7.1 .387 0.8 1.1 .727 0.3 1.8 2.1 2.9 1.1 0.2 1.6 1.5 11.2
2000 TOR 38 12 17.7 2.4 6.8 .360 1.8 4.9 .358 0.3 0.4 .688 0.2 1.2 1.4 2.3 0.6 0.1 1.0 1.6 6.9
2001 ORL 7 0 22.1 2.3 6.3 .364 1.7 4.6 .375 0.6 0.7 .800 0.0 1.6 1.6 1.7 0.6 0.0 1.0 1.4 6.9
2002 ORL 7 0 9.3 0.4 2.9 .150 0.1 1.7 .083 0.0 0.0 .000 0.0 1.3 1.3 0.3 0.4 0.1 0.6 0.6 1.0
Career 608 267 27.7 4.2 9.6 .436 1.0 2.8 .357 1.8 2.1 .825 0.5 2.1 2.6 3.7 1.3 0.3 1.5 2.1 11.1

[edit] Awards and Accomplishments

[edit] Video Gallery

Add Videos

[edit] Picture Gallery

Add Pictures

[edit] See Also

[edit] Web Directory

[edit] Statistics

[edit] News, Opinion, and Rumors

[edit] Shop

[edit] Recent Dee K. Brown ArmchairGM Stories

No pages found.

[edit] Categories

Retrieved from "http://armchairgm.wikia.com/Dee_K._Brown"

This page was last modified 04:36, 27 December 2008. Content is available under the GFDL.

Contribute

ArmchairGM's pages can be edited.
Is this page incomplete? Is there anything wrong?
Change it!

Edit this page Discuss this page Page history

Recent contributors to this page

The following people recently contributed to this article.

Embed this on your site

Main Page About Special Pages Help Terms of Use Advertise