David Charles Johnson
|
|
|
Contents |
[edit] Biography
Born on October 4, 1948 in Abilene, Texas, Dave Johnson (David Charles Johnson) played for the Baltimore Orioles and Minnesota Twins over the course of his 4 year career. Johnson broke into the bigs on July 2, 1974 with the Baltimore Orioles, and put up a 4.58 ERA in 72.2 innings pitched in 1977, his rookie year.
[edit] Statistics
[edit] Pitching Stats
| Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | BAL | A | 11 | 0 | 2 | 2 | 2.93 | 6 | 5 | 5 | 0 | 0 | 2 | 15.1 | 17 | 1 | 5 | 3 | 0 | 0 |
| 1975 | BAL | A | 6 | 0 | 0 | 1 | 4.15 | 4 | 4 | 4 | 0 | 0 | 0 | 8.2 | 8 | 0 | 7 | 1 | 1 | 0 |
| 1977 | MIN | A | 30 | 6 | 2 | 5 | 4.58 | 33 | 42 | 37 | 0 | 0 | 0 | 72.2 | 86 | 7 | 23 | 1 | 4 | 5 |
| 1978 | MIN | A | 6 | 1 | 0 | 2 | 7.50 | 7 | 11 | 10 | 0 | 0 | 0 | 12 | 15 | 1 | 9 | 0 | 3 | 0 |
| Total | 53 | 7 | 4 | 10 | 4.64 | 50 | 62 | 56 | 0 | 0 | 2 | 108.2 | 126 | 9 | 44 | 5 | 8 | 5 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | BAL | A | P | 11 | 0 | 15.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1975 | BAL | A | P | 6 | 0 | 8.2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 |
| 1977 | MIN | A | P | 30 | 6 | 72.2 | 5 | 11 | 0 | 2 | 0 | 1 | 7 | 4 | 0 | 1.000 |
| 1978 | MIN | A | P | 6 | 1 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| Total | P | 53 | 7 | 108.2 | 9 | 14 | 0 | 2 | 0 | 2 | 11 | 4 | 0 | 1.000 |
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | BAL | A | 11 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1975 | BAL | A | 6 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1977 | MIN | A | 30 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1978 | MIN | A | 6 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 53 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[edit] Transactions
- Selected by Baltimore Orioles in the 5th round of the free-agent draft (June 6, 1967).
- Sold by Baltimore Orioles to Seattle Mariners (October 1, 1976).
- Sold by Seattle Mariners to Minnesota Twins (May 2, 1977).
- Released by Minnesota Twins (October 3, 1978).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Pitchers | Athletes with the Last Name Johnson | Baseball Players with the Last Name Johnson | Athletes with the First Name Dave | Baseball Players with the First Name Dave | Athletes Born in October | Baseball Players Born in October | Athletes Born on October 4 | Baseball Players Born on October 4 | Athletes Born in 1948 | Baseball Players Born in 1948 | Athletes Born in October 1948 | Baseball Players Born in October 1948 | Athletes Born on October 4, 1948 | Baseball Players Born on October 4, 1948 | Athletes Born in Abilene, Texas | Baseball Players Born in Abilene, Texas | Athletes Born in Texas | Baseball Players Born in Texas | Baltimore Orioles Players | Minnesota Twins Players | 1974 Baltimore Orioles Players | 1975 Baltimore Orioles Players | 1977 Minnesota Twins Players | 1978 Minnesota Twins Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in July | Baseball Players Who Debuted in July | Athletes Who Debuted on July 2 | Baseball Players Who Debuted on July 2 | Athletes Who Debuted in 1974 | Baseball Players Who Debuted in 1974 | Athletes Who Debuted in July 1974 | Baseball Players Who Debuted in July 1974 | Athletes Who Debuted on July 2, 1974 | Baseball Players Who Debuted on July 2, 1974 | Athletes Who Played Their Last Game in May | Baseball Players Who Played Their Last Game in May | Athletes Who Played Their Last Game on May 10 | Baseball Players Who Played Their Last Game on May 10 | Athletes Who Played Their Last Game in 1978 | Baseball Players Who Played Their Last Game in 1978 | Athletes Who Played Their Last Game in May 1978 | Baseball Players Who Played Their Last Game in May 1978 | Athletes Who Played Their Last Game on May 10, 1978 | Baseball Players Who Played Their Last Game on May 10, 1978 | Baseball Players Who Debuted with Baltimore Orioles | Pitchers with at least 50 Games | Baseball Players Who Debuted at age 25



