Dave Sisler
|
|
|
Contents |
[edit] Biography
Born on October 16, 1931 in St. Louis, Missouri, Dave Sisler (David Michael Sisler) played for the Boston Red Sox, Detroit Tigers, Washington Senators and Cincinnati Reds over the course of his 7 year career. Sisler broke into the bigs on April 21, 1956 with the Boston Red Sox, and put up a 4.62 ERA in 142.1 innings pitched in 1956, his rookie year.
Most people believe that Dave Sisler's best season was 1960, when he posted a 2.47 ERA.
[edit] Statistics
[edit] Pitching Stats
| Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 | BOS | A | 39 | 14 | 9 | 8 | 4.62 | 93 | 81 | 73 | 3 | 0 | 3 | 142.1 | 120 | 13 | 72 | 2 | 1 | 7 |
| 1957 | BOS | A | 22 | 19 | 7 | 8 | 4.71 | 55 | 68 | 64 | 5 | 0 | 1 | 122.1 | 135 | 15 | 61 | 1 | 2 | 2 |
| 1958 | BOS | A | 30 | 25 | 8 | 9 | 4.94 | 71 | 94 | 82 | 4 | 1 | 0 | 149.1 | 157 | 22 | 79 | 2 | 6 | 1 |
| 1959 | DET | A | 32 | 0 | 1 | 3 | 4.01 | 29 | 28 | 23 | 0 | 0 | 7 | 51.2 | 46 | 4 | 36 | 1 | 3 | 1 |
| 1959 | BOS | A | 3 | 0 | 0 | 0 | 6.75 | 3 | 5 | 5 | 0 | 0 | 0 | 6.2 | 9 | 3 | 1 | 0 | 0 | 0 |
| 1959 | TOT | A | 35 | 0 | 1 | 3 | 4.32 | 32 | 33 | 28 | 0 | 0 | 7 | 58.1 | 55 | 7 | 37 | 1 | 3 | 1 |
| 1960 | DET | A | 41 | 0 | 7 | 5 | 2.47 | 47 | 23 | 22 | 0 | 0 | 6 | 80 | 56 | 3 | 45 | 1 | 9 | 2 |
| 1961 | WAS | A | 45 | 1 | 2 | 8 | 4.18 | 30 | 34 | 28 | 0 | 0 | 11 | 60.1 | 55 | 6 | 48 | 5 | 3 | 3 |
| 1962 | CIN | N | 35 | 0 | 4 | 3 | 3.92 | 27 | 19 | 19 | 0 | 0 | 1 | 43.2 | 44 | 4 | 26 | 3 | 1 | 0 |
| Total | NL | 35 | 0 | 4 | 3 | 3.92 | 27 | 19 | 19 | 0 | 0 | 1 | 43.2 | 44 | 4 | 26 | 3 | 1 | 0 | |
| Total | AL | 212 | 59 | 34 | 41 | 4.36 | 328 | 333 | 297 | 12 | 1 | 28 | 612.2 | 578 | 66 | 342 | 12 | 24 | 16 | |
| Total | 247 | 59 | 38 | 44 | 4.33 | 355 | 352 | 316 | 12 | 1 | 29 | 656.1 | 622 | 70 | 368 | 15 | 25 | 16 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 | BOS | A | P | 39 | 0 | 0 | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1957 | BOS | A | P | 22 | 19 | 122 | 13 | 22 | 1 | 3 | 0 | 0 | 5 | 3 | 0 | .972 |
| 1958 | BOS | A | P | 30 | 25 | 149.1 | 7 | 22 | 2 | 1 | 0 | 1 | 4 | 5 | 3 | .935 |
| 1959 | DET | A | P | 32 | 0 | 51.2 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1.000 |
| 1959 | BOS | A | P | 3 | 0 | 6.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1959 | TOT | A | P | 35 | 0 | 58.1 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1.000 |
| 1960 | DET | A | P | 41 | 0 | 80 | 5 | 18 | 1 | 2 | 0 | 1 | 4 | 2 | 0 | .958 |
| 1961 | WAS | A | P | 45 | 1 | 60.1 | 4 | 11 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 1.000 |
| 1962 | CIN | N | P | 35 | 0 | 43.2 | 3 | 5 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 1.000 |
| Total | P | 247 | 45 | 513.2 | 42 | 107 | 4 | 7 | 0 | 7 | 25 | 14 | 5 | .974 |
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 | BOS | A | 39 | 42 | 4 | 5 | 0 | 2 | .119 | .191 | .119 | 0 | 0 | 4 | 13 | 0 | 4 | 0 | 0 | 0 |
| 1957 | BOS | A | 22 | 42 | 5 | 7 | 0 | 0 | .167 | .239 | .167 | 0 | 0 | 4 | 12 | 0 | 4 | 0 | 0 | 1 |
| 1958 | BOS | A | 30 | 46 | 4 | 9 | 0 | 3 | .196 | .224 | .261 | 1 | 1 | 2 | 11 | 0 | 11 | 0 | 0 | 2 |
| 1959 | DET | A | 32 | 5 | 1 | 1 | 0 | 0 | .200 | .200 | .200 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| 1959 | BOS | A | 3 | 2 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1959 | TOT | A | 35 | 7 | 1 | 2 | 0 | 0 | .286 | .286 | .286 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
| 1960 | DET | A | 41 | 16 | 0 | 2 | 0 | 0 | .125 | .222 | .125 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 |
| 1961 | WAS | A | 45 | 6 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1962 | CIN | N | 35 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | NL | 35 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | AL | 212 | 159 | 14 | 25 | 0 | 5 | .157 | .227 | .176 | 1 | 1 | 15 | 48 | 0 | 21 | 0 | 0 | 3 | |
| Total | 247 | 159 | 14 | 25 | 0 | 5 | .157 | .227 | .176 | 1 | 1 | 15 | 48 | 0 | 21 | 0 | 0 | 3 |
[edit] Transactions
- Signed as an amateur free agent by Boston Red Sox (1953).
- Traded by Boston Red Sox with Ted Lepcio to Detroit Tigers in exchange for Billy Hoeft (May 2, 1959).
- Selected by Washington Senators from Detroit Tigers in the expansion draft (December 14, 1960).
- Traded by Washington Senators to Cincinnati Reds (November 28, 1961) completing trade in which Washington Senators traded cash and a player to be named later to Cincinnati Reds in exchange for Claude Osteen (September 16, 1961).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Pitchers | Athletes with the Last Name Sisler | Baseball Players with the Last Name Sisler | Athletes with the First Name Dave | Baseball Players with the First Name Dave | Athletes Born in October | Baseball Players Born in October | Athletes Born on October 16 | Baseball Players Born on October 16 | Athletes Born in 1931 | Baseball Players Born in 1931 | Athletes Born in October 1931 | Baseball Players Born in October 1931 | Athletes Born on October 16, 1931 | Baseball Players Born on October 16, 1931 | Athletes Born in St. Louis, Missouri | Baseball Players Born in St. Louis, Missouri | Athletes Born in Missouri | Baseball Players Born in Missouri | Boston Red Sox Players | Detroit Tigers Players | Washington Senators Players | Cincinnati Reds Players | 1956 Boston Red Sox Players | 1957 Boston Red Sox Players | 1958 Boston Red Sox Players | 1959 Detroit Tigers Players | 1959 Boston Red Sox Players | 1960 Detroit Tigers Players | 1961 Washington Senators Players | 1962 Cincinnati Reds Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in April | Baseball Players Who Debuted in April | Athletes Who Debuted on April 21 | Baseball Players Who Debuted on April 21 | Athletes Who Debuted in 1956 | Baseball Players Who Debuted in 1956 | Athletes Who Debuted in April 1956 | Baseball Players Who Debuted in April 1956 | Athletes Who Debuted on April 21, 1956 | Baseball Players Who Debuted on April 21, 1956 | Athletes Who Played Their Last Game in September | Baseball Players Who Played Their Last Game in September | Athletes Who Played Their Last Game on September 23 | Baseball Players Who Played Their Last Game on September 23 | Athletes Who Played Their Last Game in 1962 | Baseball Players Who Played Their Last Game in 1962 | Athletes Who Played Their Last Game in September 1962 | Baseball Players Who Played Their Last Game in September 1962 | Athletes Who Played Their Last Game on September 23, 1962 | Baseball Players Who Played Their Last Game on September 23, 1962 | Baseball Players Who Debuted with Boston Red Sox | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with at least 100 Games | Players with at least 200 Games | Pitchers with at least 50 Home Runs Allowed | Pitchers with at least 100 Walks | Pitchers with at least 200 Walks | Pitchers with at least 300 Walks | Pitchers with at least 50 Games Started | Pitchers with at least 162 Innings Pitched | Pitchers with at least 250 Innings Pitched | Pitchers with at least 500 Innings Pitched | Pitchers with at least 25 Wild Pitches | Pitchers with at least 100 Earned Runs Allowed | Pitchers with at least 200 Earned Runs Allowed | Pitchers with at least 100 Runs Allowed | Pitchers with at least 200 Runs Allowed | Pitchers with at least 500 Hits Allowed | Pitchers with at least 50 Games | Pitchers with at least 100 Games | Pitchers with at least 150 Games | Pitchers with at least 200 Games | Baseball Players Who Debuted at age 24



