Dave Moates
|
|
|
Contents |
[edit] Biography
Dave Moates (David Allen Moates) was born on January 30, 1948 in Great Lakes, Illinois. He made his Major League debut on September 21, 1974 for the Texas Rangers. In 1975, his rookie year, he hit .274 with 3 home runs and 14 RBI. Moates played for the Texas Rangers for his entire 3 year career.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | TEX | A | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1975 | TEX | A | 54 | 175 | 21 | 48 | 3 | 14 | .274 | .321 | .377 | 9 | 0 | 13 | 15 | 0 | 3 | 9 | 0 | 9 |
| 1976 | TEX | A | 85 | 137 | 21 | 33 | 0 | 13 | .241 | .293 | .307 | 7 | 1 | 11 | 18 | 0 | 3 | 6 | 2 | 0 |
| Total | 140 | 312 | 42 | 81 | 3 | 27 | .260 | .309 | .346 | 16 | 1 | 24 | 33 | 0 | 6 | 15 | 2 | 9 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | TEX | A | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1975 | TEX | A | CF | 49 | 45 | 398 | 113 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .983 |
| 1975 | TEX | A | LF | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1975 | TEX | A | RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1975 | TEX | A | OF | 51 | 45 | 401 | 114 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .984 |
| 1975 | TEX | A | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1976 | TEX | A | RF | 26 | 0 | 38.2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1976 | TEX | A | OF | 66 | 32 | 339.1 | 106 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .991 |
| 1976 | TEX | A | LF | 8 | 2 | 30 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1976 | TEX | A | CF | 38 | 30 | 270.2 | 84 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .989 |
| 1976 | TEX | A | DH | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Total | CF | 87 | 75 | 668.2 | 197 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .986 | ||
| Total | OF | 117 | 77 | 740.1 | 220 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .987 | ||
| Total | DH | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Total | RF | 27 | 0 | 39.2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
| Total | LF | 9 | 2 | 32 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
[edit] Transactions
- Selected by San Diego Padres in the 12th round of the free-agent draft - did not sign (June 7, 1968).
- Selected by Washington Senators in the 4th round of the secondary phase of free-agent draft (June 5, 1969).
- Sold by Texas Rangers to New York Yankees (May 23, 1977).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Outfielders | Center Fielders | Right Fielders | Designated Hitters | Left Fielders | Athletes with the Last Name Moates | Baseball Players with the Last Name Moates | Athletes with the First Name Dave | Baseball Players with the First Name Dave | Athletes Born in January | Baseball Players Born in January | Athletes Born on January 30 | Baseball Players Born on January 30 | Athletes Born in 1948 | Baseball Players Born in 1948 | Athletes Born in January 1948 | Baseball Players Born in January 1948 | Athletes Born on January 30, 1948 | Baseball Players Born on January 30, 1948 | Athletes Born in Great Lakes, Illinois | Baseball Players Born in Great Lakes, Illinois | Athletes Born in Illinois | Baseball Players Born in Illinois | Texas Rangers Players | 1974 Texas Rangers Players | 1975 Texas Rangers Players | 1976 Texas Rangers Players | Baseball Players who bat Left Handed | Baseball Players who throw Left Handed | Athletes Who Debuted in September | Baseball Players Who Debuted in September | Athletes Who Debuted on September 21 | Baseball Players Who Debuted on September 21 | Athletes Who Debuted in 1974 | Baseball Players Who Debuted in 1974 | Athletes Who Debuted in September 1974 | Baseball Players Who Debuted in September 1974 | Athletes Who Debuted on September 21, 1974 | Baseball Players Who Debuted on September 21, 1974 | Athletes Who Played Their Last Game in October | Baseball Players Who Played Their Last Game in October | Athletes Who Played Their Last Game on October 3 | Baseball Players Who Played Their Last Game on October 3 | Athletes Who Played Their Last Game in 1976 | Baseball Players Who Played Their Last Game in 1976 | Athletes Who Played Their Last Game in October 1976 | Baseball Players Who Played Their Last Game in October 1976 | Athletes Who Played Their Last Game on October 3, 1976 | Baseball Players Who Played Their Last Game on October 3, 1976 | Baseball Players Who Debuted with Texas Rangers | Players with at least 100 Games | Baseball Players Who Debuted at age 26




