armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

Dave Mlicki

Upload-an-image-profile.gif

(upload a new image)

Full Name: David John Mlicki Primary Position: P
Height/Weight: 6' 4"/185 First Game: September 12, 1992
Birthdate: June 8, 1968 Final Game: September 23, 2002
Birthplace: Cleveland, Ohio MLB Experience: 10 years
Bat/Throw: Right/Right
Rate this Player
2.00
(1 vote)

Contents

  • 1 Biography
  • 2 Statistics
    • 2.1 Pitching Stats
    • 2.2 Fielding Stats
    • 2.3 Batting Stats
  • 3 Transactions
  • 4 Trivia
  • 5 Video Gallery
  • 6 Picture Gallery
  • 7 See Also
  • 8 Categories

[edit] Biography

Born on June 8, 1968 in Cleveland, Ohio, Dave Mlicki (David John Mlicki) played for the Cleveland Indians, New York Mets, Los Angeles Dodgers, Detroit Tigers and Houston Astros over the course of his 10 year career. Mlicki broke into the bigs on September 12, 1992 with the Cleveland Indians, and put up a 4.26 ERA in 160.2 innings pitched in 1995, his rookie year.

There is some disagreement on what was Dave Mlicki's most productive season. Some believe that it was 1999, when he posted a 4.61 ERA, won 14 games and struck out 120 batters. However, others believe that it was 1997, when he posted a 4.00 ERA and struck out 157 batters.

[edit] Statistics

[edit] Pitching Stats

Year Team G GS W L ERA K R ER CG SHO SV IP H HR BB IB WP HBP
1992 CLE A 4 4 0 2 4.98 16 14 12 0 0 0 21.2 23 3 16 0 1 1
1993 CLE A 3 3 0 0 3.38 7 6 5 0 0 0 13.1 11 2 6 0 2 2
1995 NY N 29 25 9 7 4.26 123 82 76 0 0 0 160.2 160 23 54 2 5 4
1996 NY N 51 2 6 7 3.30 83 46 33 0 0 1 90 95 9 33 8 7 6
1997 NY N 32 32 8 12 4.00 157 89 86 1 1 0 193.2 194 21 76 7 5 5
1998 NY N 10 10 1 4 5.68 39 38 36 1 0 0 57 68 8 25 4 4 5
1998 LA N 20 20 7 3 4.05 78 64 56 2 1 0 124.1 120 15 38 1 6 2
1998 TOT N 30 30 8 7 4.57 117 102 92 3 1 0 181.1 188 23 63 5 10 7
1999 LA N 2 0 0 1 4.91 1 4 4 0 0 0 7.1 10 1 2 0 1 0
1999 DET A 31 31 14 12 4.60 119 108 98 2 0 0 191.2 209 24 70 1 0 12
1999 Total 33 31 14 13 4.61 120 112 102 2 0 0 199 219 25 72 1 1 12
2000 DET A 24 21 6 11 5.58 57 79 74 0 0 0 119.1 143 17 44 1 4 3
2001 HOU N 19 14 7 3 5.09 49 53 49 0 0 0 86.2 85 18 33 1 5 9
2001 DET A 15 15 4 8 7.33 48 69 66 0 0 0 81 118 19 41 2 3 6
2001 Total 34 29 11 11 6.17 97 122 115 0 0 0 167.2 203 37 74 3 8 15
2002 HOU N 22 16 4 10 5.34 57 57 51 0 0 0 86 101 11 34 5 3 3
Total NL 185 119 42 47 4.37 587 433 391 4 2 1 805.2 833 106 295 28 36 34
Total AL 77 74 24 33 5.37 247 276 255 2 0 0 427 504 65 177 4 10 24
Total 262 193 66 80 4.72 834 709 646 6 2 1 1232.2 1337 171 472 32 46 58

[edit] Fielding Stats

Year Team POS G GS INN PO A ERR DP TP PB SB CS PkO AVG
1992 CLE A P 4 4 21.2 6 3 0 1 0 0 7 1 0 1.000
1993 CLE A P 3 3 13.1 1 1 0 0 0 0 2 2 0 1.000
1995 NY N P 29 25 160.2 10 15 1 3 0 1 17 3 0 .962
1996 NY N P 51 2 90 3 6 2 2 0 1 2 2 0 .818
1997 NY N P 32 32 193.2 11 17 2 1 0 1 26 5 0 .933
1998 NY N P 10 10 57 6 8 1 0 0 1 3 5 1 .933
1998 LA N P 20 20 124.1 15 14 0 1 0 0 7 3 0 1.000
1998 TOT N P 30 30 181.1 21 22 1 1 0 1 10 8 1 .977
1999 LA N P 2 0 7.1 1 0 0 0 0 0 0 0 0 1.000
1999 DET A P 31 31 191.2 14 19 3 2 0 0 13 7 0 .917
1999 Total P 33 31 199 15 19 3 2 0 0 13 7 0 .919
2000 DET A P 24 21 119.1 12 14 0 3 0 1 4 0 0 1.000
2001 HOU N P 19 14 86.2 6 9 0 1 0 0 6 3 0 1.000
2001 DET A P 15 15 81 1 11 0 2 0 1 10 4 0 1.000
2001 Total P 34 29 167.2 7 20 0 3 0 1 16 7 0 1.000
2002 HOU N P 22 16 86 4 8 1 0 0 0 11 2 0 .923
Total P 262 193 1232.2 90 125 10 16 0 6 108 37 1 .956

[edit] Batting Stats

Year Team G AB R H HR RBI AVG OBP SLG 2B 3B BB SO HBP SH SB IBB GDP
1992 CLE A 4 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1993 CLE A 3 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1995 NY N 29 39 2 2 0 2 .051 .213 .051 0 0 8 12 0 12 0 0 0
1996 NY N 51 10 0 1 0 0 .100 .182 .100 0 0 1 3 0 0 0 0 0
1997 NY N 33 48 3 9 0 3 .188 .231 .250 3 0 3 22 0 3 0 0 1
1998 NY N 10 16 3 3 0 0 .188 .278 .188 0 0 2 5 0 3 0 0 0
1998 LA N 20 34 1 2 0 0 .059 .111 .088 1 0 2 10 0 7 0 0 0
1998 TOT N 30 50 4 5 0 0 .100 .167 .120 1 0 4 15 0 10 0 0 0
1999 LA N 2 1 0 1 0 0 1.000 1.000 1.000 0 0 0 0 0 2 0 0 0
1999 DET A 31 4 0 0 0 0 .000 .333 .000 0 0 2 3 0 0 0 0 0
1999 Total 33 5 0 1 0 0 .200 .429 .200 0 0 2 3 0 2 0 0 0
2000 DET A 24 2 0 0 0 0 .000 .000 .000 0 0 0 1 0 0 0 0 0
2001 HOU N 19 26 2 3 0 0 .115 .115 .115 0 0 0 10 0 4 0 0 0
2001 DET A 15 1 0 0 0 0 .000 .000 .000 0 0 0 1 0 0 0 0 0
2001 Total 34 27 2 3 0 0 .111 .111 .111 0 0 0 11 0 4 0 0 0
2002 HOU N 22 27 2 5 0 1 .185 .185 .222 1 0 0 9 0 0 0 0 0
Total NL 186 201 13 26 0 6 .129 .193 .154 5 0 16 71 0 31 0 0 1
Total AL 77 7 0 0 0 0 .000 .222 .000 0 0 2 5 0 0 0 0 0
Total 263 208 13 26 0 6 .125 .194 .149 5 0 18 76 0 31 0 0 1

[edit] Transactions

  • Selected by Seattle Mariners in the 23rd round of the free-agent draft - did not sign (June 5, 1989).
  • Selected by Cleveland Indians in the 17th round of the free-agent draft (June 4, 1990 - signed June 20, 1990).
  • Traded by Cleveland Indians with Paul Byrd, Jerry DiPoto and a player to be named later to New York Mets in exchange for Jeromy Burnitz and Joe Roa (November 18, 1994); New York Mets received Jesus Azuaje (December 6, 1994).
  • Traded by New York Mets with Greg McMichael to Los Angeles Dodgers in exchange for Brad Clontz and Hideo Nomo (June 4, 1998).
  • Traded by Los Angeles Dodgers with Mel Rojas to Detroit Tigers in exchange for Robinson Checo, Aposto Garcia and Richard Roberts (April 16, 1999).
  • Traded by Detroit Tigers to Houston Astros in exchange for Jose Lima (June 23, 2001).

[edit] Trivia

[edit] Video Gallery

Add Videos

[edit] Picture Gallery

Add Pictures

[edit] See Also

[edit] Categories

Retrieved from "http://armchairgm.wikia.com/Dave_Mlicki"

This page was last modified 05:01, 18 October 2007. Content is available under the GFDL.

Main Page About Special Pages Help Terms of Use Advertise