armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

Dave Gallagher

Upload-an-image-profile.gif

(upload a new image)

Full Name: David Thomas Gallagher Primary Position: OF,CF,LF,RF
Height/Weight: 6' 0"/180 First Game: April 12, 1987
Birthdate: September 20, 1960 Final Game: October 2, 1995
Birthplace: Trenton, New Jersey MLB Experience: 9 years
Bat/Throw: Right/Right
Rate this Player
2.00
(2 votes)

Contents

  • 1 Biography
  • 2 Statistics
    • 2.1 Batting Stats
    • 2.2 Fielding Stats
  • 3 Transactions
  • 4 Trivia
  • 5 Video Gallery
  • 6 Picture Gallery
  • 7 See Also
  • 8 Categories

[edit] Biography

Dave Gallagher (David Thomas Gallagher) was born on September 20, 1960 in Trenton, New Jersey. He made his Major League debut on April 12, 1987 for the Cleveland Indians. In 1988, his rookie year, he hit .303 with 5 home runs and 31 RBI. Gallagher played for the Cleveland Indians, Chicago White Sox, Baltimore Orioles, California Angels, New York Mets, Atlanta Braves and Philadelphia Phillies over the course of his 9 year career.

[edit] Statistics

[edit] Batting Stats

Year Team G AB R H HR RBI AVG OBP SLG 2B 3B BB SO HBP SH SB IBB GDP
1987 CLE A 15 36 2 4 0 1 .111 .158 .194 1 1 2 5 0 1 2 0 1
1988 CHI A 101 347 59 105 5 31 .303 .354 .406 15 3 29 40 0 6 5 3 8
1989 CHI A 161 601 74 160 1 46 .266 .320 .314 22 2 46 79 2 16 5 1 9
1990 CHI A 45 75 5 21 0 5 .280 .316 .347 3 1 3 9 1 5 0 0 3
1990 BAL A 23 51 7 11 0 2 .216 .268 .235 1 0 4 3 0 2 1 0 0
1990 TOT A 68 126 12 32 0 7 .254 .296 .302 4 1 7 12 1 7 1 0 3
1991 CAL A 90 270 32 79 1 30 .293 .355 .367 17 0 24 43 2 10 2 0 6
1992 NY N 98 175 20 42 1 21 .240 .307 .331 11 1 19 16 1 3 4 0 7
1993 NY N 99 201 34 55 6 28 .274 .338 .443 12 2 20 18 0 7 1 1 7
1994 ATL N 89 152 27 34 2 14 .224 .326 .296 5 0 22 17 1 2 0 2 5
1995 PHI N 62 157 12 50 1 12 .318 .379 .414 12 0 16 20 0 2 0 0 5
1995 CAL A 11 16 1 3 0 0 .188 .278 .250 1 0 2 1 0 0 0 0 0
1995 Total 73 173 13 53 1 12 .306 .370 .399 13 0 18 21 0 2 0 0 5
Total NL 348 685 93 181 10 75 .264 .336 .375 40 3 77 71 2 14 5 3 24
Total AL 446 1396 180 383 7 115 .274 .328 .342 60 7 110 180 5 40 15 4 27
Total 794 2081 273 564 17 190 .271 .331 .353 100 10 187 251 7 54 20 7 51

[edit] Fielding Stats

Year Team POS G GS INN PO A ERR DP TP PB SB CS PkO AVG
1987 CLE A OF 14 12 107 34 1 1 1 0 0 0 0 0 .972
1987 CLE A CF 14 12 107 34 1 1 1 0 0 0 0 0 .972
1988 CHI A OF 95 84 767.1 228 5 0 2 0 0 0 0 0 1.000
1988 CHI A LF 5 4 36 9 2 0 0 0 0 0 0 0 1.000
1988 CHI A CF 78 67 611 187 3 0 2 0 0 0 0 0 1.000
1988 CHI A DH 2 0 0 0 0 0 0 0 0 0 0 0 .000
1988 CHI A RF 17 13 120.1 30 0 0 0 0 0 0 0 0 1.000
1989 CHI A LF 1 1 2 1 0 0 0 0 0 0 0 0 1.000
1989 CHI A CF 138 133 1172.2 349 5 2 3 0 0 0 0 0 .994
1989 CHI A DH 1 0 0 0 0 0 0 0 0 0 0 0 .000
1989 CHI A RF 27 12 133.1 40 4 1 1 0 0 0 0 0 .978
1989 CHI A OF 160 146 1308 390 8 3 4 0 0 0 0 0 .993
1990 CHI A CF 22 19 145.2 41 0 0 0 0 0 0 0 0 1.000
1990 CHI A RF 1 1 9 2 0 0 0 0 0 0 0 0 1.000
1990 CHI A LF 15 0 34.1 7 1 1 1 0 0 0 0 0 .889
1990 CHI A OF 37 20 189 50 1 1 1 0 0 0 0 0 .981
1990 CHI A DH 4 0 0 0 0 0 0 0 0 0 0 0 .000
1990 BAL A DH 2 0 0 0 0 0 0 0 0 0 0 0 .000
1990 BAL A OF 20 15 130.1 46 2 1 1 0 0 0 0 0 .980
1990 BAL A CF 2 2 14.1 8 0 1 0 0 0 0 0 0 .889
1990 BAL A LF 17 12 107 36 2 0 1 0 0 0 0 0 1.000
1990 BAL A RF 1 1 9 2 0 0 0 0 0 0 0 0 1.000
1990 TOT A DH 6 0 0 0 0 0 0 0 0 0 0 0 .000
1990 TOT A RF 2 2 18 4 0 0 0 0 0 0 0 0 1.000
1990 TOT A LF 32 12 141.1 43 3 1 2 0 0 0 0 0 .979
1990 TOT A CF 24 21 160 49 0 1 0 0 0 0 0 0 .980
1990 TOT A OF 57 35 319.1 96 3 2 2 0 0 0 0 0 .980
1991 CAL A OF 87 73 679 180 8 0 1 0 0 0 0 0 1.000
1991 CAL A LF 7 6 51 9 1 0 0 0 0 0 0 0 1.000
1991 CAL A CF 61 50 468 135 6 0 1 0 0 0 0 0 1.000
1991 CAL A DH 2 0 0 0 0 0 0 0 0 0 0 0 .000
1991 CAL A RF 23 17 160 36 1 0 0 0 0 0 0 0 1.000
1992 NY N RF 48 16 207.1 56 1 0 1 0 0 0 0 0 1.000
1992 NY N LF 22 11 123.2 30 2 2 1 0 0 0 0 0 .941
1992 NY N OF 76 34 407 105 4 2 3 0 0 0 0 0 .982
1992 NY N CF 13 7 76 19 1 0 1 0 0 0 0 0 1.000
1993 NY N OF 72 43 441 117 6 0 1 0 0 0 0 0 1.000
1993 NY N LF 19 10 100.1 20 5 0 1 0 0 0 0 0 1.000
1993 NY N CF 39 19 212 63 1 0 0 0 0 0 0 0 1.000
1993 NY N 1B 9 1 25.2 22 1 0 0 0 0 0 0 0 1.000
1993 NY N RF 20 14 128.2 38 0 0 0 0 0 0 0 0 1.000
1994 ATL N LF 71 21 322 73 1 1 0 0 0 0 0 0 .987
1994 ATL N 1B 1 1 8 6 3 0 1 0 0 0 0 0 1.000
1994 ATL N RF 7 2 24.1 11 0 0 0 0 0 0 0 0 1.000
1994 ATL N OF 77 23 361 88 1 1 0 0 0 0 0 0 .989
1994 ATL N CF 5 0 14.2 3 0 0 0 0 0 0 0 0 1.000
1995 PHI N RF 28 24 190.1 45 1 0 0 0 0 0 0 0 1.000
1995 PHI N CF 21 15 143.1 35 0 0 0 0 0 0 0 0 1.000
1995 PHI N OF 55 41 368.1 89 1 0 0 0 0 0 0 0 1.000
1995 PHI N LF 8 2 34.2 9 0 0 0 0 0 0 0 0 1.000
1995 CAL A OF 6 3 31 9 1 0 1 0 0 0 0 0 1.000
1995 CAL A RF 1 1 9 1 0 0 0 0 0 0 0 0 1.000
1995 CAL A CF 3 1 15 4 0 0 0 0 0 0 0 0 1.000
1995 CAL A DH 1 0 0 0 0 0 0 0 0 0 0 0 .000
1995 CAL A LF 2 1 7 3 1 0 1 0 0 0 0 0 1.000
1995 Total OF 61 44 399.1 98 2 0 1 0 0 0 0 0 1.000
1995 Total CF 24 16 158.1 39 0 0 0 0 0 0 0 0 1.000
1995 Total RF 29 25 199.1 46 1 0 0 0 0 0 0 0 1.000
1995 Total LF 10 3 41.2 12 1 0 1 0 0 0 0 0 1.000
Total CF 396 325 2979.2 878 17 4 8 0 0 0 0 0 .996
Total OF 699 494 4789 1336 38 9 15 0 0 0 0 0 .993
Total DH 12 0 0 0 0 0 0 0 0 0 0 0 .000
Total RF 173 101 991.1 261 7 1 2 0 0 0 0 0 .996
Total 1B 10 2 33.2 28 4 0 1 0 0 0 0 0 1.000
Total LF 167 68 818 197 15 4 5 0 0 0 0 0 .981

[edit] Transactions

  • Selected by Oakland Athletics in the 1st round (3rd pick overall) of the free-agent draft - did not sign (January 11, 1980).
  • Selected by Cleveland Indians in the 1st round (8th pick overall) of the secondary phase of free-agent draft (June 3, 1980).
  • Traded by Cleveland Indians to Seattle Mariners in exchange for Mark Huismann (May 12, 1987).
  • Released by Seattle Mariners (September 30, 1987).
  • Signed by Chicago White Sox (December 7, 1987).
  • Claimed on waivers by Baltimore Orioles from Chicago White Sox (August 1, 1990).
  • Traded by Baltimore Orioles to California Angels in exchange for David Martinez and Mike Hook (December 4, 1990).
  • Traded by California Angels to New York Mets in exchange for Hubie Brooks (December 10, 1991).
  • Granted free agency (December 19, 1992).
  • Signed by New York Mets (January 21, 1993).
  • Traded by New York Mets to Atlanta Braves in exchange for Pete Smith (November 24, 1993).
  • Granted free agency (October 17, 1994).
  • Signed by Philadelphia Phillies (April 10, 1995).
  • Traded by Philadelphia Phillies to California Angels in exchange for Kevin Flora and a player to be named later (August 8, 1995); Philadelphia Phillies received Russ Springer (August 15, 1995).
  • Granted free agency (November 6, 1995).

[edit] Trivia

[edit] Video Gallery

Add Videos

[edit] Picture Gallery

Add Pictures

[edit] See Also

[edit] Categories

Retrieved from "http://armchairgm.wikia.com/Dave_Gallagher"

This page was last modified 20:19, 17 October 2007. Content is available under the GFDL.

Main Page About Special Pages Help Terms of Use Advertise