armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

Darrell Armstrong

(upload a new image)

Full Name: Darrell Eugene Armstrong Current Team: New Jersey Nets
Height/Weight: 6'1"/180 Number: 10
Birthdate: June 22, 1968 Entry Draft: N/A (1994 Free Agent)
Birthplace: Gastonia, North Carolina First Signed With: Orlando Magic
Position: PG College: Fayetteville State University
Rate this Player
2.59
(34 votes)

Contents

  • 1 Biography
  • 2 Transactions
  • 3 Statistics
    • 3.1 Totals
    • 3.2 Per Game
  • 4 Awards and Accomplishments
  • 5 Video Gallery
  • 6 Picture Gallery
  • 7 See Also
    • 7.1 Web Directory
      • 7.1.1 Statistics
      • 7.1.2 News, Opinion, and Rumors
      • 7.1.3 Shop
    • 7.2 Recent Darrell Armstrong ArmchairGM Stories
  • 8 Categories

[edit] Biography

[edit] Transactions

[edit] Statistics

[edit] Totals

Season Team G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1995 ORL 3 0 8 3 8 .375 2 6 .333 2 2 1.000 1 0 1 3 1 0 1 3 10
1996 ORL 13 0 41 16 32 .500 6 12 .500 4 4 1.000 0 2 2 5 6 0 6 4 42
1997 ORL 67 0 1010 132 345 .383 55 181 .304 92 106 .868 35 41 76 175 61 9 99 114 411
1998 ORL 48 17 1236 156 380 .411 25 68 .368 105 123 .854 65 94 159 236 58 5 112 96 442
1999 ORL 50 15 1502 230 522 .441 69 189 .365 161 178 .904 53 127 180 335 108 4 158 90 690
2000 ORL 82 82 2590 484 1119 .433 137 403 .340 225 247 .911 65 205 270 501 169 9 248 137 1330
2001 ORL 75 75 2767 413 1002 .412 143 403 .355 220 249 .884 94 249 343 524 135 13 200 155 1189
2002 ORL 82 79 2730 347 828 .419 139 398 .349 182 205 .888 83 236 319 453 157 10 175 166 1015
2003 ORL 82 23 2351 263 643 .409 78 232 .336 165 188 .878 91 204 295 323 135 13 160 167 769
2004 NOH 79 22 2247 291 736 .395 135 429 .315 123 144 .854 63 163 226 311 133 16 155 148 840
2005 NOH 14 9 412 53 159 .333 17 70 .243 19 21 .905 16 32 48 65 15 2 28 30 142
2005 DAL 52 7 576 36 118 .305 11 41 .268 39 47 .830 19 48 67 113 30 6 39 62 122
2005 Total 66 16 988 89 277 .321 28 111 .252 58 68 .853 35 80 115 178 45 8 67 92 264
2006 DAL 62 2 622 43 128 .336 11 48 .229 33 42 .786 18 63 81 86 27 3 58 71 130
2007 IND 81 4 1275 156 377 .414 72 214 .336 73 93 .785 34 101 135 191 70 6 76 102 457
2008 NJN 50 2 548 40 110 .364 23 69 .333 20 30 .667 17 50 67 73 28 2 41 53 123
Career 840 337 19915 2663 6507 .409 923 2763 .334 1463 1679 .871 654 1615 2269 3394 1133 98 1556 1398 7712

[edit] Per Game

Season Team G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1995 ORL 3 0 2.7 1.0 2.7 .375 0.7 2.0 .333 0.7 0.7 1.000 0.3 0.0 0.3 1.0 0.3 0.0 0.3 1.0 3.3
1996 ORL 13 0 3.2 1.2 2.5 .500 0.5 0.9 .500 0.3 0.3 1.000 0.0 0.2 0.2 0.4 0.5 0.0 0.5 0.3 3.2
1997 ORL 67 0 15.1 2.0 5.1 .383 0.8 2.7 .304 1.4 1.6 .868 0.5 0.6 1.1 2.6 0.9 0.1 1.5 1.7 6.1
1998 ORL 48 17 25.8 3.3 7.9 .411 0.5 1.4 .368 2.2 2.6 .854 1.4 2.0 3.3 4.9 1.2 0.1 2.3 2.0 9.2
1999 ORL 50 15 30.0 4.6 10.4 .441 1.4 3.8 .365 3.2 3.6 .904 1.1 2.5 3.6 6.7 2.2 0.1 3.2 1.8 13.8
2000 ORL 82 82 31.6 5.9 13.6 .433 1.7 4.9 .340 2.7 3.0 .911 0.8 2.5 3.3 6.1 2.1 0.1 3.0 1.7 16.2
2001 ORL 75 75 36.9 5.5 13.4 .412 1.9 5.4 .355 2.9 3.3 .884 1.3 3.3 4.6 7.0 1.8 0.2 2.7 2.1 15.9
2002 ORL 82 79 33.3 4.2 10.1 .419 1.7 4.9 .349 2.2 2.5 .888 1.0 2.9 3.9 5.5 1.9 0.1 2.1 2.0 12.4
2003 ORL 82 23 28.7 3.2 7.8 .409 1.0 2.8 .336 2.0 2.3 .878 1.1 2.5 3.6 3.9 1.6 0.2 2.0 2.0 9.4
2004 NOH 79 22 28.4 3.7 9.3 .395 1.7 5.4 .315 1.6 1.8 .854 0.8 2.1 2.9 3.9 1.7 0.2 2.0 1.9 10.6
2005 NOH 14 9 29.4 3.8 11.4 .333 1.2 5.0 .243 1.4 1.5 .905 1.1 2.3 3.4 4.6 1.1 0.1 2.0 2.1 10.1
2005 DAL 52 7 11.1 0.7 2.3 .305 0.2 0.8 .268 0.8 0.9 .830 0.4 0.9 1.3 2.2 0.6 0.1 0.8 1.2 2.3
2005 Total 66 16 15.0 1.3 4.2 .321 0.4 1.7 .252 0.9 1.0 .853 0.5 1.2 1.7 2.7 0.7 0.1 1.0 1.4 4.0
2006 DAL 62 2 10.0 0.7 2.1 .336 0.2 0.8 .229 0.5 0.7 .786 0.3 1.0 1.3 1.4 0.4 0.0 0.9 1.1 2.1
2007 IND 81 4 15.7 1.9 4.7 .414 0.9 2.6 .336 0.9 1.1 .785 0.4 1.2 1.7 2.4 0.9 0.1 0.9 1.3 5.6
2008 NJN 50 2 11.0 0.8 2.2 .364 0.5 1.4 .333 0.4 0.6 .667 0.3 1.0 1.3 1.5 0.6 0.0 0.8 1.1 2.5
Career 840 337 23.7 3.2 7.7 .409 1.1 3.3 .334 1.7 2.0 .871 0.8 1.9 2.7 4.0 1.3 0.1 1.9 1.7 9.2

[edit] Awards and Accomplishments

[edit] Video Gallery

Add Videos

Darrell Armstrong-1216609220-3...

Darrell Armstrong-1216609221-4...

Darrell Armstrong-1216609221-9...

Darrell Armstrong-1216609221-9...

Darrell Armstrong-1216609221-3...

Darrell Armstrong-1216609221-6...

Darrell Armstrong-1216609222-8...

Darrell Armstrong-1216609222-9...

Darrell Armstrong-1216609224-1...

Darrell Armstrong-1216609225-2...

Darrell Armstrong-1216609225-2...

[edit] Picture Gallery

Add Pictures

[edit] See Also

[edit] Web Directory

[edit] Statistics

[edit] News, Opinion, and Rumors

[edit] Shop

[edit] Recent Darrell Armstrong ArmchairGM Stories

5
votes
The Nets Effect: RJ is Breaking Out

[edit] Categories

Retrieved from "http://armchairgm.wikia.com/Darrell_Armstrong"

This page was last modified 09:56, 3 September 2008. Content is available under the GFDL.

Categories: Athletes | Basketball Players | Guards | Point Guards | Athletes with the Last Name Armstrong | Basketball Players with the Last Name Armstrong | Athletes with the First Name Darrell | Basketball Players with the First Name Darrell | Athletes Born in June | Basketball Players Born in June | Athletes Born on June 22 | Basketball Players Born on June 22 | Athletes Born in 1968 | Basketball Players Born in 1968 | Athletes Born in June 1968 | Basketball Players Born in June 1968 | Athletes Born on June 20, 1968 | Basketball Players Born on June 22, 1968 | Athletes Born in Gastonia, North Carolina | Basketball Players Born in Gastonia, North Carolina | Athletes Born in North Carolina | Basketball Players Born in North Carolina | Orlando Magic Players | New Orleans Hornets Players | Dallas Mavericks Players | Indiana Pacers Players | New Jersey Nets Players | 1995 Orlando Magic Players | 1996 Orlando Magic Players | 1997 Orlando Magic Players | 1998 Orlando Magic Players | 1999 Orlando Magic Players | 2000 Orlando Magic Players | 2001 Orlando Magic Players | 2002 Orlando Magic Players | 2003 Orlando Magic Players | 2004 New Orleans Hornets Players | 2005 New Orleans Hornets Players | 2005 Dallas Mavericks Players | 2006 Dallas Mavericks Players | 2007 Indiana Pacers Players | 2008 New Jersey Nets Players | Athletes Who Debuted in April | Basketball Players Who Debuted in April | Athletes Who Debuted on April 11 | Basketball Players Who Debuted on April 11 | Athletes Who Debuted in 1995 | Basketball Players Who Debuted in 1995 | Athletes Who Debuted in April 1995 | Basketball Players Who Debuted in April 1995 | Athletes Who Debuted on April 11, 1995 | Basketball Players Who Debuted on April 11, 1995 | Basketball Players Who Debuted with Orlando Magic | Basketball Players Who Debuted at age 26

Contribute

ArmchairGM's pages can be edited.
Is this page incomplete? Is there anything wrong?
Change it!

Edit this page Discuss this page Page history

Recent contributors to this page

The following people recently contributed to this article.

Embed this on your site

Main Page About Special Pages Help Terms of Use Advertise