armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

Dante Magnani

Upload-an-image-profile.gif

(upload a new image)

Full Name: Dante Alfred Magnani Primary Position: FB/HB
Height/Weight: 5' 10"/182 College: St. Mary's College of California
Birthdate: March 16, 1917 High School: St. Vincent's (Vallejo, CA)
Birthplace: Delzell, Illinois
Pro Experience: 9 years
Rate this Player
2.00
(1 vote)

Contents

  • 1 Biography
  • 2 Statistics
    • 2.1 Rushing Stats
    • 2.2 Receiving Stats
    • 2.3 Interception Stats
    • 2.4 Kick Return Stats
    • 2.5 Punt Return Stats
    • 2.6 Passing Stats
    • 2.7 Fumble Recovery Stats
    • 2.8 Punting Stats
  • 3 Trivia
  • 4 Video Gallery
  • 5 Picture Gallery
  • 6 See Also
  • 7 Categories

[edit] Biography

Dante Magnani (Dante Alfred Magnani) was born on March 16, 1917 in Delzell, Illinois. After going to high school at St. Vincent's (Vallejo, CA), Magnani attended St. Mary's College of California. Magnani made his professional debut in the NFL in 1940 with the Cleveland Rams. He played for the Cleveland Rams, Chicago Bears, Los Angeles Rams and Detroit Lions over the course of his 9 year career.

Most people believe that 1942 was Dante Magnani's best year, as he caught 4 TD passes.

[edit] Statistics

[edit] Rushing Stats

year team league games ATT YDS AVG TD LNG
1940 CLR NFL 11 7 19 2.7 0 0
1941 CLR NFL 9 24 137 5.7 0 29
1942 CLR NFL 11 59 344 5.8 1 71
1943 CHI NFL 10 51 310 6.1 2 79
1946 CHI NFL 10 68 277 4.1 0 33
1947 LAM NFL 12 48 178 3.7 0 27
1948 LAM NFL 8 38 144 3.8 0 15
1949 CHI NFL 6 33 59 1.8 0 9
1950 DET NFL 7 3 7 2.3 0 5
9 year NFL career 84 331 1475 4.5 3 0

[edit] Receiving Stats

year team league games REC YDS AVG TD LNG
1940 CLR NFL 11 11 119 10.8 1 0
1941 CLR NFL 9 14 189 13.5 1 61
1942 CLR NFL 11 24 276 11.5 4 67
1943 CHI NFL 10 6 88 14.7 1 51
1946 CHI NFL 10 14 156 11.1 1 38
1947 LAM NFL 12 4 57 14.3 1 40t
1948 LAM NFL 8 3 28 9.3 1 16t
1949 CHI NFL 6 3 29 9.7 0 15
1950 DET NFL 7 0 0 0 0 0
9 year NFL career 84 79 942 11.9 10 0

[edit] Interception Stats

year team league games INT YDS LNG TD
1940 CLR NFL 11 3 59 0 0
1941 CLR NFL 9 2 6 4 0
1942 CLR NFL 11 0 0 0 0
1943 CHI NFL 10 2 23 14 0
1946 CHI NFL 10 1 35 35 0
1947 LAM NFL 12 0 0 0 0
1948 LAM NFL 8 0 0 0 0
1949 CHI NFL 6 0 0 0 0
1950 DET NFL 7 0 0 0 0
9 year NFL career 84 8 123 0 0

[edit] Kick Return Stats

year team league games RET YDS AVG LNG TD
1940 CLR NFL 11 0 0 0 0 0
1941 CLR NFL 9 8 241 30.1 0 1
1942 CLR NFL 11 11 250 22.7 37 0
1943 CHI NFL 10 6 171 28.5 96t 1
1946 CHI NFL 10 3 50 16.7 23 0
1947 LAM NFL 12 6 186 31 75 0
1948 LAM NFL 8 3 49 16.3 22 0
1949 CHI NFL 6 0 0 0 0 0
1950 DET NFL 7 0 0 0 0 0
9 year NFL career 84 37 947 25.6 0 2

[edit] Punt Return Stats

year team league games RET YDS AVG FC LNG TD
1940 CLR NFL 11 0 0 0 0 0 0
1941 CLR NFL 9 5 54 10.8 0 25 0
1942 CLR NFL 11 2 27 13.5 0 25 0
1943 CHI NFL 10 4 40 10 0 19 0
1946 CHI NFL 10 0 0 0 0 0 0
1947 LAM NFL 12 0 0 0 0 0 0
1948 LAM NFL 8 0 0 0 0 0 0
1949 CHI NFL 6 0 0 0 0 0 0
1950 DET NFL 7 0 0 0 0 0 0
9 year NFL career 84 11 121 11 0 0 0

[edit] Passing Stats

year team league games ATT CMP PCT YDS YPA TD INT SKD SKY RAT
1940 CLR NFL 11 0 0 0 0 0 0 0 0 0 0
1941 CLR NFL 9 0 0 0 0 0 0 0 0 0 0
1942 CLR NFL 11 1 0 0 0 0 0 0 0 0 39.6
1943 CHI NFL 10 0 0 0 0 0 0 0 0 0 0
1946 CHI NFL 10 0 0 0 0 0 0 0 0 0 0
1947 LAM NFL 12 0 0 0 0 0 0 0 0 0 0
1948 LAM NFL 8 0 0 0 0 0 0 0 0 0 0
1949 CHI NFL 6 0 0 0 0 0 0 0 0 0 0
1950 DET NFL 7 0 0 0 0 0 0 0 0 0 0
9 year NFL career 84 1 0 0 0 0 0 0 0 0 39.6

[edit] Fumble Recovery Stats

year team league games TOT OWR OPR YDS TD
1940 CLR NFL 11 0 0 0 0 0
1941 CLR NFL 9 0 0 0 0 0
1942 CLR NFL 11 0 0 0 0 0
1943 CHI NFL 10 0 0 0 0 0
1946 CHI NFL 10 2 1 0 -3 0
1947 LAM NFL 12 2 1 0 0 0
1948 LAM NFL 8 2 0 0 0 0
1949 CHI NFL 6 1 1 0 2 0
1950 DET NFL 7 0 0 0 0 0
9 year NFL career 84 7 3 0 -1 0

[edit] Punting Stats

year team league games PT YDS LNG BLK TB I20 NET AVG
1940 CLR NFL 11 1 33 33 0 0 0 0 33
1941 CLR NFL 9 0 0 0 0 0 0 0 0
1942 CLR NFL 11 0 0 0 0 0 0 0 0
1943 CHI NFL 10 0 0 0 0 0 0 0 0
1946 CHI NFL 10 0 0 0 0 0 0 0 0
1947 LAM NFL 12 0 0 0 0 0 0 0 0
1948 LAM NFL 8 0 0 0 0 0 0 0 0
1949 CHI NFL 6 0 0 0 0 0 0 0 0
1950 DET NFL 7 0 0 0 0 0 0 0 0
9 year NFL career 84 1 33 33 0 0 0 0 33

[edit] Trivia

[edit] Video Gallery

Add Videos

[edit] Picture Gallery

Add Pictures

[edit] See Also

[edit] Categories

Retrieved from "http://armchairgm.wikia.com/Dante_Magnani"

This page was last modified 14:43, 6 December 2007. Content is available under the GFDL.

Contribute

ArmchairGM's pages can be edited.
Is this page incomplete? Is there anything wrong?
Change it!

Edit this page Discuss this page Page history

Recent contributors to this page

The following people recently contributed to this article.

Embed this on your site

Main Page About Special Pages Help Terms of Use Advertise