armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

Danny Cox

Upload-an-image-profile.gif

(upload a new image)

Full Name: Danny Bradford Cox Primary Position: P
Height/Weight: 6' 4"/235 First Game: August 6, 1983
Birthdate: September 21, 1959 Final Game: September 18, 1995
Birthplace: Northampton, England MLB Experience: 11 years
Bat/Throw: Right/Right
Rate this Player
1.36
(11 votes)

Contents

  • 1 Biography
  • 2 Statistics
    • 2.1 Pitching Stats
    • 2.2 Fielding Stats
    • 2.3 Batting Stats
  • 3 Transactions
  • 4 Trivia
  • 5 Video Gallery
  • 6 Picture Gallery
  • 7 See Also
  • 8 Categories

[edit] Biography

Born on September 21, 1959 in Northampton, England, Danny Cox (Danny Bradford Cox) played for the St. Louis Cardinals, Philadelphia Phillies, Pittsburgh Pirates and Toronto Blue Jays over the course of his 11 year career. Cox broke into the bigs on August 6, 1983 with the St. Louis Cardinals, and put up a 3.25 ERA in 83 innings pitched in 1983, his rookie year.

Most people believe that Danny Cox's best season was 1985, when he posted a 2.88 ERA, won 18 games and struck out 131 batters.

[edit] Statistics

[edit] Pitching Stats

Year Team G GS W L ERA K R ER CG SHO SV IP H HR BB IB WP HBP
1983 STL N 12 12 3 6 3.25 36 38 30 0 0 0 83 92 6 23 2 2 0
1984 STL N 29 27 9 11 4.03 70 81 70 1 1 0 156.1 171 9 54 6 2 7
1985 STL N 35 35 18 9 2.88 131 91 77 10 4 0 241 226 19 64 5 3 3
1986 STL N 32 32 12 13 2.90 108 85 71 8 0 0 220 189 14 60 6 3 2
1987 STL N 31 31 11 9 3.88 101 99 86 2 0 0 199.1 224 17 71 6 5 3
1988 STL N 13 13 3 8 3.98 47 40 38 0 0 0 86 89 6 25 7 4 1
1991 PHI N 23 17 4 6 4.57 46 57 52 0 0 0 102.1 98 14 39 2 7 1
1992 PIT N 16 0 3 1 3.33 18 9 9 0 0 3 24.1 20 2 8 1 1 0
1992 PHI N 9 7 2 2 5.40 30 28 23 0 0 0 38.1 46 3 19 1 0 0
1992 TOT N 25 7 5 3 4.60 48 37 32 0 0 3 62.2 66 5 27 2 1 0
1993 TOR A 44 0 7 6 3.12 84 31 29 0 0 2 83.2 73 8 29 5 5 0
1994 TOR A 10 0 1 1 1.45 14 3 3 0 0 3 18.2 7 0 7 1 1 1
1995 TOR A 24 0 1 3 7.40 38 40 37 0 0 0 45 57 4 33 4 7 1
Total NL 200 174 65 65 3.57 587 528 456 21 5 3 1150.2 1155 90 363 36 27 17
Total AL 78 0 9 10 4.21 136 74 69 0 0 5 147.1 137 12 69 10 13 2
Total 278 174 74 75 3.64 723 602 525 21 5 8 1298 1292 102 432 46 40 19

[edit] Fielding Stats

Year Team POS G GS INN PO A ERR DP TP PB SB CS PkO AVG
1983 STL N P 12 12 83 9 16 2 1 0 0 5 4 1 .926
1984 STL N P 29 27 156.1 11 27 1 4 0 2 8 8 1 .974
1985 STL N P 35 35 241 22 31 2 1 0 5 11 8 2 .964
1986 STL N P 32 32 220 22 10 5 0 0 0 17 9 0 .865
1987 STL N P 31 31 199.1 23 24 1 1 0 5 11 10 0 .979
1988 STL N P 13 13 86 10 12 0 2 0 1 7 5 2 1.000
1991 PHI N P 23 17 102.1 10 11 0 1 0 0 11 7 0 1.000
1992 PIT N P 16 0 24.1 2 2 1 0 0 1 1 0 0 .800
1992 PHI N P 9 7 38.1 6 7 1 1 0 1 4 1 0 .929
1992 TOT N P 25 7 62.2 8 9 2 1 0 2 5 1 0 .895
1993 TOR A P 44 0 83.2 4 4 1 0 0 1 7 3 0 .889
1994 TOR A P 10 0 18.2 2 1 0 0 0 0 3 1 0 1.000
1995 TOR A P 24 0 45 2 6 2 1 0 2 8 4 0 .800
Total P 278 174 1298 123 151 16 12 0 18 93 60 6 .945

[edit] Batting Stats

Year Team G AB R H HR RBI AVG OBP SLG 2B 3B BB SO HBP SH SB IBB GDP
1983 STL N 12 27 1 2 0 0 .074 .074 .074 0 0 0 12 0 3 0 0 1
1984 STL N 31 53 4 7 0 1 .132 .207 .132 0 0 5 22 0 1 0 0 2
1985 STL N 35 79 3 12 0 6 .152 .200 .165 1 0 4 24 1 8 0 0 1
1986 STL N 32 65 2 5 0 2 .077 .104 .108 2 0 2 32 0 16 0 0 1
1987 STL N 32 69 3 8 0 1 .116 .129 .145 0 1 0 25 1 4 0 0 0
1988 STL N 13 23 0 1 0 0 .043 .043 .043 0 0 0 13 0 5 0 0 0
1991 PHI N 23 29 4 3 0 1 .103 .161 .103 0 0 2 16 0 4 0 0 0
1992 PIT N 16 3 0 0 0 0 .000 .000 .000 0 0 0 1 0 0 0 0 0
1992 PHI N 9 11 0 1 0 1 .091 .091 .091 0 0 0 7 0 0 0 0 0
1992 TOT N 25 14 0 1 0 1 .071 .071 .071 0 0 0 8 0 0 0 0 0
1993 TOR A 44 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1994 TOR A 10 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1995 TOR A 24 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
Total NL 203 359 17 39 0 12 .109 .144 .123 3 1 13 152 2 41 0 0 5
Total AL 78 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
Total 281 359 17 39 0 12 .109 .144 .123 3 1 13 152 2 41 0 0 5

[edit] Transactions

  • Selected by St. Louis Cardinals in the 13th round of the free-agent draft (June 8, 1981).
  • Granted free agency (November 13, 1989).
  • Signed by St. Louis Cardinals (November 30, 1989).
  • Granted free agency (October 19, 1990).
  • Signed by Philadelphia Phillies (December 17, 1990).
  • Granted free agency (October 31, 1991).
  • Signed by Philadelphia Phillies (December 9, 1991).
  • Released by Philadelphia Phillies (June 7, 1992).
  • Signed by Pittsburgh Pirates (June 19, 1992).
  • Granted free agency (November 3, 1992).
  • Signed by Toronto Blue Jays (December 8, 1992).
  • Granted free agency (October 29, 1993).
  • Signed by Toronto Blue Jays (November 8, 1993).
  • Granted free agency (October 20, 1994).
  • Signed by Toronto Blue Jays (December 14, 1994).
  • Granted free agency (November 1, 1995).
  • Signed by Toronto Blue Jays (December 6, 1995).

[edit] Trivia

[edit] Video Gallery

Add Videos

[edit] Picture Gallery

Add Pictures

[edit] See Also

[edit] Categories

Retrieved from "http://armchairgm.wikia.com/Danny_Cox"

This page was last modified 17:42, 17 October 2007. Content is available under the GFDL.

Contribute

ArmchairGM's pages can be edited.
Is this page incomplete? Is there anything wrong?
Change it!

Edit this page Discuss this page Page history

Recent contributors to this page

The following people recently contributed to this article.

Embed this on your site

Main Page About Special Pages Help Terms of Use Advertise