Damian Miller
|
|
|
Contents |
[edit] Biography
Damian Miller (Damian Donald Miller) was born on October 13, 1969 in La Crosse, Wisconsin. He made his Major League debut on August 10, 1997 for the Minnesota Twins. In 1998, his rookie year, he hit .286 with 3 home runs and 14 RBI. Miller played for the Minnesota Twins, Arizona Diamondbacks, Chicago Cubs, Oakland Athletics and Milwaukee Brewers over the course of his 10 year career.
[edit] Scouting Report
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | MIN | A | 25 | 66 | 5 | 18 | 2 | 13 | .273 | .282 | .379 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 2 |
| 1998 | ARI | N | 57 | 168 | 17 | 48 | 3 | 14 | .286 | .337 | .446 | 14 | 2 | 11 | 43 | 2 | 2 | 1 | 2 | 2 |
| 1999 | ARI | N | 86 | 296 | 35 | 80 | 11 | 47 | .270 | .316 | .446 | 19 | 0 | 19 | 78 | 2 | 0 | 0 | 3 | 7 |
| 2000 | ARI | N | 100 | 324 | 43 | 89 | 10 | 44 | .275 | .347 | .441 | 24 | 0 | 36 | 74 | 1 | 1 | 2 | 4 | 6 |
| 2001 | ARI | N | 123 | 380 | 45 | 103 | 13 | 47 | .271 | .337 | .424 | 19 | 0 | 35 | 80 | 4 | 4 | 0 | 9 | 9 |
| 2002 | ARI | N | 101 | 297 | 40 | 74 | 11 | 42 | .249 | .340 | .434 | 22 | 0 | 38 | 88 | 3 | 2 | 0 | 5 | 14 |
| 2003 | CHI | N | 114 | 352 | 34 | 82 | 9 | 36 | .233 | .310 | .369 | 19 | 1 | 39 | 91 | 1 | 7 | 1 | 6 | 15 |
| 2004 | OAK | A | 110 | 397 | 39 | 108 | 9 | 58 | .272 | .339 | .403 | 25 | 0 | 39 | 87 | 2 | 2 | 0 | 0 | 19 |
| 2005 | MIL | N | 114 | 385 | 50 | 105 | 9 | 43 | .273 | .340 | .413 | 25 | 1 | 37 | 94 | 4 | 2 | 0 | 6 | 16 |
| 2006 | MIL | N | 101 | 331 | 34 | 83 | 6 | 38 | .251 | .322 | .390 | 28 | 0 | 33 | 86 | 4 | 3 | 0 | 7 | 11 |
| 2007 | MIL | N | 58 | 186 | 19 | 44 | 4 | 24 | .237 | .296 | .349 | 9 | 0 | 14 | 39 | 3 | 0 | 1 | 0 | 8 |
| Total | NL | 854 | 2719 | 317 | 708 | 76 | 335 | .260 | .329 | .413 | 179 | 4 | 262 | 673 | 24 | 21 | 5 | 42 | 88 | |
| Total | AL | 135 | 463 | 44 | 126 | 11 | 71 | .272 | .331 | .400 | 26 | 0 | 41 | 99 | 2 | 2 | 0 | 0 | 21 | |
| Total | 989 | 3182 | 361 | 834 | 87 | 406 | .262 | .329 | .411 | 205 | 4 | 303 | 772 | 26 | 23 | 5 | 42 | 109 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | MIN | A | C | 20 | 15 | 135.1 | 85 | 3 | 0 | 1 | 0 | 3 | 4 | 3 | 0 | 1.000 |
| 1997 | MIN | A | DH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1998 | ARI | N | C | 46 | 43 | 388.1 | 255 | 26 | 4 | 2 | 0 | 5 | 23 | 12 | 0 | .986 |
| 1998 | ARI | N | OF | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1998 | ARI | N | RF | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1998 | ARI | N | 1B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1998 | ARI | N | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1999 | ARI | N | C | 86 | 78 | 715.1 | 622 | 61 | 6 | 9 | 0 | 11 | 67 | 36 | 0 | .991 |
| 2000 | ARI | N | C | 97 | 91 | 805.2 | 681 | 47 | 6 | 4 | 1 | 2 | 50 | 33 | 1 | .992 |
| 2000 | ARI | N | 1B | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| 2001 | ARI | N | C | 121 | 111 | 978 | 966 | 80 | 7 | 6 | 0 | 10 | 68 | 39 | 0 | .993 |
| 2002 | ARI | N | C | 100 | 90 | 763 | 716 | 49 | 2 | 8 | 0 | 8 | 41 | 25 | 1 | .997 |
| 2003 | CHI | N | C | 114 | 103 | 929.2 | 940 | 73 | 3 | 6 | 0 | 8 | 42 | 27 | 0 | .997 |
| 2004 | OAK | A | C | 109 | 109 | 963.2 | 701 | 49 | 1 | 4 | 0 | 0 | 46 | 35 | 0 | .999 |
| 2005 | MIL | N | C | 111 | 104 | 917.1 | 721 | 50 | 3 | 10 | 0 | 4 | 52 | 24 | 0 | .996 |
| 2006 | MIL | N | C | 98 | 98 | 840 | 647 | 43 | 2 | 4 | 0 | 3 | 36 | 17 | 0 | .997 |
| 2007 | MIL | N | C | 56 | 50 | 446.1 | 359 | 28 | 1 | 2 | 0 | 1 | 24 | 12 | 0 | .997 |
| 2007 | MIL | N | 1B | 1 | 1 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .800 |
| Total | 1B | 4 | 1 | 10 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .778 | ||
| Total | OF | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Total | C | 958 | 892 | 7882.2 | 6693 | 509 | 35 | 56 | 1 | 55 | 453 | 263 | 2 | .995 | ||
| Total | RF | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Total | DH | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
[edit] Transactions
- Selected by Minnesota Twins in the 20th round of the free-agent draft (June 4, 1990 - signed June 8, 1990).
- Selected by Arizona Diamondbacks from Minnesota Twins (47th pick overall) in the expansion draft (November 18, 1997).
- Traded by Arizona Diamondbacks to Chicago Cubs in exchange for Dave Noyce and Gary Johnson (November 13, 2002).
- Traded by Chicago Cubs with cash to Oakland Athletics in exchange for Michael Barrett (December 15, 2003).
- Granted free agency (October 29, 2004).
- Signed by Milwaukee Brewers (November 30, 2004).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Recent Damian Miller ArmchairGM Stories
|
10
votes
|
[edit] Categories
Categories: Athletes | Baseball Players | Catchers | Designated Hitters | First Basemen | Outfielders | Right Fielders | Athletes with the Last Name Miller | Baseball Players with the Last Name Miller | Athletes with the First Name Damian | Baseball Players with the First Name Damian | Athletes Born in October | Baseball Players Born in October | Athletes Born on October 13 | Baseball Players Born on October 13 | Athletes Born in 1969 | Baseball Players Born in 1969 | Athletes Born in October 1969 | Baseball Players Born in October 1969 | Athletes Born on October 13, 1969 | Baseball Players Born on October 13, 1969 | Athletes Born in La Crosse, Wisconsin | Baseball Players Born in La Crosse, Wisconsin | Athletes Born in Wisconsin | Baseball Players Born in Wisconsin | Minnesota Twins Players | Arizona Diamondbacks Players | Chicago Cubs Players | Oakland Athletics Players | Milwaukee Brewers Players | 1997 Minnesota Twins Players | 1998 Arizona Diamondbacks Players | 1999 Arizona Diamondbacks Players | 2000 Arizona Diamondbacks Players | 2001 Arizona Diamondbacks Players | 2002 Arizona Diamondbacks Players | 2003 Chicago Cubs Players | 2004 Oakland Athletics Players | 2005 Milwaukee Brewers Players | 2006 Milwaukee Brewers Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in August | Baseball Players Who Debuted in August | Athletes Who Debuted on August 10 | Baseball Players Who Debuted on August 10 | Athletes Who Debuted in 1997 | Baseball Players Who Debuted in 1997 | Athletes Who Debuted in August 1997 | Baseball Players Who Debuted in August 1997 | Athletes Who Debuted on August 10, 1997 | Baseball Players Who Debuted on August 10, 1997 | Baseball Players Who Debuted with Minnesota Twins | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 1500 At Bats | Players with at least 2000 At Bats | Players with at least 2500 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Players with at least 750 Games | Players with at least 100 Runs Scored | Players with at least 200 Runs Scored | Players with at least 300 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 400 Hits | Players with at least 500 Hits | Players with at least 750 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 300 Singles | Players with at least 400 Singles | Players with at least 500 Singles | Players with at least 100 Doubles | Players with at least 100 RBI | Players with at least 200 RBI | Players with at least 300 RBI | Players with at least 100 Walks | Players with at least 200 Walks | Players with at least 50 Times Grounding Into a Double Play | Players with at least 100 Times Grounding Into a Double Play | Players with at least 100 Strikeouts | Players with at least 200 Strikeouts | Players with at least 300 Strikeouts | Players with at least 400 Strikeouts | Players with at least 500 Strikeouts | Baseball Players Who Debuted at age 27




