Dale Murphy
|
|
|
Contents |
[edit] Biography
Dale Murphy (Dale Bryan Murphy) was born on March 12, 1956 in Portland, Oregon. He made his Major League debut on September 13, 1976 for the Atlanta Braves. In 1978, his rookie year, he hit .226 with 23 home runs and 79 RBI. Murphy played for the Atlanta Braves, Philadelphia Phillies and Colorado Rockies over the course of his 18 year career.
Most people believe that Dale Murphy's best season was 1983, when he slugged 36 home runs, stole 30 bases, hit for a .302 average and knocked in 121 runs.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | ATL | N | 19 | 65 | 3 | 17 | 0 | 9 | .262 | .333 | .354 | 6 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 |
| 1977 | ATL | N | 18 | 76 | 5 | 24 | 2 | 14 | .316 | .316 | .526 | 8 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3 |
| 1978 | ATL | N | 151 | 530 | 66 | 120 | 23 | 79 | .226 | .284 | .394 | 14 | 3 | 42 | 145 | 3 | 3 | 11 | 3 | 15 |
| 1979 | ATL | N | 104 | 384 | 53 | 106 | 21 | 57 | .276 | .340 | .469 | 7 | 2 | 38 | 67 | 2 | 0 | 6 | 5 | 12 |
| 1980 | ATL | N | 156 | 569 | 98 | 160 | 33 | 89 | .281 | .349 | .510 | 27 | 2 | 59 | 133 | 1 | 2 | 9 | 9 | 8 |
| 1981 | ATL | N | 104 | 369 | 43 | 91 | 13 | 50 | .247 | .325 | .390 | 12 | 1 | 44 | 72 | 0 | 1 | 14 | 8 | 10 |
| 1982 | ATL | N | 162 | 598 | 113 | 168 | 36 | 109 | .281 | .378 | .507 | 23 | 2 | 93 | 134 | 3 | 0 | 23 | 9 | 10 |
| 1983 | ATL | N | 162 | 589 | 131 | 178 | 36 | 121 | .302 | .393 | .540 | 24 | 4 | 90 | 110 | 2 | 0 | 30 | 12 | 15 |
| 1984 | ATL | N | 162 | 607 | 94 | 176 | 36 | 100 | .290 | .372 | .547 | 32 | 8 | 79 | 134 | 2 | 0 | 19 | 20 | 13 |
| 1985 | ATL | N | 162 | 616 | 118 | 185 | 37 | 111 | .300 | .388 | .539 | 32 | 2 | 90 | 141 | 1 | 0 | 10 | 15 | 14 |
| 1986 | ATL | N | 160 | 614 | 89 | 163 | 29 | 83 | .265 | .347 | .477 | 29 | 7 | 75 | 141 | 2 | 0 | 7 | 5 | 10 |
| 1987 | ATL | N | 159 | 566 | 115 | 167 | 44 | 105 | .295 | .417 | .580 | 27 | 1 | 115 | 136 | 7 | 0 | 16 | 29 | 11 |
| 1988 | ATL | N | 156 | 592 | 77 | 134 | 24 | 77 | .226 | .313 | .421 | 35 | 4 | 74 | 125 | 2 | 0 | 3 | 16 | 24 |
| 1989 | ATL | N | 154 | 574 | 60 | 131 | 20 | 84 | .228 | .306 | .361 | 16 | 0 | 65 | 142 | 2 | 0 | 3 | 10 | 14 |
| 1990 | PHI | N | 57 | 214 | 22 | 57 | 7 | 28 | .266 | .328 | .416 | 9 | 1 | 20 | 46 | 0 | 0 | 0 | 3 | 11 |
| 1990 | ATL | N | 97 | 349 | 38 | 81 | 17 | 55 | .232 | .312 | .418 | 14 | 0 | 41 | 84 | 1 | 0 | 9 | 11 | 11 |
| 1990 | TOT | N | 154 | 563 | 60 | 138 | 24 | 83 | .245 | .318 | .417 | 23 | 1 | 61 | 130 | 1 | 0 | 9 | 14 | 22 |
| 1991 | PHI | N | 153 | 544 | 66 | 137 | 18 | 81 | .252 | .309 | .415 | 33 | 1 | 48 | 93 | 0 | 0 | 1 | 3 | 20 |
| 1992 | PHI | N | 18 | 62 | 5 | 10 | 2 | 7 | .161 | .175 | .274 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 3 |
| 1993 | COL | N | 26 | 42 | 1 | 6 | 0 | 7 | .143 | .224 | .167 | 1 | 0 | 5 | 15 | 0 | 0 | 0 | 1 | 5 |
| Total | 2180 | 7960 | 1197 | 2111 | 398 | 1266 | .265 | .346 | .469 | 350 | 39 | 986 | 1748 | 28 | 6 | 161 | 159 | 209 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | ATL | N | C | 19 | 17 | 155 | 100 | 13 | 3 | 0 | 0 | 9 | 21 | 9 | 0 | .974 |
| 1977 | ATL | N | C | 18 | 17 | 154 | 114 | 11 | 6 | 2 | 0 | 5 | 25 | 5 | 0 | .954 |
| 1978 | ATL | N | C | 21 | 16 | 146.2 | 83 | 13 | 3 | 0 | 0 | 6 | 13 | 12 | 0 | .970 |
| 1978 | ATL | N | 1B | 129 | 125 | 1108.1 | 1137 | 92 | 20 | 84 | 1 | 0 | 0 | 0 | 0 | .984 |
| 1979 | ATL | N | 1B | 76 | 75 | 657.1 | 685 | 42 | 15 | 61 | 0 | 0 | 0 | 0 | 0 | .980 |
| 1979 | ATL | N | C | 27 | 27 | 237 | 127 | 15 | 5 | 2 | 0 | 11 | 32 | 6 | 1 | .966 |
| 1980 | ATL | N | OF | 154 | 150 | 1332.1 | 374 | 14 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | .985 |
| 1980 | ATL | N | LF | 4 | 4 | 30.2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1980 | ATL | N | CF | 129 | 125 | 1113 | 324 | 11 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | .985 |
| 1980 | ATL | N | 1B | 1 | 1 | 8 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1980 | ATL | N | RF | 21 | 21 | 188.2 | 39 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1981 | ATL | N | RF | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1981 | ATL | N | CF | 102 | 99 | 897 | 255 | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .989 |
| 1981 | ATL | N | 1B | 3 | 0 | 7 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1981 | ATL | N | OF | 103 | 99 | 899 | 254 | 11 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | .981 |
| 1982 | ATL | N | LF | 66 | 47 | 428 | 109 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .965 |
| 1982 | ATL | N | OF | 162 | 160 | 1441 | 407 | 6 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | .979 |
| 1982 | ATL | N | RF | 10 | 6 | 67 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .933 |
| 1982 | ATL | N | CF | 115 | 107 | 946 | 279 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .986 |
| 1983 | ATL | N | CF | 136 | 131 | 1150.1 | 318 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .982 |
| 1983 | ATL | N | LF | 28 | 25 | 217 | 51 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1983 | ATL | N | OF | 160 | 158 | 1386.1 | 373 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .985 |
| 1983 | ATL | N | RF | 2 | 2 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1984 | ATL | N | OF | 160 | 160 | 1427 | 369 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .987 |
| 1984 | ATL | N | CF | 160 | 160 | 1427 | 364 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .987 |
| 1985 | ATL | N | CF | 161 | 161 | 1421.1 | 337 | 8 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | .980 |
| 1985 | ATL | N | OF | 161 | 161 | 1421.1 | 334 | 8 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | .980 |
| 1986 | ATL | N | RF | 6 | 5 | 45 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .889 |
| 1986 | ATL | N | OF | 159 | 159 | 1391 | 303 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | .981 |
| 1986 | ATL | N | CF | 155 | 154 | 1346 | 295 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .984 |
| 1987 | ATL | N | OF | 159 | 159 | 1406.2 | 325 | 14 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | .977 |
| 1987 | ATL | N | RF | 159 | 159 | 1406.2 | 327 | 14 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | .977 |
| 1988 | ATL | N | OF | 156 | 155 | 1400 | 340 | 15 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .992 |
| 1988 | ATL | N | RF | 156 | 155 | 1400 | 339 | 15 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .992 |
| 1989 | ATL | N | CF | 82 | 82 | 730 | 195 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .980 |
| 1989 | ATL | N | RF | 70 | 69 | 612.2 | 136 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .993 |
| 1989 | ATL | N | OF | 151 | 151 | 1342.2 | 331 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .985 |
| 1990 | PHI | N | LF | 1 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1990 | PHI | N | OF | 55 | 53 | 478 | 113 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .992 |
| 1990 | PHI | N | CF | 1 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1990 | PHI | N | RF | 53 | 51 | 460 | 110 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .991 |
| 1990 | ATL | N | RF | 97 | 94 | 820.1 | 207 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .981 |
| 1990 | ATL | N | OF | 97 | 94 | 820.1 | 208 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .981 |
| 1990 | TOT | N | OF | 152 | 147 | 1298.1 | 321 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .985 |
| 1990 | TOT | N | RF | 150 | 145 | 1280.1 | 317 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .985 |
| 1991 | PHI | N | RF | 147 | 141 | 1235.2 | 287 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .983 |
| 1991 | PHI | N | OF | 147 | 141 | 1235.2 | 287 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .983 |
| 1992 | PHI | N | RF | 16 | 16 | 121 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .950 |
| 1992 | PHI | N | OF | 16 | 16 | 121 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .950 |
| 1993 | COL | N | LF | 2 | 1 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1993 | COL | N | OF | 13 | 11 | 77 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1993 | COL | N | RF | 11 | 10 | 67 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Total | CF | 1041 | 1020 | 9039.2 | 2370 | 58 | 39 | 13 | 0 | 0 | 0 | 0 | 0 | .984 | ||
| Total | RF | 749 | 729 | 6445 | 1503 | 49 | 25 | 9 | 0 | 0 | 0 | 0 | 0 | .984 | ||
| Total | 1B | 209 | 201 | 1780.2 | 1842 | 135 | 35 | 146 | 1 | 0 | 0 | 0 | 0 | .983 | ||
| Total | LF | 101 | 78 | 694.2 | 172 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .978 | ||
| Total | C | 85 | 77 | 692.2 | 424 | 52 | 17 | 4 | 0 | 31 | 91 | 32 | 1 | .966 | ||
| Total | OF | 1853 | 1827 | 16179.1 | 4053 | 113 | 71 | 22 | 0 | 0 | 0 | 0 | 0 | .983 |
[edit] Transactions
- Selected by Atlanta Braves in the 1st round (5th pick overall) of the free-agent draft (June 5, 1974).
- Traded by Atlanta Braves with a player to be named later to Philadelphia Phillies in exchange for Jeff Parrett and 2 players to be named later (August 3, 1990); Atlanta Braves received Jim Vatcher (August 9, 1990) and Philadelphia Phillies received Tommy Greene (August 9, 1990) and Atlanta Braves received Victor Rosario (September 4, 1990).
- Granted free agency (November 8, 1992).
- Signed by Philadelphia Phillies (December 6, 1992).
- Released by Philadelphia Phillies (April 3, 1993).
- Signed by Colorado Rockies (April 3, 1993).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Outfielders | Center Fielders | Right Fielders | First Basemen | Left Fielders | Catchers | Athletes with the Last Name Murphy | Baseball Players with the Last Name Murphy | Athletes with the First Name Dale | Baseball Players with the First Name Dale | Athletes Born in March | Baseball Players Born in March | Athletes Born on March 12 | Baseball Players Born on March 12 | Athletes Born in 1956 | Baseball Players Born in 1956 | Athletes Born in March 1956 | Baseball Players Born in March 1956 | Athletes Born on March 12, 1956 | Baseball Players Born on March 12, 1956 | Athletes Born in Portland, Oregon | Baseball Players Born in Portland, Oregon | Athletes Born in Oregon | Baseball Players Born in Oregon | Atlanta Braves Players | Philadelphia Phillies Players | Colorado Rockies Players | 1976 Atlanta Braves Players | 1977 Atlanta Braves Players | 1978 Atlanta Braves Players | 1979 Atlanta Braves Players | 1980 Atlanta Braves Players | 1981 Atlanta Braves Players | 1982 Atlanta Braves Players | 1983 Atlanta Braves Players | 1984 Atlanta Braves Players | 1985 Atlanta Braves Players | 1986 Atlanta Braves Players | 1987 Atlanta Braves Players | 1988 Atlanta Braves Players | 1989 Atlanta Braves Players | 1990 Philadelphia Phillies Players | 1990 Atlanta Braves Players | 1991 Philadelphia Phillies Players | 1992 Philadelphia Phillies Players | 1993 Colorado Rockies Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in September | Baseball Players Who Debuted in September | Athletes Who Debuted on September 13 | Baseball Players Who Debuted on September 13 | Athletes Who Debuted in 1976 | Baseball Players Who Debuted in 1976 | Athletes Who Debuted in September 1976 | Baseball Players Who Debuted in September 1976 | Athletes Who Debuted on September 13, 1976 | Baseball Players Who Debuted on September 13, 1976 | Athletes Who Played Their Last Game in May | Baseball Players Who Played Their Last Game in May | Athletes Who Played Their Last Game on May 21 | Baseball Players Who Played Their Last Game on May 21 | Athletes Who Played Their Last Game in 1993 | Baseball Players Who Played Their Last Game in 1993 | Athletes Who Played Their Last Game in May 1993 | Baseball Players Who Played Their Last Game in May 1993 | Athletes Who Played Their Last Game on May 21, 1993 | Baseball Players Who Played Their Last Game on May 21, 1993 | Baseball Players Who Debuted with Atlanta Braves | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with 15 years experience in the Major Leagues | Baseball Players with 15 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 1500 At Bats | Players with at least 2000 At Bats | Players with at least 2500 At Bats | Players with at least 3000 At Bats | Players with at least 3500 At Bats | Players with at least 4000 At Bats | Players with at least 5000 At Bats | Players with at least 7500 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Players with at least 750 Games | Players with at least 1000 Games | Players with at least 1500 Games | Players with at least 2000 Games | Players with at least 100 Runs Scored | Players with at least 200 Runs Scored | Players with at least 300 Runs Scored | Players with at least 400 Runs Scored | Players with at least 500 Runs Scored | Players with at least 750 Runs Scored | Players with at least 1000 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 400 Hits | Players with at least 500 Hits | Players with at least 750 Hits | Players with at least 1000 Hits | Players with at least 1500 Hits | Players with at least 2000 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 300 Singles | Players with at least 400 Singles | Players with at least 500 Singles | Players with at least 750 Singles | Players with at least 1000 Singles | Players with at least 100 Doubles | Players with at least 200 Doubles | Players with at least 300 Doubles | Players with at least 100 Home Runs | Players with at least 200 Home Runs | Players with at least 300 Home Runs | Players with at least 100 RBI | Players with at least 200 RBI | Players with at least 300 RBI | Players with at least 400 RBI | Players with at least 500 RBI | Players with at least 750 RBI | Players with at least 1000 RBI | Players with at least 100 Stolen Bases | Players with at least 100 Walks | Players with at least 200 Walks | Players with at least 300 Walks | Players with at least 400 Walks | Players with at least 500 Walks | Players with at least 750 Walks | Players with at least 50 Times Grounding Into a Double Play | Players with at least 100 Times Grounding Into a Double Play | Players with at least 150 Times Grounding Into a Double Play | Players with at least 200 Times Grounding Into a Double Play | Players with at least 100 Strikeouts | Players with at least 200 Strikeouts | Players with at least 300 Strikeouts | Players with at least 400 Strikeouts | Players with at least 500 Strikeouts | Players with at least 750 Strikeouts | Players with at least 1000 Strikeouts | Players with at least 1500 Strikeouts | Baseball Players Who Debuted at age 20 | MLB MVP Winners | 1980 MLB All-Star | 1982 MLB All-Star | 1983 MLB All-Star | 1984 MLB All-Star | 1985 MLB All-Star | 1987 MLB All-Star | National League All-Stars


