armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

Craig Hentrich

Upload-an-image-profile.gif

(upload a new image)

Full Name: Craig Anthony Hentrich Primary Position: P
Height/Weight: 6' 3"/203 College: University of Notre Dame
Birthdate: May 18, 1971 High School: Marquette (Alton, IL)
Birthplace: Alton, Illinois
Pro Experience: 13 years
Rate this Player
2.00
(1 vote)

Contents

  • 1 Biography
  • 2 Scouting Report
  • 3 Statistics
    • 3.1 Punting Stats
    • 3.2 Passing Stats
    • 3.3 Rushing Stats
    • 3.4 Kicking Stats
    • 3.5 Fumble Recovery Stats
  • 4 Trivia
  • 5 Video Gallery
  • 6 Picture Gallery
  • 7 See Also
  • 8 Categories

[edit] Biography

Craig Hentrich (Craig Anthony Hentrich) was born on May 18, 1971 in Alton, Illinois. After going to high school at Marquette (Alton, IL), Hentrich attended the University of Notre Dame. Hentrich made his professional debut in the NFL in 1994 with the Green Bay Packers. He has played for the Tennessee Titans, Green Bay Packers and Tennessee Oilers over the course of his 13 year career.

Most people believe that 2003 was Craig Hentrich's best year, as he dropped 26 punts inside the 20 and had a 43.9 yard punt average.

[edit] Scouting Report

[edit] Statistics

[edit] Punting Stats

year team league games PT YDS LNG BLK TB I20 NET AVG
1994 GNB NFL 16 81 3351 70 0 10 24 35.5 41.4
1995 GNB NFL 16 65 2740 61 2 7 26 34.6 42.2
1996 GNB NFL 16 68 2886 65 0 9 28 36.3 42.4
1997 GNB NFL 16 75 3378 65 0 21 26 36 45
1998 TNO NFL 16 69 3258 71 0 11 18 39.2 47.2
1999 TEN NFL 16 90 3824 78 0 3 35 38.1 42.5
2000 TEN NFL 16 76 3101 67 0 9 33 36.3 40.8
2001 TEN NFL 16 85 3567 70 0 8 28 37 42
2002 TEN NFL 16 65 2725 56 1 5 28 33.9 41.9
2003 TEN NFL 16 71 3117 58 0 8 26 37.8 43.9
2004 TEN NFL 16 73 3117 64 0 8 20 38 42.7
2005 TEN NFL 16 78 3371 59 0 14 21 37.8 43.2
2006 TEN NFL 16 88 3760 73 0 10 32 37.3 42.7
13 year NFL career 208 984 42195 78 3 123 345 0 42.9

[edit] Passing Stats

year team league games ATT CMP PCT YDS YPA TD INT SKD SKY RAT
1994 GNB NFL 16 0 0 0 0 0 0 0 0 0 0
1995 GNB NFL 16 0 0 0 0 0 0 0 0 0 0
1996 GNB NFL 16 1 0 0 0 0 0 0 0 0 39.6
1997 GNB NFL 16 0 0 0 0 0 0 0 0 0 0
1998 TNO NFL 16 1 1 100 13 13 0 0 0 0 118.8
1999 TEN NFL 16 0 0 0 0 0 0 0 0 0 0
2000 TEN NFL 16 0 0 0 0 0 0 0 0 0 0
2001 TEN NFL 16 2 0 0 0 0 0 1 0 0 0
2002 TEN NFL 16 1 1 100 17 17 0 0 0 0 118.8
2003 TEN NFL 16 5 2 40 25 5 0 0 0 0 56.3
2004 TEN NFL 16 4 2 50 10 2.5 0 0 0 0 56.3
2005 TEN NFL 16 2 1 50 26 13 0 0 0 0 95.8
2006 TEN NFL 16 0 0 0 0 0 0 0 0 0 0
13 year NFL career 208 16 7 43.8 91 5.69 0 1 0 0 36.2

[edit] Rushing Stats

year team league games ATT YDS AVG TD LNG
1994 GNB NFL 16 0 0 0 0 0
1995 GNB NFL 16 0 0 0 0 0
1996 GNB NFL 16 0 0 0 0 0
1997 GNB NFL 16 0 0 0 0 0
1998 TNO NFL 16 1 -1 -1 0 -1
1999 TEN NFL 16 2 1 0.5 0 1
2000 TEN NFL 16 0 0 0 0 0
2001 TEN NFL 16 0 0 0 0 0
2002 TEN NFL 16 1 5 5 0 5
2003 TEN NFL 16 0 0 0 0 0
2004 TEN NFL 16 1 8 8 0 8
2005 TEN NFL 16 1 0 0 0 0
2006 TEN NFL 16 0 0 0 0 0
13 year NFL career 208 6 13 2.2 0 0

[edit] Kicking Stats

year team league games 1-19M 1-19A 20-29M 20-29A 30-39M 30-39A 40-49M 40-49A 50+M 50+A LNG FGM FGA XPM XPA
1994 GNB NFL 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1995 GNB NFL 16 0 0 0 0 2 3 1 2 0 0 49 3 5 5 5
1996 GNB NFL 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1997 GNB NFL 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1998 TNO NFL 16 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0
1999 TEN NFL 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2000 TEN NFL 16 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
2001 TEN NFL 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2002 TEN NFL 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2003 TEN NFL 16 0 0 0 0 2 2 2 2 0 1 49 4 5 1 1
2004 TEN NFL 16 0 0 0 0 0 0 0 0 1 3 50 1 3 0 0
2005 TEN NFL 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2006 TEN NFL 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 year NFL career 208 0 0 0 0 4 5 3 5 1 5 50 8 15 6 6

[edit] Fumble Recovery Stats

year team league games TOT OWR OPR YDS TD
1994 GNB NFL 16 0 0 0 0 0
1995 GNB NFL 16 0 0 0 0 0
1996 GNB NFL 16 0 1 0 0 0
1997 GNB NFL 16 0 0 0 0 0
1998 TNO NFL 16 0 0 0 0 0
1999 TEN NFL 16 0 1 1 0 0
2000 TEN NFL 16 0 0 0 0 0
2001 TEN NFL 16 0 0 0 0 0
2002 TEN NFL 16 0 0 0 0 0
2003 TEN NFL 16 0 0 0 0 0
2004 TEN NFL 16 0 0 0 0 0
2005 TEN NFL 16 1 0 0 0 0
2006 TEN NFL 16 0 0 0 0 0
13 year NFL career 208 1 2 1 0 0

[edit] Trivia

[edit] Video Gallery

Add Videos

[edit] Picture Gallery

Add Pictures

[edit] See Also

[edit] Categories

Retrieved from "http://armchairgm.wikia.com/Craig_Hentrich"

This page was last modified 17:25, 5 December 2007. Content is available under the GFDL.

Contribute

ArmchairGM's pages can be edited.
Is this page incomplete? Is there anything wrong?
Change it!

Edit this page Discuss this page Page history

Recent contributors to this page

The following people recently contributed to this article.

Embed this on your site

Main Page About Special Pages Help Terms of Use Advertise