Clyde Washington
|
|
|
Contents |
[edit] Biography
Clyde Washington (Clyde Washington) was born on March 21, 1938 in Carlisle, Pennsylvania. After going to high school at Carlisle (PA), Washington attended Purdue University. Washington made his professional debut in the AFL in 1960 with the Boston Patriots. He played for the New York Jets and Boston Patriots over the course of his 5 year career.
Most people believe that 1961 was Clyde Washington's best year, as he picked off 4 passes.
[edit] Statistics
[edit] Interception Stats
| year | team | league | games | INT | YDS | LNG | TD |
|---|---|---|---|---|---|---|---|
| 1960 | BOS | AFL | 13 | 3 | 13 | 13 | 0 |
| 1961 | BOS | AFL | 14 | 4 | 45 | 33 | 0 |
| 1963 | NYJ | AFL | 14 | 2 | 2 | 1 | 0 |
| 1964 | NYJ | AFL | 8 | 0 | 0 | 0 | 0 |
| 1965 | NYJ | AFL | 14 | 0 | 0 | 0 | 0 |
| 5 year AFL career | 63 | 9 | 60 | 0 | 0 | ||
[edit] Punting Stats
| year | team | league | games | PT | YDS | LNG | BLK | TB | I20 | NET | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | BOS | AFL | 13 | 17 | 539 | 48 | 0 | 0 | 0 | 0 | 31.7 |
| 1961 | BOS | AFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1963 | NYJ | AFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1964 | NYJ | AFL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1965 | NYJ | AFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 year AFL career | 63 | 17 | 539 | 48 | 0 | 0 | 0 | 0 | 31.7 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1960 | BOS | AFL | 13 | 2 | 10 | 5 | 0 | 7 |
| 1961 | BOS | AFL | 14 | 1 | 3 | 3 | 0 | 3 |
| 1963 | NYJ | AFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1964 | NYJ | AFL | 8 | 0 | 0 | 0 | 0 | 0 |
| 1965 | NYJ | AFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 5 year AFL career | 63 | 3 | 13 | 4.3 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1960 | BOS | AFL | 13 | 1 | 3 | 1 | 0 | 0 |
| 1961 | BOS | AFL | 14 | 1 | 0 | 0 | 0 | 0 |
| 1963 | NYJ | AFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1964 | NYJ | AFL | 8 | 0 | 0 | 0 | 0 | 0 |
| 1965 | NYJ | AFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 5 year AFL career | 63 | 2 | 3 | 1 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | AFL Players | New York Jets Players | Boston Patriots Players | 1960 Boston Patriots Players | 1961 Boston Patriots Players | 1963 New York Jets Players | 1964 New York Jets Players | 1965 New York Jets Players | Athletes Who Attended Carlisle (PA) | Football Players Who Attended Carlisle (PA) | AFL Players Who Attended Carlisle (PA) | Athletes Who Attended Purdue University | Football Players Who Attended Purdue University | AFL Players Who Attended Purdue University | Retired Athletes | Retired Football Players | Athletes with the Last Name Washington | Football Players with the Last Name Washington | Athletes with the First Name Clyde | Football Players with the First Name Clyde | Athletes Born in March | Football Players Born in March | Athletes Born on March 21 | Football Players Born on March 21 | Athletes Born in 1938 | Football Players Born in 1938 | Athletes Born in March 1938 | Football Players Born in March 1938 | Athletes Born on March 21, 1938 | Football Players Born on March 21, 1938 | Athletes Born in Carlisle, Pennsylvania | Football Players Born in Carlisle, Pennsylvania | Athletes Born in Pennsylvania | Football Players Born in Pennsylvania | Football Players Who Debuted with the Boston Patriots | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | AFL Players with at least 1 Opponent Fumble Recoveries



