Cliff Floyd
|
|
|
Contents |
[edit] Biography
Cliff Floyd (Cornelius Clifford Floyd) was born on December 5, 1972 in Chicago, Illinois. He made his Major League debut on September 18, 1993 for the Montreal Expos. In 1994, his rookie year, he hit .281 with 4 home runs and 41 RBI. Floyd played for the Montreal Expos, Florida Marlins, Boston Red Sox and New York Mets over the course of his 14 year career.
Most people believe that Cliff Floyd's best season was 2001, when he slugged 31 home runs, hit for a .317 average and knocked in 103 runs.
[edit] Scouting Report
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | MON | N | 10 | 31 | 3 | 7 | 1 | 2 | .226 | .226 | .323 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 1994 | MON | N | 100 | 334 | 43 | 94 | 4 | 41 | .281 | .332 | .398 | 19 | 4 | 24 | 63 | 3 | 2 | 10 | 0 | 3 |
| 1995 | MON | N | 29 | 69 | 6 | 9 | 1 | 8 | .130 | .221 | .188 | 1 | 0 | 7 | 22 | 1 | 0 | 3 | 0 | 1 |
| 1996 | MON | N | 117 | 227 | 29 | 55 | 6 | 26 | .242 | .340 | .423 | 15 | 4 | 30 | 52 | 5 | 1 | 7 | 1 | 3 |
| 1997 | FLA | N | 61 | 137 | 23 | 32 | 6 | 19 | .234 | .354 | .445 | 9 | 1 | 24 | 33 | 2 | 1 | 6 | 0 | 3 |
| 1998 | FLA | N | 153 | 588 | 85 | 166 | 22 | 90 | .282 | .337 | .481 | 45 | 3 | 47 | 112 | 3 | 0 | 27 | 7 | 10 |
| 1999 | FLA | N | 69 | 251 | 37 | 76 | 11 | 49 | .303 | .379 | .518 | 19 | 1 | 30 | 47 | 2 | 0 | 5 | 5 | 8 |
| 2000 | FLA | N | 121 | 420 | 75 | 126 | 22 | 91 | .300 | .378 | .529 | 30 | 0 | 50 | 82 | 8 | 0 | 24 | 5 | 4 |
| 2001 | FLA | N | 149 | 555 | 123 | 176 | 31 | 103 | .317 | .390 | .578 | 44 | 4 | 59 | 101 | 10 | 0 | 18 | 19 | 9 |
| 2002 | MON | N | 15 | 53 | 7 | 11 | 3 | 4 | .208 | .263 | .415 | 2 | 0 | 3 | 10 | 1 | 0 | 1 | 1 | 0 |
| 2002 | FLA | N | 84 | 296 | 49 | 85 | 18 | 57 | .287 | .414 | .537 | 20 | 0 | 58 | 68 | 7 | 0 | 10 | 18 | 0 |
| 2002 | BOS | A | 47 | 171 | 30 | 54 | 7 | 18 | .316 | .374 | .561 | 21 | 0 | 15 | 28 | 2 | 0 | 4 | 0 | 6 |
| 2002 | Total | 146 | 520 | 86 | 150 | 28 | 79 | .288 | .388 | .533 | 43 | 0 | 76 | 106 | 10 | 0 | 15 | 19 | 6 | |
| 2002 | TOT | N | 99 | 349 | 56 | 96 | 21 | 61 | .275 | .394 | .519 | 22 | 0 | 61 | 78 | 8 | 0 | 11 | 19 | 0 |
| 2003 | NY | N | 108 | 365 | 57 | 106 | 18 | 68 | .290 | .376 | .518 | 25 | 2 | 51 | 66 | 3 | 0 | 3 | 2 | 10 |
| 2004 | NY | N | 113 | 396 | 55 | 103 | 18 | 63 | .260 | .352 | .462 | 26 | 0 | 47 | 103 | 11 | 0 | 11 | 6 | 8 |
| 2005 | NY | N | 150 | 550 | 85 | 150 | 34 | 98 | .273 | .358 | .505 | 22 | 2 | 63 | 98 | 11 | 0 | 12 | 13 | 5 |
| 2006 | NY | N | 97 | 332 | 45 | 81 | 11 | 44 | .244 | .324 | .407 | 19 | 1 | 29 | 58 | 12 | 0 | 6 | 3 | 5 |
| 2007 | CHI | N | 108 | 282 | 40 | 80 | 9 | 45 | .284 | .373 | .422 | 10 | 1 | 35 | 47 | 5 | 0 | 0 | 5 | 6 |
| Total | NL | 1484 | 4886 | 762 | 1357 | 215 | 808 | .278 | .359 | .482 | 306 | 23 | 557 | 971 | 84 | 4 | 143 | 85 | 75 | |
| Total | AL | 47 | 171 | 30 | 54 | 7 | 18 | .316 | .374 | .561 | 21 | 0 | 15 | 28 | 2 | 0 | 4 | 0 | 6 | |
| Total | 1531 | 5057 | 792 | 1411 | 222 | 826 | .279 | .359 | .484 | 327 | 23 | 572 | 999 | 86 | 4 | 147 | 85 | 81 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | MON | N | 1B | 10 | 7 | 68 | 79 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1994 | MON | N | LF | 17 | 12 | 118 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1994 | MON | N | 1B | 77 | 63 | 563.2 | 527 | 41 | 5 | 43 | 0 | 0 | 0 | 0 | 0 | .991 |
| 1994 | MON | N | RF | 9 | 4 | 48 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .917 |
| 1994 | MON | N | OF | 26 | 16 | 166 | 38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .975 |
| 1995 | MON | N | RF | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1995 | MON | N | OF | 4 | 3 | 23 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 |
| 1995 | MON | N | CF | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1995 | MON | N | LF | 2 | 2 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| 1995 | MON | N | 1B | 18 | 15 | 132.2 | 143 | 12 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | .987 |
| 1996 | MON | N | LF | 69 | 36 | 373.1 | 70 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .960 |
| 1996 | MON | N | 1B | 2 | 1 | 15 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .941 |
| 1996 | MON | N | CF | 16 | 7 | 78.1 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .952 |
| 1996 | MON | N | OF | 85 | 45 | 483.2 | 93 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .960 |
| 1996 | MON | N | RF | 7 | 2 | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1997 | FLA | N | CF | 9 | 7 | 66.1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1997 | FLA | N | OF | 38 | 29 | 258 | 60 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .970 |
| 1997 | FLA | N | 1B | 9 | 4 | 37.1 | 36 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .974 |
| 1997 | FLA | N | LF | 24 | 18 | 156.2 | 33 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .972 |
| 1997 | FLA | N | RF | 6 | 4 | 35 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .909 |
| 1998 | FLA | N | OF | 146 | 145 | 1270.2 | 251 | 10 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | .974 |
| 1998 | FLA | N | CF | 2 | 0 | 3.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1998 | FLA | N | LF | 146 | 145 | 1267 | 249 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | .974 |
| 1998 | FLA | N | DH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1999 | FLA | N | DH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1999 | FLA | N | OF | 62 | 61 | 510.2 | 115 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .952 |
| 1999 | FLA | N | LF | 62 | 61 | 510.2 | 115 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .952 |
| 2000 | FLA | N | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2000 | FLA | N | OF | 108 | 107 | 889.2 | 170 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .952 |
| 2000 | FLA | N | LF | 108 | 107 | 889.2 | 170 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .952 |
| 2001 | FLA | N | DH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2001 | FLA | N | OF | 142 | 140 | 1212 | 269 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | .972 |
| 2001 | FLA | N | LF | 142 | 140 | 1212 | 269 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | .972 |
| 2002 | MON | N | LF | 13 | 13 | 113 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .944 |
| 2002 | MON | N | OF | 13 | 13 | 113 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .944 |
| 2002 | FLA | N | LF | 20 | 20 | 183.2 | 47 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .980 |
| 2002 | FLA | N | OF | 80 | 80 | 707.1 | 170 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .983 |
| 2002 | FLA | N | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2002 | FLA | N | RF | 60 | 60 | 523.2 | 123 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .984 |
| 2002 | BOS | A | LF | 21 | 19 | 166 | 31 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .970 |
| 2002 | BOS | A | DH | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2002 | BOS | A | OF | 26 | 25 | 215 | 40 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .976 |
| 2002 | BOS | A | RF | 6 | 6 | 49 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2002 | Total | DH | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 2002 | Total | RF | 66 | 66 | 572.2 | 132 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .985 | |
| 2002 | Total | LF | 54 | 52 | 462.2 | 93 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .970 | |
| 2002 | Total | OF | 119 | 118 | 1035.1 | 225 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | .979 | |
| 2002 | TOT | N | LF | 33 | 33 | 296.2 | 62 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .971 |
| 2002 | TOT | N | OF | 93 | 93 | 820.1 | 185 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .980 |
| 2003 | NY | N | OF | 95 | 94 | 728.2 | 159 | 8 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | .971 |
| 2003 | NY | N | LF | 95 | 94 | 728.2 | 159 | 8 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | .971 |
| 2003 | NY | N | DH | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2004 | NY | N | OF | 106 | 105 | 863.1 | 164 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .988 |
| 2004 | NY | N | LF | 106 | 105 | 863.1 | 164 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .988 |
| 2004 | NY | N | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2005 | NY | N | OF | 150 | 147 | 1263.2 | 283 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .993 |
| 2005 | NY | N | LF | 150 | 147 | 1263.2 | 283 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .993 |
| 2006 | NY | N | LF | 92 | 91 | 768.1 | 148 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .987 |
| 2006 | NY | N | OF | 92 | 91 | 768.1 | 148 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .987 |
| 2007 | CHI | N | OF | 79 | 75 | 545 | 101 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2007 | CHI | N | RF | 63 | 60 | 412.1 | 69 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2007 | CHI | N | LF | 17 | 15 | 132.2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2007 | CHI | N | DH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Total | DH | 42 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Total | RF | 152 | 137 | 1109 | 224 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .983 | ||
| Total | 1B | 116 | 90 | 816.2 | 801 | 58 | 9 | 67 | 0 | 0 | 0 | 0 | 0 | .990 | ||
| Total | LF | 1084 | 1025 | 8758.2 | 1813 | 70 | 49 | 10 | 0 | 0 | 0 | 0 | 0 | .975 | ||
| Total | CF | 28 | 14 | 150.1 | 41 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .976 | ||
| Total | OF | 1252 | 1176 | 10018 | 2079 | 76 | 54 | 12 | 0 | 0 | 0 | 0 | 0 | .976 |
[edit] Transactions
- Selected by the Montreal Expos in the 1st round (14th pick overall) of the free-agent draft (June 3, 1991 - signed June 15, 1991).
- Traded by the Montreal Expos to the Florida Marlins in exchange for Dustin Hermanson and Joe Orsulak (March 26, 1997).
- Traded by the Florida Marlins with Wilton Guerrero, Claudio Vargas and cash to the Montreal Expos in exchange for Graeme Lloyd, Mike Mordecai, Carl Pavano, Justin Wayne and a player to be named later (July 11, 2002); Florida Marlins received Donald Levinski (August 5, 2002).
- Traded by the Montreal Expos to the Boston Red Sox in exchange for Sun-Woo Kim and Seung Song (July 30, 2002).
- Granted free agency (October 28, 2002).
- Signed by the New York Mets (January 9, 2003).
- Granted free agency (October 30, 2006).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Recent Cliff Floyd ArmchairGM Stories
|
10
votes
16
votes
11
votes
15
votes
|



