Clarence Weathers
|
|
|
Contents |
[edit] Biography
Clarence Weathers (Clarence Weathers) was born on January 10, 1962 in Green's Pond, South Carolina. After going to high school at Fort Pierce (FL), Weathers attended Delaware State University. Weathers made his professional debut in the NFL in 1983 with the New England Patriots. He played for the Cleveland Browns, New England Patriots, Green Bay Packers and Kansas City Chiefs over the course of his 9 year career.
Most people believe that 1985 was Clarence Weathers's best year.
[edit] Statistics
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1983 | NWE | NFL | 16 | 19 | 379 | 19.9 | 3 | 58t |
| 1984 | NWE | NFL | 9 | 8 | 115 | 14.4 | 2 | 29 |
| 1985 | CLE | NFL | 13 | 16 | 449 | 28.1 | 3 | 72t |
| 1986 | CLE | NFL | 16 | 9 | 100 | 11.1 | 0 | 16 |
| 1987 | CLE | NFL | 12 | 11 | 153 | 13.9 | 2 | 37t |
| 1988 | CLE | NFL | 16 | 29 | 436 | 15 | 1 | 49 |
| 1989 | KAN | NFL | 11 | 17 | 192 | 11.3 | 0 | 27 |
| 1990 | GNB | NFL | 14 | 33 | 390 | 11.8 | 1 | 29 |
| 1991 | GNB | NFL | 14 | 12 | 150 | 12.5 | 0 | 22 |
| 9 year NFL career | 125 | 160 | 2426 | 15.2 | 12 | 0 | ||
[edit] Punt Return Stats
| year | team | league | games | RET | YDS | AVG | FC | LNG | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1983 | NWE | NFL | 16 | 4 | 1 | 0.3 | 0 | 3 | 0 |
| 1984 | NWE | NFL | 9 | 1 | 7 | 7 | 0 | 7 | 0 |
| 1985 | CLE | NFL | 13 | 28 | 218 | 7.8 | 4 | 16 | 0 |
| 1986 | CLE | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987 | CLE | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1988 | CLE | NFL | 16 | 2 | 10 | 5 | 0 | 9 | 0 |
| 1989 | KAN | NFL | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | GNB | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | GNB | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 year NFL career | 125 | 35 | 236 | 6.7 | 4 | 0 | 0 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1983 | NWE | NFL | 16 | 1 | 28 | 28 | 0 | 28 |
| 1984 | NWE | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 1985 | CLE | NFL | 13 | 1 | 18 | 18 | 0 | 18 |
| 1986 | CLE | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1987 | CLE | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1988 | CLE | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1989 | KAN | NFL | 11 | 0 | 0 | 0 | 0 | 0 |
| 1990 | GNB | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1991 | GNB | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 9 year NFL career | 125 | 2 | 46 | 23 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1983 | NWE | NFL | 16 | 2 | 1 | 0 | 0 | 0 |
| 1984 | NWE | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 1985 | CLE | NFL | 13 | 3 | 1 | 0 | 0 | 0 |
| 1986 | CLE | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1987 | CLE | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1988 | CLE | NFL | 16 | 2 | 0 | 0 | 0 | 0 |
| 1989 | KAN | NFL | 11 | 0 | 0 | 0 | 0 | 0 |
| 1990 | GNB | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1991 | GNB | NFL | 14 | 1 | 0 | 0 | 0 | 0 |
| 9 year NFL career | 125 | 9 | 3 | 0 | 2 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Cleveland Browns Players | New England Patriots Players | Green Bay Packers Players | Kansas City Chiefs Players | 1983 New England Patriots Players | 1984 New England Patriots Players | 1985 Cleveland Browns Players | 1986 Cleveland Browns Players | 1987 Cleveland Browns Players | 1988 Cleveland Browns Players | 1989 Kansas City Chiefs Players | 1990 Green Bay Packers Players | 1991 Green Bay Packers Players | Athletes Who Attended Fort Pierce (FL) | Football Players Who Attended Fort Pierce (FL) | NFL Players Who Attended Fort Pierce (FL) | Athletes Who Attended Delaware State University | Football Players Who Attended Delaware State University | NFL Players Who Attended Delaware State University | Retired Athletes | Retired Football Players | Athletes with the Last Name Weathers | Football Players with the Last Name Weathers | Athletes with the First Name Clarence | Football Players with the First Name Clarence | Athletes Born in January | Football Players Born in January | Athletes Born on January 10 | Football Players Born on January 10 | Athletes Born in 1962 | Football Players Born in 1962 | Athletes Born in January 1962 | Football Players Born in January 1962 | Athletes Born on January 10, 1962 | Football Players Born on January 10, 1962 | Athletes Born in Green's Pond, South Carolina | Football Players Born in Green's Pond, South Carolina | Athletes Born in South Carolina | Football Players Born in South Carolina | Football Players Who Debuted with the New England Patriots | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 100 Receptions | NFL Players with at least 1000 Receiving Yards | NFL Players with at least 10 Receiving Touchdowns | NFL Players with at least 25 Punt Returns | NFL Players Who Had a Reception of 70 or more Yards




