Chuck Noll
Charles Henry "Chuck" Noll (born January 5 1932) is a former American football coach, having served as the coach of the Pittsburgh Steelers in the National Football League from 1969 to 1991.
Born in Cleveland, Ohio, Noll attended Benedictine High School where he played running back and tackle winning All-State honors. He won a football scholarship to the University of Dayton. Noll was drafted by the Cleveland Browns football team in 1953. He played for the Browns until his retirement in 1959 at the age of 27.
Noll coached for the San Diego Chargers, and the Baltimore Colts before becoming the Pittsburgh Steelers head coach.
Chuck Noll was named to be the 14th head coach of the Pittsburgh Steelers on January 27 1969, after Penn State coach Joe Paterno turned down an offer to be Steelers head coach. Noll is the only head coach to win four Super Bowls, coaching the Steelers to victory in Super Bowl IX (1975), Super Bowl X (1976), Super Bowl XIII (1979), and Super Bowl XIV (1980).
Noll retired as Steelers head coach in 1991 after a record of 209-156-1. He was elected to the Pro Football Hall of Fame in 1993.
Chuck Noll still resides in suburban Pittsburgh where he has lived since the late 1960's.
[edit] Career record
| Franchise | Season | Wins | Losses | Ties | Postseason |
|---|---|---|---|---|---|
| Pittsburgh Steelers | 1969 | 1 | 13 | 0 | |
| Pittsburgh Steelers | 1970 | 5 | 9 | 0 | |
| Pittsburgh Steelers | 1971 | 6 | 8 | 0 | |
| Pittsburgh Steelers | 1972 | 11 | 3 | 0 | 1-1 record (Beat Oakland Raiders, Lost to Miami Dolphins) |
| Pittsburgh Steelers | 1973 | 10 | 4 | 0 | 0-1 record (Lost to Oakland Raiders) |
| Pittsburgh Steelers | 1974 | 10 | 3 | 1 | 3-0 record (Beat Buffalo Bills, Beat Oakland Raiders, Beat Minnesota Vikings - SB IX) |
| Pittsburgh Steelers | 1975 | 12 | 2 | 0 | 3-0 record (Beat Baltimore Colts, Beat Oakland Raiders, Beat Dallas Cowboys - SB X) |
| Pittsburgh Steelers | 1976 | 10 | 4 | 0 | 1-1 record (Beat Baltimore Colts, Lost to Oakland Raiders) |
| Pittsburgh Steelers | 1977 | 9 | 5 | 0 | 0-1 record (Lost to Denver Broncos) |
| Pittsburgh Steelers | 1978 | 14 | 2 | 0 | 3-0 record (Beat Denver Broncos, Beat Houston Oilers, Beat Dallas Cowboys - SB XIII) |
| Pittsburgh Steelers | 1979 | 12 | 4 | 0 | 3-0 record (Beat Miami Dolphins, Beat Houston Oilers, Beat Los Angeles Rams - SB XIV) |
| Pittsburgh Steelers | 1980 | 9 | 7 | 0 | |
| Pittsburgh Steelers | 1981 | 8 | 8 | 0 | |
| Pittsburgh Steelers | 1982 | 6 | 3 | 0 | 0-1 record (Lost to San Diego Chargers) |
| Pittsburgh Steelers | 1983 | 10 | 6 | 0 | 0-1 record (Lost to Los Angeles Raiders) |
| Pittsburgh Steelers | 1984 | 9 | 7 | 0 | 1-1 record (Beat Denver Broncos, Lost to Miami Dolphins) |
| Pittsburgh Steelers | 1985 | 7 | 9 | 0 | |
| Pittsburgh Steelers | 1986 | 6 | 10 | 0 | |
| Pittsburgh Steelers | 1987 | 8 | 7 | 0 | |
| Pittsburgh Steelers | 1988 | 5 | 11 | 0 | |
| Pittsburgh Steelers | 1989 | 9 | 7 | 0 | 1-1 record (Beat Houston Oilers, Lost to Denver Broncos) |
| Pittsburgh Steelers | 1990 | 9 | 7 | 0 | |
| Pittsburgh Steelers | 1991 | 7 | 9 | 0 |
