armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

Chris Gwynn

Upload-an-image-profile.gif

(upload a new image)

Full Name: Christopher Karlton Gwynn Primary Position: OF,LF,RF
Height/Weight: 6' 0"/200 First Game: August 14, 1987
Birthdate: October 13, 1964 Final Game: September 29, 1996
Birthplace: Los Angeles, California MLB Experience: 10 years
Bat/Throw: Left/Left
Rate this Player
2.73
(22 votes)

Contents

  • 1 Biography
  • 2 Statistics
    • 2.1 Batting Stats
    • 2.2 Fielding Stats
  • 3 Transactions
  • 4 Trivia
  • 5 Video Gallery
  • 6 Picture Gallery
  • 7 See Also
  • 8 Categories

[edit] Biography

Chris Gwynn (Christopher Karlton Gwynn) was born on October 13, 1964 in Los Angeles, California. He made his Major League debut on August 14, 1987 for the Los Angeles Dodgers. In 1990, his rookie year, he hit .284 with 5 home runs and 22 RBI. Gwynn played for the Los Angeles Dodgers, Kansas City Royals and San Diego Padres over the course of his 10 year career.

Most people believe that Chris Gwynn's best season was 1993, when he hit for a .300 average.

[edit] Statistics

[edit] Batting Stats

Year Team G AB R H HR RBI AVG OBP SLG 2B 3B BB SO HBP SH SB IBB GDP
1987 LA N 17 32 2 7 0 2 .219 .242 .250 1 0 1 7 0 1 0 0 0
1988 LA N 12 11 1 2 0 0 .182 .250 .182 0 0 1 2 0 0 0 0 0
1989 LA N 32 68 8 16 0 7 .235 .254 .324 4 1 2 9 0 2 1 0 1
1990 LA N 101 141 19 40 5 22 .284 .311 .418 2 1 7 28 0 0 0 2 2
1991 LA N 94 139 18 35 5 22 .252 .301 .410 5 1 10 23 1 1 1 1 5
1992 KC A 34 84 10 24 1 7 .286 .303 .405 3 2 3 10 0 1 0 0 1
1993 KC A 103 287 36 86 1 25 .300 .354 .387 14 4 24 34 1 2 0 5 7
1994 LA N 58 71 9 19 3 13 .268 .333 .394 0 0 7 7 0 0 0 0 1
1995 LA N 67 84 8 18 1 10 .214 .272 .333 3 2 6 23 1 0 0 1 5
1996 SD N 81 90 8 16 1 10 .178 .260 .256 4 0 10 28 0 0 0 0 2
Total NL 462 636 73 153 15 86 .241 .288 .357 19 5 44 127 2 4 2 4 16
Total AL 137 371 46 110 2 32 .296 .342 .391 17 6 27 44 1 3 0 5 8
Total 599 1007 119 263 17 118 .261 .308 .369 36 11 71 171 3 7 2 9 24

[edit] Fielding Stats

Year Team POS G GS INN PO A ERR DP TP PB SB CS PkO AVG
1987 LA N LF 10 8 67.2 12 0 0 0 0 0 0 0 0 1.000
1987 LA N OF 10 8 67.2 12 0 0 0 0 0 0 0 0 1.000
1988 LA N OF 4 0 7.2 0 0 0 0 0 0 0 0 0 .000
1988 LA N LF 4 0 7.2 0 0 0 0 0 0 0 0 0 .000
1989 LA N OF 19 13 120.1 26 1 0 1 0 0 0 0 0 1.000
1989 LA N RF 2 0 4.2 0 0 0 0 0 0 0 0 0 .000
1989 LA N LF 14 9 84.2 19 1 0 1 0 0 0 0 0 1.000
1989 LA N CF 5 4 31 7 0 0 0 0 0 0 0 0 1.000
1990 LA N RF 8 3 38 8 0 0 0 0 0 0 0 0 1.000
1990 LA N OF 44 18 200 39 1 0 0 0 0 0 0 0 1.000
1990 LA N CF 5 4 26 5 0 0 0 0 0 0 0 0 1.000
1990 LA N LF 32 11 136 25 1 0 0 0 0 0 0 0 1.000
1991 LA N OF 41 23 209.1 37 2 0 0 0 0 0 0 0 1.000
1991 LA N CF 2 1 8 1 0 0 0 0 0 0 0 0 1.000
1991 LA N LF 30 13 125 28 0 0 0 0 0 0 0 0 1.000
1991 LA N RF 14 9 76.1 8 2 0 0 0 0 0 0 0 1.000
1992 KC A LF 5 4 35 12 0 0 0 0 0 0 0 0 1.000
1992 KC A OF 19 18 150.1 33 0 0 0 0 0 0 0 0 1.000
1992 KC A DH 2 2 0 0 0 0 0 0 0 0 0 0 .000
1992 KC A RF 14 14 115.1 21 0 0 0 0 0 0 0 0 1.000
1993 KC A LF 66 61 504 121 5 1 0 0 0 0 0 0 .992
1993 KC A 1B 1 1 9 12 1 0 1 0 0 0 0 0 1.000
1993 KC A RF 19 12 114 28 1 0 0 0 0 0 0 0 1.000
1993 KC A OF 83 73 618 149 6 1 0 0 0 0 0 0 .994
1993 KC A DH 5 5 0 0 0 0 0 0 0 0 0 0 .000
1994 LA N RF 1 0 2 0 0 0 0 0 0 0 0 0 .000
1994 LA N OF 20 9 83.2 14 0 0 0 0 0 0 0 0 1.000
1994 LA N LF 19 9 81.2 14 0 0 0 0 0 0 0 0 1.000
1995 LA N RF 5 3 34 6 0 0 0 0 0 0 0 0 1.000
1995 LA N OF 17 11 93.2 21 0 0 0 0 0 0 0 0 1.000
1995 LA N 1B 2 0 5 5 1 0 2 0 0 0 0 0 1.000
1995 LA N LF 12 8 59.2 16 0 0 0 0 0 0 0 0 1.000
1996 SD N RF 24 5 84.1 16 0 0 0 0 0 0 0 0 1.000
1996 SD N LF 5 2 18.2 4 0 0 0 0 0 0 0 0 1.000
1996 SD N OF 29 7 103 20 0 0 0 0 0 0 0 0 1.000
1996 SD N 1B 1 0 0.2 0 1 0 0 0 0 0 0 0 1.000
Total 1B 4 1 14.2 17 3 0 3 0 0 0 0 0 1.000
Total LF 197 125 1120 251 7 1 1 0 0 0 0 0 .996
Total CF 12 9 65 13 0 0 0 0 0 0 0 0 1.000
Total OF 286 180 1653.2 351 10 1 1 0 0 0 0 0 .997
Total DH 7 7 0 0 0 0 0 0 0 0 0 0 .000
Total RF 87 46 468.2 87 3 0 0 0 0 0 0 0 1.000

[edit] Transactions

  • Selected by California Angels in the 5th round of the free-agent draft - did not sign (June 7, 1982).
  • Selected by Los Angeles Dodgers in the 1st round (10th pick overall) of the free-agent draft (June 3, 1985).
  • Traded by Los Angeles Dodgers with Domingo Mota to Kansas City Royals in exchange for Todd Benzinger (December 11, 1991).
  • Released by Kansas City Royals (March 29, 1994).
  • Signed by Los Angeles Dodgers (April 10, 1994).
  • Granted free agency (October 21, 1994).
  • Signed by Los Angeles Dodgers (April 10, 1995).
  • Granted free agency (October 12, 1995).
  • Signed by San Diego Padres (January 13, 1996).
  • Granted free agency (October 28, 1996).

[edit] Trivia

  • Brother of Hall of Famer Tony Gwynn, uncle of Tony Gwynn Jr

[edit] Video Gallery

Add Videos

[edit] Picture Gallery

Add Pictures

[edit] See Also

[edit] Categories

Retrieved from "http://armchairgm.wikia.com/Chris_Gwynn"

This page was last modified 02:17, 8 November 2007. Content is available under the GFDL.

Contribute

ArmchairGM's pages can be edited.
Is this page incomplete? Is there anything wrong?
Change it!

Edit this page Discuss this page Page history

Recent contributors to this page

The following people recently contributed to this article.

Embed this on your site

Main Page About Special Pages Help Terms of Use Advertise