Chris Gedney
|
|
|
Contents |
[edit] Biography
Chris Gedney (Christopher Joseph Gedney) was born on August 9, 1970 in Liverpool, New York. After going to high school at Liverpool (NY), Gedney attended Syracuse University. Gedney made his professional debut in the NFL in 1993 with the Chicago Bears. He played for the Arizona Cardinals and Chicago Bears over the course of his 6 year career.
Most people believe that 1997 was Chris Gedney's best year, as he caught 4 TD passes.
[edit] Statistics
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1993 | CHI | NFL | 7 | 10 | 98 | 9.8 | 0 | 24 |
| 1994 | CHI | NFL | 7 | 13 | 157 | 12.1 | 3 | 37t |
| 1995 | CHI | NFL | 14 | 5 | 52 | 10.4 | 0 | 15 |
| 1997 | ARI | NFL | 16 | 23 | 261 | 11.3 | 4 | 37t |
| 1998 | ARI | NFL | 16 | 22 | 271 | 12.3 | 1 | 32 |
| 2000 | ARI | NFL | 13 | 10 | 75 | 7.5 | 0 | 24 |
| 6 year NFL career | 73 | 83 | 914 | 11 | 8 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1993 | CHI | NFL | 7 | 0 | 0 | 0 | 0 | 0 |
| 1994 | CHI | NFL | 7 | 0 | 0 | 0 | 0 | 0 |
| 1995 | CHI | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1997 | ARI | NFL | 16 | 2 | 26 | 13 | 16 | 0 |
| 1998 | ARI | NFL | 16 | 2 | 12 | 6 | 7 | 0 |
| 2000 | ARI | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 6 year NFL career | 73 | 4 | 38 | 9.5 | 0 | 0 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1993 | CHI | NFL | 7 | 0 | 0 | 0 | 0 | 0 |
| 1994 | CHI | NFL | 7 | 0 | 0 | 0 | 0 | 0 |
| 1995 | CHI | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1997 | ARI | NFL | 16 | 1 | 15 | 15 | 0 | 15 |
| 1998 | ARI | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2000 | ARI | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 6 year NFL career | 73 | 1 | 15 | 15 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1993 | CHI | NFL | 7 | 1 | 0 | 0 | 0 | 0 |
| 1994 | CHI | NFL | 7 | 1 | 0 | 0 | 0 | 0 |
| 1995 | CHI | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1997 | ARI | NFL | 16 | 1 | 0 | 0 | 0 | 0 |
| 1998 | ARI | NFL | 16 | 1 | 0 | 0 | 0 | 0 |
| 2000 | ARI | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 6 year NFL career | 73 | 4 | 0 | 0 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Arizona Cardinals Players | Chicago Bears Players | 1993 Chicago Bears Players | 1994 Chicago Bears Players | 1995 Chicago Bears Players | 1997 Arizona Cardinals Players | 1998 Arizona Cardinals Players | 2000 Arizona Cardinals Players | Athletes Who Attended Liverpool (NY) | Football Players Who Attended Liverpool (NY) | NFL Players Who Attended Liverpool (NY) | Athletes Who Attended Syracuse University | Football Players Who Attended Syracuse University | NFL Players Who Attended Syracuse University | Retired Athletes | Retired Football Players | Athletes with the Last Name Gedney | Football Players with the Last Name Gedney | Athletes with the First Name Chris | Football Players with the First Name Chris | Athletes Born in August | Football Players Born in August | Athletes Born on August 9 | Football Players Born on August 9 | Athletes Born in 1970 | Football Players Born in 1970 | Athletes Born in August 1970 | Football Players Born in August 1970 | Athletes Born on August 9, 1970 | Football Players Born on August 9, 1970 | Athletes Born in Liverpool, New York | Football Players Born in Liverpool, New York | Athletes Born in New York | Football Players Born in New York | Football Players Who Debuted with the Chicago Bears | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros




