armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

Chris Dudley

(upload a new image)

Full Name: Christen Guilford Dudley Primary Position: C
First Game: November 6, 1987 Birthdate: February 22, 1965
Last Game: January 29, 2003 Birthplace: Stamford, Connecticut
NBA Experience: 16 years College: Stamford, Connecticut
Rate this Player
3.00
(1 vote)

Contents

  • 1 Biography
  • 2 Trivia
  • 3 Transactions
  • 4 Statistics
    • 4.1 Totals
    • 4.2 Per Game
  • 5 Awards and Accomplishments
  • 6 Video Gallery
  • 7 Picture Gallery
  • 8 See Also
    • 8.1 Web Directory
      • 8.1.1 Statistics
      • 8.1.2 News, Opinion, and Rumors
      • 8.1.3 Shop
    • 8.2 Recent Chris Dudley ArmchairGM Stories
  • 9 Categories

[edit] Biography

[edit] Trivia

  • Once, in a game on April 14, 1990, he missed 17 of 18 foul shots, including a record 13 straight.

[edit] Transactions

  • June 22, 1987: Drafted by the Cleveland Cavaliers in the 4th round (75th pick) of the 1987 NBA Draft.
  • February 21, 1990: Traded by the Cleveland Cavaliers to the New Jersey Nets for a 1991 2nd round draft pick (Zan Tabak) and a 1993 2nd round draft pick (Richard Petruska).
  • August 3, 1993: Signed as an unrestricted free agent with the Portland Trail Blazers.
  • October 10, 1997: As part of a 3-team trade, traded by the Portland Trail Blazers to the New York Knicks; the New York Knicks traded a 1998 1st round draft pick (Bryce Drew) to the Portland Trail Blazers; the New York Knicks traded John Wallace to the Toronto Raptors; and the Toronto Raptors traded a 2007 2nd round draft pick (Taurean Green) to the Portland Trail Blazers.
  • September 20, 2000: As part of a 4-team trade, traded by the New York Knicks with a 2001 1st round draft pick (Jason Collins) to the Phoenix Suns; the Los Angeles Lakers traded Travis Knight, Glen Rice and a 2001 1st round draft pick (Jamaal Tinsley) to the New York Knicks; the Phoenix Suns traded Luc Longley to the New York Knicks; the Seattle Supersonics traded Emanual Davis, Greg Foster, Horace Grant, and Chuck Person to the Los Angeles Lakers; and the Seattle Supersonics traded Lazaro Borrell, Vernon Maxwell, Vladimir Stepania, a 2001 2nd round draft pick (Eric Chenowith), a 2001 2nd round draft pick (Michael Wright) and a 2002 1st round draft pick (Kareem Rush) to the New York Knicks.
  • July 18, 2001: Traded by the Phoenix Suns with Jason Kidd to the New Jersey Nets for Stephon Marbury, Johnny Newman, and Soumaila Samake.
  • August 15, 2001: Waived by the New Jersey Nets.
  • September 21, 2001: Signed as a free agent with the Portland Trail Blazers.

[edit] Statistics

[edit] Totals

Season Team G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1988 CLE 55 1 513 65 137 .474 0 0 .000 40 71 .563 74 70 144 23 13 19 31 87 170
1989 CLE 61 2 544 73 168 .435 0 1 .000 39 107 .364 72 85 157 21 9 23 44 82 185
1990 CLE 37 22 684 79 203 .389 0 0 .000 26 77 .338 88 115 203 20 19 41 48 83 184
1990 NJN 27 8 672 67 152 .441 0 0 .000 32 105 .305 86 134 220 19 22 31 36 81 166
1990 Total 64 30 1356 146 355 .411 0 0 .000 58 182 .319 174 249 423 39 41 72 84 164 350
1991 NJN 61 25 1560 170 417 .408 0 0 .000 94 176 .534 229 282 511 37 39 153 80 217 434
1992 NJN 82 21 1902 190 472 .403 0 0 .000 80 171 .468 343 396 739 58 38 179 79 275 460
1993 NJN 71 16 1398 94 266 .353 0 0 .000 57 110 .518 215 298 513 16 17 103 54 195 245
1994 POR 6 3 86 6 25 .240 0 0 .000 2 4 .500 16 8 24 5 4 3 2 18 14
1995 POR 82 82 2245 181 446 .406 0 1 .000 85 183 .464 325 439 764 34 43 126 81 286 447
1996 POR 80 61 1924 162 358 .453 0 1 .000 80 157 .510 239 481 720 37 41 100 79 251 404
1997 POR 81 14 1840 126 293 .430 0 0 .000 65 137 .474 204 389 593 41 39 96 80 247 317
1998 NYK 51 22 858 58 143 .406 0 0 .000 41 92 .446 108 167 275 21 13 51 44 139 157
1999 NYK 46 16 685 48 109 .440 0 0 .000 19 40 .475 79 114 193 7 13 38 24 116 115
2000 NYK 47 3 459 23 67 .343 0 0 .000 9 27 .333 63 73 136 5 7 21 18 95 55
2001 PHO 53 33 613 29 73 .397 0 0 .000 14 36 .389 64 119 183 18 14 29 26 111 72
2002 POR 43 2 327 20 50 .400 0 2 .000 8 15 .533 27 53 80 13 3 14 14 42 48
2003 POR 3 0 11 0 1 .000 0 0 .000 0 0 .000 2 0 2 0 0 0 0 3 0
Career 886 331 16321 1391 3380 .412 0 5 .000 691 1508 .458 2234 3223 5457 375 334 1027 740 2328 3473

[edit] Per Game

Season Team G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1988 CLE 55 1 9.3 1.2 2.5 .474 0.0 0.0 .000 0.7 1.3 .563 1.3 1.3 2.6 0.4 0.2 0.3 0.6 1.6 3.1
1989 CLE 61 2 8.9 1.2 2.8 .435 0.0 0.0 .000 0.6 1.8 .364 1.2 1.4 2.6 0.3 0.1 0.4 0.7 1.3 3.0
1990 CLE 37 22 18.5 2.1 5.5 .389 0.0 0.0 .000 0.7 2.1 .338 2.4 3.1 5.5 0.5 0.5 1.1 1.3 2.2 5.0
1990 NJN 27 8 24.9 2.5 5.6 .441 0.0 0.0 .000 1.2 3.9 .305 3.2 5.0 8.1 0.7 0.8 1.1 1.3 3.0 6.1
1990 Total 64 30 21.2 2.3 5.5 .411 0.0 0.0 .000 0.9 2.8 .319 2.7 3.9 6.6 0.6 0.6 1.1 1.3 2.6 5.5
1991 NJN 61 25 25.6 2.8 6.8 .408 0.0 0.0 .000 1.5 2.9 .534 3.8 4.6 8.4 0.6 0.6 2.5 1.3 3.6 7.1
1992 NJN 82 21 23.2 2.3 5.8 .403 0.0 0.0 .000 1.0 2.1 .468 4.2 4.8 9.0 0.7 0.5 2.2 1.0 3.4 5.6
1993 NJN 71 16 19.7 1.3 3.7 .353 0.0 0.0 .000 0.8 1.5 .518 3.0 4.2 7.2 0.2 0.2 1.5 0.8 2.7 3.5
1994 POR 6 3 14.3 1.0 4.2 .240 0.0 0.0 .000 0.3 0.7 .500 2.7 1.3 4.0 0.8 0.7 0.5 0.3 3.0 2.3
1995 POR 82 82 27.4 2.2 5.4 .406 0.0 0.0 .000 1.0 2.2 .464 4.0 5.4 9.3 0.4 0.5 1.5 1.0 3.5 5.5
1996 POR 80 61 27.4 2.0 4.5 .453 0.0 0.0 .000 1.0 2.0 .510 3.0 6.0 9.0 0.5 0.5 1.3 1.0 3.1 5.1
1997 POR 81 14 22.7 1.6 3.6 .430 0.0 0.0 .000 0.8 1.7 .474 2.5 4.8 7.3 0.5 0.5 1.2 1.0 3.0 3.9
1998 NYK 51 22 16.8 1.1 2.8 .406 0.0 0.0 .000 0.8 1.8 .446 2.1 3.3 5.4 0.4 0.3 1.0 0.9 2.7 3.1
1999 NYK 46 16 14.9 1.0 2.4 .440 0.0 0.0 .000 0.4 0.9 .475 1.7 2.5 4.2 0.2 0.3 0.8 0.5 2.5 2.5
2000 NYK 47 3 9.8 0.5 1.4 .343 0.0 0.0 .000 0.2 0.6 .333 1.3 1.6 2.9 0.1 0.1 0.4 0.4 2.0 1.2
2001 PHO 53 33 11.6 0.5 1.4 .397 0.0 0.0 .000 0.3 0.7 .389 1.2 2.2 3.5 0.3 0.3 0.5 0.5 2.1 1.4
2002 POR 43 2 7.6 0.5 1.2 .400 0.0 0.0 .000 0.2 0.3 .533 0.6 1.2 1.9 0.3 0.1 0.3 0.3 1.0 1.1
2003 POR 3 0 3.7 0.0 0.3 .000 0.0 0.0 .000 0.0 0.0 .000 0.7 0.0 0.7 0.0 0.0 0.0 0.0 1.0 0.0
Career 886 331 18.4 1.6 3.8 .412 0.0 0.0 .000 0.8 1.7 .458 2.5 3.6 6.2 0.4 0.4 1.2 0.8 2.6 3.9

[edit] Awards and Accomplishments

[edit] Video Gallery

Add Videos

[edit] Picture Gallery

Add Pictures

[edit] See Also

[edit] Web Directory

[edit] Statistics

[edit] News, Opinion, and Rumors

[edit] Shop

[edit] Recent Chris Dudley ArmchairGM Stories

22
votes
20080612 Manny Stiles' Sportsune Cookie

[edit] Categories

Retrieved from "http://armchairgm.wikia.com/Chris_Dudley"

This page was last modified 21:40, 11 August 2009. Content is available under the GFDL.

Contribute

ArmchairGM's pages can be edited.
Is this page incomplete? Is there anything wrong?
Change it!

Edit this page Discuss this page Page history

Recent contributors to this page

The following people recently contributed to this article.

Embed this on your site

Main Page About Special Pages Help Terms of Use Advertise