Charlie Waters
|
|
|
Contents |
[edit] Biography
Charlie Waters (Charles Tutan Waters) was born on September 10, 1948 in Miami, Florida. After going to high school at North Augusta (SC), Waters attended Clemson University. Waters made his professional debut in the NFL in 1970 with the Dallas Cowboys. He played for the Dallas Cowboys for his entire 11 year career.
Most people believe that 1972 was Charlie Waters's best year, as he picked off 6 passes and ran back an interception for a touchdown.
[edit] Statistics
[edit] Interception Stats
| year | team | league | games | INT | YDS | LNG | TD |
|---|---|---|---|---|---|---|---|
| 1970 | DAL | NFL | 14 | 5 | 45 | 20 | 0 |
| 1971 | DAL | NFL | 14 | 2 | 37 | 30 | 0 |
| 1972 | DAL | NFL | 14 | 6 | 132 | 56 | 1 |
| 1973 | DAL | NFL | 14 | 5 | 112 | 44 | 0 |
| 1974 | DAL | NFL | 14 | 2 | 26 | 24 | 0 |
| 1975 | DAL | NFL | 14 | 3 | 55 | 35 | 1 |
| 1976 | DAL | NFL | 14 | 3 | 6 | 5 | 0 |
| 1977 | DAL | NFL | 14 | 3 | 11 | 6 | 0 |
| 1978 | DAL | NFL | 16 | 4 | 61 | 22 | 0 |
| 1980 | DAL | NFL | 16 | 5 | 78 | 29 | 0 |
| 1981 | DAL | NFL | 16 | 3 | 21 | 21 | 0 |
| 11 year NFL career | 160 | 41 | 584 | 0 | 2 | ||
[edit] Punt Return Stats
| year | team | league | games | RET | YDS | AVG | FC | LNG | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1970 | DAL | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1971 | DAL | NFL | 14 | 9 | 109 | 12.1 | 5 | 42 | 0 |
| 1972 | DAL | NFL | 14 | 9 | 56 | 6.2 | 7 | 17 | 0 |
| 1973 | DAL | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1974 | DAL | NFL | 14 | 1 | 8 | 8 | 0 | 8 | 0 |
| 1975 | DAL | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1976 | DAL | NFL | 14 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1977 | DAL | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1978 | DAL | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980 | DAL | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1981 | DAL | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 year NFL career | 160 | 19 | 173 | 9.1 | 13 | 0 | 0 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1970 | DAL | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1971 | DAL | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1972 | DAL | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1973 | DAL | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1974 | DAL | NFL | 14 | 1 | 6 | 6 | 0 | 6 |
| 1975 | DAL | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1976 | DAL | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1977 | DAL | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1978 | DAL | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1980 | DAL | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1981 | DAL | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 11 year NFL career | 160 | 1 | 6 | 6 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1970 | DAL | NFL | 14 | 0 | 0 | 1 | 0 | 0 |
| 1971 | DAL | NFL | 14 | 2 | 0 | 0 | 0 | 0 |
| 1972 | DAL | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1973 | DAL | NFL | 14 | 0 | 0 | 1 | 15 | 0 |
| 1974 | DAL | NFL | 14 | 1 | 0 | 0 | 0 | 0 |
| 1975 | DAL | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1976 | DAL | NFL | 14 | 1 | 1 | 1 | 0 | 0 |
| 1977 | DAL | NFL | 14 | 0 | 0 | 1 | 0 | 0 |
| 1978 | DAL | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1980 | DAL | NFL | 16 | 0 | 0 | 1 | 0 | 0 |
| 1981 | DAL | NFL | 16 | 0 | 1 | 0 | 0 | 0 |
| 11 year NFL career | 160 | 4 | 2 | 5 | 15 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Dallas Cowboys Players | 1970 Dallas Cowboys Players | 1971 Dallas Cowboys Players | 1972 Dallas Cowboys Players | 1973 Dallas Cowboys Players | 1974 Dallas Cowboys Players | 1975 Dallas Cowboys Players | 1976 Dallas Cowboys Players | 1977 Dallas Cowboys Players | 1978 Dallas Cowboys Players | 1980 Dallas Cowboys Players | 1981 Dallas Cowboys Players | Athletes Who Attended North Augusta (SC) | Football Players Who Attended North Augusta (SC) | NFL Players Who Attended North Augusta (SC) | Athletes Who Attended Clemson University | Football Players Who Attended Clemson University | NFL Players Who Attended Clemson University | Retired Athletes | Retired Football Players | Athletes with the Last Name Waters | Football Players with the Last Name Waters | Athletes with the First Name Charlie | Football Players with the First Name Charlie | Athletes Born in September | Football Players Born in September | Athletes Born on September 10 | Football Players Born on September 10 | Athletes Born in 1948 | Football Players Born in 1948 | Athletes Born in September 1948 | Football Players Born in September 1948 | Athletes Born on September 10, 1948 | Football Players Born on September 10, 1948 | Athletes Born in Miami, Florida | Football Players Born in Miami, Florida | Athletes Born in Florida | Football Players Born in Florida | Football Players Who Debuted with the Dallas Cowboys | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | Players with 10 years experience in Professional Football | Football Players with 10 years experience in the Pros | NFL Players with at least 10 Interceptions | NFL Players with at least 25 Interceptions | NFL Players with at least 40 Interceptions | NFL Players with at least 1 Opponent Fumble Recoveries | NFL Players with at least 5 Opponent Fumble Recoveries



