armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

Charles Gipson

Upload-an-image-profile.gif

(upload a new image)

Full Name: Charles Wells Gipson Primary Position: OF,LF,RF
Height/Weight: 6' 2"/180 First Game: March 31, 1998
Birthdate: December 16, 1972 Final Game: October 2, 2005
Birthplace: Orange, California MLB Experience: 8 years
Bat/Throw: Right/Right
Rate this Player
1.60
(15 votes)

Contents

  • 1 Biography
  • 2 Statistics
    • 2.1 Batting Stats
    • 2.2 Fielding Stats
  • 3 Transactions
  • 4 Trivia
  • 5 Video Gallery
  • 6 Picture Gallery
  • 7 See Also
  • 8 Categories

[edit] Biography

Charles Gipson (Charles Wells Gipson) was born on December 16, 1972 in Orange, California. He made his Major League debut on March 31, 1998 for the Seattle Mariners. Gipson played for the Seattle Mariners, New York Yankees, Tampa Bay Devil Rays and Houston Astros over the course of his 8 year career.

[edit] Statistics

[edit] Batting Stats

Year Team G AB R H HR RBI AVG OBP SLG 2B 3B BB SO HBP SH SB IBB GDP
1998 SEA A 44 51 11 12 0 2 .235 .316 .255 1 0 5 9 1 0 2 1 1
1999 SEA A 55 80 16 18 0 9 .225 .287 .338 5 2 6 13 1 2 3 0 2
2000 SEA A 59 29 7 9 0 3 .310 .394 .414 1 1 4 9 0 0 2 0 0
2001 SEA A 94 64 16 14 0 5 .219 .282 .313 2 2 4 20 2 1 1 0 2
2002 SEA A 79 72 22 17 0 8 .236 .329 .361 5 2 9 14 1 2 4 0 3
2003 NY A 18 10 3 2 0 2 .200 .273 .200 0 0 1 2 0 1 2 0 0
2004 TB A 5 4 1 2 0 0 .500 .500 .500 0 0 0 1 0 1 1 0 0
2005 HOU N 19 11 2 2 0 1 .182 .250 .273 1 0 1 3 0 2 1 0 0
Total NL 19 11 2 2 0 1 .182 .250 .273 1 0 1 3 0 2 1 0 0
Total AL 354 310 76 74 0 29 .239 .313 .329 14 7 29 68 5 7 15 1 8
Total 373 321 78 76 0 30 .237 .311 .327 15 7 30 71 5 9 16 1 8

[edit] Fielding Stats

Year Team POS G GS INN PO A ERR DP TP PB SB CS PkO AVG
1998 SEA A RF 13 4 55 16 2 1 1 0 0 0 0 0 .947
1998 SEA A DH 1 0 0 0 0 0 0 0 0 0 0 0 .000
1998 SEA A OF 36 5 121 34 2 1 1 0 0 0 0 0 .973
1998 SEA A CF 11 0 31.2 7 0 0 0 0 0 0 0 0 1.000
1998 SEA A LF 14 1 34.1 10 0 0 0 0 0 0 0 0 1.000
1998 SEA A 3B 4 3 24 6 3 1 0 0 0 0 0 0 .900
1999 SEA A RF 15 1 27 3 1 1 0 0 0 0 0 0 .800
1999 SEA A DH 4 0 0 0 0 0 0 0 0 0 0 0 .000
1999 SEA A OF 28 4 74 19 5 1 0 0 0 0 0 0 .960
1999 SEA A CF 9 1 22 14 2 0 0 0 0 0 0 0 1.000
1999 SEA A SS 3 0 10 2 1 1 0 0 0 0 0 0 .750
1999 SEA A 3B 17 17 136.1 13 45 1 4 0 0 0 0 0 .983
1999 SEA A LF 8 2 25 2 1 0 0 0 0 0 0 0 1.000
1999 SEA A 2B 3 0 6 1 1 0 1 0 0 0 0 0 1.000
2000 SEA A LF 14 1 29.2 5 0 0 0 0 0 0 0 0 1.000
2000 SEA A SS 5 0 7.2 0 2 0 0 0 0 0 0 0 1.000
2000 SEA A OF 48 3 103 22 1 0 0 0 0 0 0 0 1.000
2000 SEA A CF 8 2 26 3 1 0 0 0 0 0 0 0 1.000
2000 SEA A DH 1 0 0 0 0 0 0 0 0 0 0 0 .000
2000 SEA A RF 29 0 47.1 14 0 0 0 0 0 0 0 0 1.000
2000 SEA A 3B 5 2 23 1 9 0 1 0 0 0 0 0 1.000
2001 SEA A LF 41 4 92.2 27 0 0 0 0 0 0 0 0 1.000
2001 SEA A DH 11 0 0 0 0 0 0 0 0 0 0 0 .000
2001 SEA A 2B 1 0 3 0 0 0 0 0 0 0 0 0 .000
2001 SEA A CF 14 2 45.2 10 1 0 0 0 0 0 0 0 1.000
2001 SEA A 3B 9 2 31 2 6 1 0 0 0 0 0 0 .889
2001 SEA A OF 65 8 170.1 40 1 0 0 0 0 0 0 0 1.000
2001 SEA A RF 11 2 32 3 0 0 0 0 0 0 0 0 1.000
2001 SEA A SS 6 4 33 9 11 1 1 0 0 0 0 0 .952
2002 SEA A RF 13 7 70 19 0 2 0 0 0 0 0 0 .905
2002 SEA A DH 3 0 0 0 0 0 0 0 0 0 0 0 .000
2002 SEA A OF 73 17 244 65 2 2 1 0 0 0 0 0 .971
2002 SEA A CF 5 2 21 5 0 0 0 0 0 0 0 0 1.000
2002 SEA A LF 57 8 153 41 2 0 1 0 0 0 0 0 1.000
2002 SEA A 3B 4 1 10.1 1 1 0 0 0 0 0 0 0 1.000
2003 NY A DH 3 0 0 0 0 0 0 0 0 0 0 0 .000
2003 NY A OF 8 2 31 8 0 0 0 0 0 0 0 0 1.000
2003 NY A CF 8 2 31 8 0 0 0 0 0 0 0 0 1.000
2004 TB A CF 2 0 5 3 0 0 0 0 0 0 0 0 1.000
2004 TB A OF 2 0 5.1 3 0 0 0 0 0 0 0 0 1.000
2004 TB A LF 1 0 0.1 0 0 0 0 0 0 0 0 0 .000
2004 TB A SS 2 0 5 0 2 0 1 0 0 0 0 0 1.000
2004 TB A DH 1 0 0 0 0 0 0 0 0 0 0 0 .000
2005 HOU N OF 13 2 36 6 0 0 0 0 0 0 0 0 1.000
2005 HOU N RF 1 0 1 0 0 0 0 0 0 0 0 0 .000
2005 HOU N LF 7 2 23 3 0 0 0 0 0 0 0 0 1.000
2005 HOU N CF 5 0 12 3 0 0 0 0 0 0 0 0 1.000
Total 3B 39 25 224.2 23 64 3 5 0 0 0 0 0 .967
Total LF 142 18 358 88 3 0 1 0 0 0 0 0 1.000
Total SS 16 4 55.2 11 16 2 2 0 0 0 0 0 .931
Total CF 62 9 194.1 53 4 0 0 0 0 0 0 0 1.000
Total OF 273 41 784.2 197 11 4 2 0 0 0 0 0 .981
Total 2B 4 0 9 1 1 0 1 0 0 0 0 0 1.000
Total DH 24 0 0 0 0 0 0 0 0 0 0 0 .000
Total RF 82 14 232.1 55 3 4 1 0 0 0 0 0 .935

[edit] Transactions

  • Selected by Seattle Mariners in the 63rd round of the free-agent draft (June 3, 1991 - signed May 14, 1992).
  • Granted free agency (December 21, 2002).
  • Signed by Chicago Cubs (January 27, 2003).
  • Released by Chicago Cubs (March 28, 2003).
  • Signed by New York Yankees (April 7, 2003).
  • Granted free agency (September 29, 2003).
  • Signed by Tampa Bay Devil Rays (February 9, 2004).
  • Granted free agency (October 4, 2004).
  • Signed by Houston Astros (January 5, 2005).
  • Released by Houston Astros (November 10, 2005).

[edit] Trivia

[edit] Video Gallery

Add Videos

[edit] Picture Gallery

Add Pictures

[edit] See Also

[edit] Categories

Retrieved from "http://armchairgm.wikia.com/Charles_Gipson"

This page was last modified 20:39, 17 October 2007. Content is available under the GFDL.

Contribute

ArmchairGM's pages can be edited.
Is this page incomplete? Is there anything wrong?
Change it!

Edit this page Discuss this page Page history

Recent contributors to this page

The following people recently contributed to this article.

Embed this on your site

Main Page About Special Pages Help Terms of Use Advertise