Chad Cota
|
|
|
Contents |
[edit] Biography
Chad Cota (Chad Garrett Cota) was born on August 8, 1971 in Ashland, Oregon. After going to high school at Ashland (OR), Cota attended the University of Oregon. Cota made his professional debut in the NFL in 1995 with the Carolina Panthers. He played for the Indianapolis Colts, Carolina Panthers, St. Louis Rams and New Orleans Saints over the course of his 8 year career.
Most people believe that 1996 was Chad Cota's best year, as he picked off 5 passes.
[edit] Statistics
[edit] Interception Stats
| year | team | league | games | INT | YDS | LNG | TD |
|---|---|---|---|---|---|---|---|
| 1995 | CAR | NFL | 16 | 0 | 0 | 0 | 0 |
| 1996 | CAR | NFL | 16 | 5 | 63 | 35 | 0 |
| 1997 | CAR | NFL | 16 | 2 | 28 | 15 | 0 |
| 1998 | NOR | NFL | 16 | 4 | 18 | 9 | 0 |
| 1999 | IND | NFL | 15 | 0 | 0 | 0 | 0 |
| 2000 | IND | NFL | 16 | 2 | 3 | 3 | 0 |
| 2001 | IND | NFL | 16 | 2 | 21 | 12 | 0 |
| 2002 | STL | NFL | 14 | 0 | 0 | 0 | 0 |
| 8 year NFL career | 125 | 15 | 133 | 0 | 0 | ||
[edit] Sack/Safety Stats
| year | team | league | games | SK | SFY |
|---|---|---|---|---|---|
| 1995 | CAR | NFL | 16 | 0 | 0 |
| 1996 | CAR | NFL | 16 | 1 | 0 |
| 1997 | CAR | NFL | 16 | 1 | 0 |
| 1998 | NOR | NFL | 16 | 2 | 0 |
| 1999 | IND | NFL | 15 | 0 | 0 |
| 2000 | IND | NFL | 16 | 0 | 0 |
| 2001 | IND | NFL | 16 | 0 | 0 |
| 2002 | STL | NFL | 14 | 0 | 0 |
| 8 year NFL career | 125 | 4 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1995 | CAR | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1996 | CAR | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1997 | CAR | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1998 | NOR | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1999 | IND | NFL | 15 | 0 | 0 | 0 | 0 | 0 |
| 2000 | IND | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2001 | IND | NFL | 16 | 1 | 0 | 0 | 0 | 0 |
| 2002 | STL | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 8 year NFL career | 125 | 1 | 0 | 0 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1995 | CAR | NFL | 16 | 0 | 0 | 1 | 0 | 0 |
| 1996 | CAR | NFL | 16 | 1 | 0 | 1 | 0 | 0 |
| 1997 | CAR | NFL | 16 | 0 | 0 | 1 | 0 | 0 |
| 1998 | NOR | NFL | 16 | 0 | 0 | 1 | 0 | 0 |
| 1999 | IND | NFL | 15 | 0 | 0 | 1 | 25 | 1 |
| 2000 | IND | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2001 | IND | NFL | 16 | 0 | 0 | 1 | 9 | 0 |
| 2002 | STL | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 8 year NFL career | 125 | 1 | 0 | 6 | 34 | 1 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Indianapolis Colts Players | Carolina Panthers Players | St. Louis Rams Players | New Orleans Saints Players | 1995 Carolina Panthers Players | 1996 Carolina Panthers Players | 1997 Carolina Panthers Players | 1998 New Orleans Saints Players | 1999 Indianapolis Colts Players | 2000 Indianapolis Colts Players | 2001 Indianapolis Colts Players | 2002 St. Louis Rams Players | Athletes Who Attended Ashland (OR) | Football Players Who Attended Ashland (OR) | NFL Players Who Attended Ashland (OR) | Athletes Who Attended The University of Oregon | Football Players Who Attended The University of Oregon | NFL Players Who Attended The University of Oregon | Retired Athletes | Retired Football Players | Athletes with the Last Name Cota | Football Players with the Last Name Cota | Athletes with the First Name Chad | Football Players with the First Name Chad | Athletes Born in August | Football Players Born in August | Athletes Born on August 8 | Football Players Born on August 8 | Athletes Born in 1971 | Football Players Born in 1971 | Athletes Born in August 1971 | Football Players Born in August 1971 | Athletes Born on August 8, 1971 | Football Players Born on August 8, 1971 | Athletes Born in Ashland, Oregon | Football Players Born in Ashland, Oregon | Athletes Born in Oregon | Football Players Born in Oregon | Football Players Who Debuted with the Carolina Panthers | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 10 Interceptions | NFL Players with at least 1 Opponent Fumble Recoveries | NFL Players with at least 5 Opponent Fumble Recoveries | NFL Players with at least 1 Fumble Returns for Touchdowns



