Cesar Cedeno
|
|
|
Contents |
[edit] Biography
Cesar Cedeno (Cesar (Encarnacion) Cedeno) was born on February 25, 1951 in Santo Domingo, Distrito Nacional (Dominican Republic). He made his Major League debut on June 20, 1970 for the Houston Astros. In 1970, his rookie year, he hit .310 with 7 home runs and 42 RBI. Cedeno played for the Houston Astros, Cincinnati Reds, St. Louis Cardinals and Los Angeles Dodgers over the course of his 17 year career.
Most people believe that Cesar Cedeno's best season was 1974, when he slugged 26 home runs, stole 57 bases and knocked in 102 runs.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | HOU | N | 90 | 355 | 46 | 110 | 7 | 42 | .310 | .340 | .451 | 21 | 4 | 15 | 57 | 2 | 3 | 17 | 2 | 8 |
| 1971 | HOU | N | 161 | 611 | 85 | 161 | 10 | 81 | .264 | .293 | .398 | 40 | 6 | 25 | 102 | 3 | 3 | 20 | 5 | 9 |
| 1972 | HOU | N | 139 | 559 | 103 | 179 | 22 | 82 | .320 | .385 | .537 | 39 | 8 | 56 | 62 | 5 | 1 | 55 | 5 | 11 |
| 1973 | HOU | N | 139 | 525 | 86 | 168 | 25 | 70 | .320 | .376 | .537 | 35 | 2 | 41 | 79 | 7 | 1 | 56 | 7 | 19 |
| 1974 | HOU | N | 160 | 610 | 95 | 164 | 26 | 102 | .269 | .338 | .461 | 29 | 5 | 64 | 103 | 4 | 2 | 57 | 6 | 9 |
| 1975 | HOU | N | 131 | 500 | 93 | 144 | 13 | 63 | .288 | .371 | .440 | 31 | 3 | 62 | 52 | 7 | 2 | 50 | 9 | 12 |
| 1976 | HOU | N | 150 | 575 | 89 | 171 | 18 | 83 | .297 | .357 | .454 | 26 | 5 | 55 | 51 | 1 | 0 | 58 | 9 | 16 |
| 1977 | HOU | N | 141 | 530 | 92 | 148 | 14 | 71 | .279 | .346 | .457 | 36 | 8 | 47 | 50 | 11 | 2 | 61 | 7 | 10 |
| 1978 | HOU | N | 50 | 192 | 31 | 54 | 7 | 23 | .281 | .333 | .453 | 8 | 2 | 15 | 24 | 0 | 2 | 23 | 1 | 4 |
| 1979 | HOU | N | 132 | 470 | 57 | 123 | 6 | 54 | .262 | .348 | .374 | 27 | 4 | 64 | 52 | 3 | 3 | 30 | 8 | 15 |
| 1980 | HOU | N | 137 | 499 | 71 | 154 | 10 | 73 | .309 | .389 | .465 | 32 | 8 | 66 | 72 | 1 | 1 | 48 | 11 | 13 |
| 1981 | HOU | N | 82 | 306 | 42 | 83 | 5 | 34 | .271 | .321 | .382 | 19 | 0 | 24 | 31 | 1 | 2 | 12 | 2 | 6 |
| 1982 | CIN | N | 138 | 492 | 52 | 142 | 8 | 57 | .289 | .346 | .413 | 35 | 1 | 41 | 41 | 4 | 2 | 16 | 2 | 15 |
| 1983 | CIN | N | 98 | 332 | 40 | 77 | 9 | 39 | .232 | .302 | .361 | 16 | 0 | 33 | 53 | 3 | 1 | 13 | 2 | 2 |
| 1984 | CIN | N | 110 | 380 | 59 | 105 | 10 | 47 | .276 | .321 | .429 | 24 | 2 | 25 | 54 | 1 | 4 | 19 | 4 | 11 |
| 1985 | STL | N | 28 | 76 | 14 | 33 | 6 | 19 | .434 | .463 | .750 | 4 | 1 | 5 | 7 | 0 | 0 | 5 | 2 | 2 |
| 1985 | CIN | N | 83 | 220 | 24 | 53 | 3 | 30 | .241 | .307 | .336 | 12 | 0 | 19 | 35 | 3 | 1 | 9 | 1 | 5 |
| 1985 | TOT | N | 111 | 296 | 38 | 86 | 9 | 49 | .291 | .347 | .443 | 16 | 1 | 24 | 42 | 3 | 1 | 14 | 3 | 7 |
| 1986 | LA | N | 37 | 78 | 5 | 18 | 0 | 6 | .231 | .294 | .282 | 2 | 1 | 7 | 13 | 0 | 2 | 1 | 0 | 0 |
| Total | 2006 | 7310 | 1084 | 2087 | 199 | 976 | .285 | .347 | .443 | 436 | 60 | 664 | 938 | 56 | 32 | 550 | 83 | 167 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | HOU | N | RF | 17 | 14 | 130 | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .966 |
| 1970 | HOU | N | OF | 90 | 89 | 786 | 211 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .968 |
| 1970 | HOU | N | CF | 75 | 75 | 656 | 158 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .964 |
| 1971 | HOU | N | RF | 29 | 19 | 193 | 39 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .930 |
| 1971 | HOU | N | OF | 157 | 146 | 1349 | 345 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .989 |
| 1971 | HOU | N | LF | 12 | 8 | 79 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .950 |
| 1971 | HOU | N | CF | 124 | 119 | 1077 | 285 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1971 | HOU | N | 1B | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1972 | HOU | N | OF | 137 | 136 | 1217.1 | 345 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | .981 |
| 1972 | HOU | N | CF | 137 | 136 | 1217.1 | 344 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | .981 |
| 1973 | HOU | N | OF | 136 | 135 | 1175.2 | 357 | 10 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | .981 |
| 1973 | HOU | N | CF | 136 | 135 | 1175.2 | 351 | 10 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | .981 |
| 1974 | HOU | N | CF | 157 | 157 | 1385.2 | 436 | 11 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .993 |
| 1974 | HOU | N | OF | 157 | 157 | 1385.2 | 446 | 11 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .993 |
| 1975 | HOU | N | OF | 131 | 131 | 1156.1 | 322 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | .982 |
| 1975 | HOU | N | CF | 131 | 131 | 1156.1 | 320 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | .982 |
| 1976 | HOU | N | OF | 146 | 145 | 1276.1 | 377 | 11 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | .980 |
| 1976 | HOU | N | CF | 146 | 145 | 1276.1 | 379 | 9 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | .980 |
| 1977 | HOU | N | CF | 137 | 136 | 1184.2 | 336 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .997 |
| 1977 | HOU | N | OF | 137 | 136 | 1184.2 | 335 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .997 |
| 1978 | HOU | N | OF | 50 | 50 | 433.2 | 149 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .987 |
| 1978 | HOU | N | CF | 50 | 50 | 433.2 | 149 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .987 |
| 1979 | HOU | N | 1B | 90 | 89 | 780.2 | 832 | 33 | 17 | 79 | 0 | 0 | 0 | 0 | 0 | .981 |
| 1979 | HOU | N | 3B | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1979 | HOU | N | CF | 41 | 39 | 337 | 116 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1979 | HOU | N | OF | 41 | 39 | 337 | 116 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1980 | HOU | N | OF | 136 | 136 | 1187.2 | 338 | 9 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | .977 |
| 1980 | HOU | N | CF | 136 | 136 | 1187.2 | 345 | 8 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | .981 |
| 1981 | HOU | N | 1B | 45 | 45 | 384 | 428 | 27 | 4 | 27 | 0 | 0 | 0 | 0 | 0 | .991 |
| 1981 | HOU | N | CF | 34 | 34 | 299.1 | 81 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .988 |
| 1981 | HOU | N | OF | 34 | 34 | 299.1 | 82 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .988 |
| 1982 | CIN | N | OF | 131 | 129 | 1151.1 | 301 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .990 |
| 1982 | CIN | N | CF | 131 | 129 | 1151.1 | 303 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .990 |
| 1982 | CIN | N | 1B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1983 | CIN | N | OF | 73 | 71 | 603.1 | 138 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .993 |
| 1983 | CIN | N | CF | 2 | 1 | 8.2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1983 | CIN | N | RF | 72 | 70 | 594.2 | 136 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .993 |
| 1983 | CIN | N | 1B | 17 | 14 | 137 | 120 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1984 | CIN | N | CF | 14 | 6 | 65 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .952 |
| 1984 | CIN | N | 1B | 44 | 26 | 237 | 215 | 14 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | .983 |
| 1984 | CIN | N | OF | 78 | 63 | 569.2 | 140 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .980 |
| 1984 | CIN | N | RF | 19 | 9 | 99.1 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .955 |
| 1984 | CIN | N | LF | 52 | 48 | 405.1 | 101 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .991 |
| 1985 | STL | N | 1B | 23 | 16 | 138.2 | 145 | 5 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | .993 |
| 1985 | STL | N | RF | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1985 | STL | N | OF | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1985 | STL | N | LF | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1985 | CIN | N | 1B | 35 | 5 | 102.2 | 110 | 8 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | .992 |
| 1985 | CIN | N | OF | 53 | 48 | 385 | 96 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .990 |
| 1985 | CIN | N | RF | 4 | 2 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1985 | CIN | N | LF | 46 | 43 | 344 | 83 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .988 |
| 1985 | CIN | N | CF | 4 | 3 | 26 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1985 | TOT | N | OF | 55 | 49 | 395 | 96 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .990 |
| 1985 | TOT | N | 1B | 58 | 21 | 241.1 | 255 | 13 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | .993 |
| 1985 | TOT | N | RF | 5 | 3 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1985 | TOT | N | LF | 47 | 43 | 347 | 83 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .988 |
| 1986 | LA | N | CF | 3 | 3 | 26 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .800 |
| 1986 | LA | N | OF | 31 | 20 | 177.2 | 33 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .944 |
| 1986 | LA | N | LF | 28 | 17 | 151.2 | 29 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .969 |
| Total | CF | 1458 | 1435 | 12663.2 | 3636 | 87 | 53 | 22 | 0 | 0 | 0 | 0 | 0 | .986 | ||
| Total | RF | 142 | 115 | 1039 | 229 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | .975 | ||
| Total | 1B | 257 | 195 | 1784 | 1853 | 93 | 27 | 156 | 0 | 0 | 0 | 0 | 0 | .986 | ||
| Total | LF | 139 | 116 | 983 | 232 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .984 | ||
| Total | 3B | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Total | OF | 1720 | 1666 | 14685.2 | 4131 | 102 | 64 | 23 | 0 | 0 | 0 | 0 | 0 | .985 |
[edit] Transactions
- Signed as a non-drafted free agent by Houston Astros (October 25, 1967).
- Traded by Houston Astros to Cincinnati Reds in exchange for Ray Knight (December 18, 1981).
- Traded by Cincinnati Reds to St. Louis Cardinals in exchange for Mark Jackson (August 29, 1985).
- Granted free agency (November 12, 1985).
- Signed by Toronto Blue Jays (March 14, 1986).
- Released by Toronto Blue Jays (April 3, 1986).
- Signed by Los Angeles Dodgers (April 10, 1986).
- Released by Los Angeles Dodgers (June 5, 1986).
- Signed by St. Louis Cardinals (July 19, 1986).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Outfielders | Center Fielders | First Basemen | Left Fielders | Right Fielders | Third Basemen | Athletes with the Last Name Cedeno | Baseball Players with the Last Name Cedeno | Athletes with the First Name Cesar | Baseball Players with the First Name Cesar | Athletes Born in February | Baseball Players Born in February | Athletes Born on February 25 | Baseball Players Born on February 25 | Athletes Born in 1951 | Baseball Players Born in 1951 | Athletes Born in February 1951 | Baseball Players Born in February 1951 | Athletes Born on February 25, 1951 | Baseball Players Born on February 25, 1951 | Athletes Born in Santo Domingo, Distrito Nacional (Dominican Republic) | Baseball Players Born in Santo Domingo, Distrito Nacional (Dominican Republic) | Athletes Born in Distrito Nacional (Dominican Republic) | Baseball Players Born in Distrito Nacional (Dominican Republic) | Houston Astros Players | Cincinnati Reds Players | St. Louis Cardinals Players | Los Angeles Dodgers Players | 1970 Houston Astros Players | 1971 Houston Astros Players | 1972 Houston Astros Players | 1973 Houston Astros Players | 1974 Houston Astros Players | 1975 Houston Astros Players | 1976 Houston Astros Players | 1977 Houston Astros Players | 1978 Houston Astros Players | 1979 Houston Astros Players | 1980 Houston Astros Players | 1981 Houston Astros Players | 1982 Cincinnati Reds Players | 1983 Cincinnati Reds Players | 1984 Cincinnati Reds Players | 1985 St. Louis Cardinals Players | 1985 Cincinnati Reds Players | 1986 Los Angeles Dodgers Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in June | Baseball Players Who Debuted in June | Athletes Who Debuted on June 20 | Baseball Players Who Debuted on June 20 | Athletes Who Debuted in 1970 | Baseball Players Who Debuted in 1970 | Athletes Who Debuted in June 1970 | Baseball Players Who Debuted in June 1970 | Athletes Who Debuted on June 20, 1970 | Baseball Players Who Debuted on June 20, 1970 | Athletes Who Played Their Last Game in June | Baseball Players Who Played Their Last Game in June | Athletes Who Played Their Last Game on June 2 | Baseball Players Who Played Their Last Game on June 2 | Athletes Who Played Their Last Game in 1986 | Baseball Players Who Played Their Last Game in 1986 | Athletes Who Played Their Last Game in June 1986 | Baseball Players Who Played Their Last Game in June 1986 | Athletes Who Played Their Last Game on June 2, 1986 | Baseball Players Who Played Their Last Game on June 2, 1986 | Baseball Players Who Debuted with Houston Astros | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with 15 years experience in the Major Leagues | Baseball Players with 15 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 1500 At Bats | Players with at least 2000 At Bats | Players with at least 2500 At Bats | Players with at least 3000 At Bats | Players with at least 3500 At Bats | Players with at least 4000 At Bats | Players with at least 5000 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Players with at least 750 Games | Players with at least 1000 Games | Players with at least 1500 Games | Players with at least 2000 Games | Players with at least 100 Runs Scored | Players with at least 200 Runs Scored | Players with at least 300 Runs Scored | Players with at least 400 Runs Scored | Players with at least 500 Runs Scored | Players with at least 750 Runs Scored | Players with at least 1000 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 400 Hits | Players with at least 500 Hits | Players with at least 750 Hits | Players with at least 1000 Hits | Players with at least 1500 Hits | Players with at least 2000 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 300 Singles | Players with at least 400 Singles | Players with at least 500 Singles | Players with at least 750 Singles | Players with at least 1000 Singles | Players with at least 100 Doubles | Players with at least 200 Doubles | Players with at least 300 Doubles | Players with at least 400 Doubles | Players with at least 100 Home Runs | Players with at least 100 RBI | Players with at least 200 RBI | Players with at least 300 RBI | Players with at least 400 RBI | Players with at least 500 RBI | Players with at least 750 RBI | Players with at least 100 Stolen Bases | Players with at least 200 Stolen Bases | Players with at least 300 Stolen Bases | Players with at least 400 Stolen Bases | Players with at least 500 Stolen Bases | Players with at least 100 Walks | Players with at least 200 Walks | Players with at least 300 Walks | Players with at least 400 Walks | Players with at least 500 Walks | Players with at least 50 Times Hit By Pitch | Players with at least 50 Times Grounding Into a Double Play | Players with at least 100 Times Grounding Into a Double Play | Players with at least 150 Times Grounding Into a Double Play | Players with at least 100 Strikeouts | Players with at least 200 Strikeouts | Players with at least 300 Strikeouts | Players with at least 400 Strikeouts | Players with at least 500 Strikeouts | Players with at least 750 Strikeouts | Baseball Players Who Debuted at age 19 | 1972 MLB All-Star | 1973 MLB All-Star | 1974 MLB All-Star | 1976 MLB All-Star | National League All-Stars



