armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

Carl Taseff

Upload-an-image-profile.gif

(upload a new image)

Full Name: Carl Taseff Primary Position: CB/DB/DHB/FB/HB/OHB
Height/Weight: 5' 11"/182 College: John Carroll University
Birthdate: September 28, 1928 High School: East (Cleveland, OH)
Birthplace: Parma, Ohio
Pro Experience: 11 years
Rate this Player
3.50
(8 votes)

Contents

  • 1 Biography
  • 2 Statistics
    • 2.1 Interception Stats
    • 2.2 Rushing Stats
    • 2.3 Punt Return Stats
    • 2.4 Kick Return Stats
    • 2.5 Receiving Stats
    • 2.6 Passing Stats
    • 2.7 Fumble Recovery Stats
  • 3 Trivia
  • 4 Video Gallery
  • 5 Picture Gallery
  • 6 See Also
  • 7 Categories

[edit] Biography

Carl Taseff (Carl Taseff) was born on September 28, 1928 in Parma, Ohio. After going to high school at East (Cleveland, OH), Taseff attended John Carroll University. Taseff made his professional debut in the NFL in 1951 with the Cleveland Browns. He played in the NFL for 10 years, playing for the Baltimore Colts, Philadelphia Eagles and Cleveland Browns over the course of his 10 year NFL career.Taseff also played in the AFL for 1 year, playing for the Buffalo Bills the entire time.

Most people believe that 1954 was Carl Taseff's best year.

[edit] Statistics

[edit] Interception Stats

year team league games INT YDS LNG TD
1951 CLE NFL 9 0 0 0 0
1953 BLC NFL 9 2 36 29 0
1954 BLC NFL 12 2 15 15 0
1955 BLC NFL 10 1 0 0 0
1956 BLC NFL 12 2 13 8 0
1957 BLC NFL 4 1 7 7 0
1958 BLC NFL 12 7 52 17 0
1959 BLC NFL 12 2 60 33 0
1960 BLC NFL 12 0 0 0 0
1961 PHI NFL 5 0 0 0 0
1962 BUF AFL 11 2 21 17 0
1 year AFL career 11 2 21 0 0
10 year NFL career 104 18 198 0 0

[edit] Rushing Stats

year team league games ATT YDS AVG TD LNG
1951 CLE NFL 9 13 49 3.8 2 15
1953 BLC NFL 9 1 1 1 1 1t
1954 BLC NFL 12 41 228 5.6 0 24
1955 BLC NFL 10 0 0 0 0 0
1956 BLC NFL 12 1 2 2 0 2
1957 BLC NFL 4 0 0 0 0 0
1958 BLC NFL 12 0 0 0 0 0
1959 BLC NFL 12 0 0 0 0 0
1960 BLC NFL 12 4 3 0.8 0 4
1961 PHI NFL 5 0 0 0 0 0
1962 BUF AFL 11 0 0 0 0 0
1 year AFL career 11 0 0 0 0 0
10 year NFL career 104 60 283 4.7 3 0

[edit] Punt Return Stats

year team league games RET YDS AVG FC LNG TD
1951 CLE NFL 9 1 6 6 0 6 0
1953 BLC NFL 9 1 71 71 0 71t 1
1954 BLC NFL 12 8 52 6.5 0 13 0
1955 BLC NFL 10 14 46 3.3 0 20 0
1956 BLC NFL 12 27 233 8.6 0 90t 1
1957 BLC NFL 4 7 60 8.6 0 49 0
1958 BLC NFL 12 29 196 6.8 0 33 0
1959 BLC NFL 12 15 104 6.9 0 25 0
1960 BLC NFL 12 6 25 4.2 0 7 0
1961 PHI NFL 5 0 0 0 0 0 0
1962 BUF AFL 11 4 18 4.5 0 7 0
1 year AFL career 11 4 18 4.5 0 0 0
10 year NFL career 104 113 832 7.4 1 0 2

[edit] Kick Return Stats

year team league games RET YDS AVG LNG TD
1951 CLE NFL 9 3 56 18.7 20 0
1953 BLC NFL 9 4 87 21.8 35 0
1954 BLC NFL 12 7 167 23.9 35 0
1955 BLC NFL 10 7 162 23.1 38 0
1956 BLC NFL 12 9 206 22.9 34 0
1957 BLC NFL 4 0 0 0 0 0
1958 BLC NFL 12 1 50 50 50 0
1959 BLC NFL 12 0 0 0 0 0
1960 BLC NFL 12 14 291 20.8 30 0
1961 PHI NFL 5 0 0 0 0 0
1962 BUF AFL 11 0 0 0 0 0
1 year AFL career 11 0 0 0 0 0
10 year NFL career 104 45 1019 22.6 0 0

[edit] Receiving Stats

year team league games REC YDS AVG TD LNG
1951 CLE NFL 9 1 18 18 0 18
1953 BLC NFL 9 0 0 0 0 0
1954 BLC NFL 12 16 159 9.9 1 30
1955 BLC NFL 10 1 3 3 0 3
1956 BLC NFL 12 0 0 0 0 0
1957 BLC NFL 4 0 0 0 0 0
1958 BLC NFL 12 0 0 0 0 0
1959 BLC NFL 12 0 0 0 0 0
1960 BLC NFL 12 1 13 13 0 13
1961 PHI NFL 5 0 0 0 0 0
1962 BUF AFL 11 0 0 0 0 0
1 year AFL career 11 0 0 0 0 0
10 year NFL career 104 19 193 10.2 1 0

[edit] Passing Stats

year team league games ATT CMP PCT YDS YPA TD INT SKD SKY RAT
1951 CLE NFL 9 0 0 0 0 0 0 0 0 0 0
1953 BLC NFL 9 0 0 0 0 0 0 0 0 0 0
1954 BLC NFL 12 0 0 0 0 0 0 0 0 0 0
1955 BLC NFL 10 0 0 0 0 0 0 0 0 0 0
1956 BLC NFL 12 0 0 0 0 0 0 0 0 0 0
1957 BLC NFL 4 0 0 0 0 0 0 0 0 0 0
1958 BLC NFL 12 0 0 0 0 0 0 0 0 0 0
1959 BLC NFL 12 0 0 0 0 0 0 0 0 0 0
1960 BLC NFL 12 0 0 0 0 0 0 0 0 0 0
1961 PHI NFL 5 0 0 0 0 0 0 0 0 0 0
1962 BUF AFL 11 1 0 0 0 0 0 0 0 0 39.6
1 year AFL career 11 1 0 0 0 0 0 0 0 0 39.6
10 year NFL career 104 0 0 0 0 0 0 0 0 0 0

[edit] Fumble Recovery Stats

year team league games TOT OWR OPR YDS TD
1951 CLE NFL 9 3 0 1 0 0
1953 BLC NFL 9 0 0 0 0 0
1954 BLC NFL 12 0 0 0 0 0
1955 BLC NFL 10 0 0 1 0 0
1956 BLC NFL 12 0 0 2 15 0
1957 BLC NFL 4 1 0 0 0 0
1958 BLC NFL 12 3 1 1 0 0
1959 BLC NFL 12 1 0 1 15 0
1960 BLC NFL 12 0 0 0 0 0
1961 PHI NFL 5 0 0 0 0 0
1962 BUF AFL 11 0 0 0 0 0
1 year AFL career 11 0 0 0 0 0
10 year NFL career 104 9 1 6 30 0

[edit] Trivia

[edit] Video Gallery

Add Videos

[edit] Picture Gallery

Add Pictures

[edit] See Also

[edit] Categories

Retrieved from "http://armchairgm.wikia.com/Carl_Taseff"

This page was last modified 04:36, 8 December 2007. Content is available under the GFDL.

Contribute

ArmchairGM's pages can be edited.
Is this page incomplete? Is there anything wrong?
Change it!

Edit this page Discuss this page Page history

Recent contributors to this page

The following people recently contributed to this article.

Embed this on your site

Main Page About Special Pages Help Terms of Use Advertise