Bruce Laird
|
|
|
Contents |
[edit] Biography
Bruce Laird (Bruce Allan Laird) was born on May 23, 1950 in Lowell, Massachusetts. After going to high school at Scituate (MA), Laird attended American International College. Laird made his professional debut in the NFL in 1972 with the Baltimore Colts. He played for the Baltimore Colts and San Diego Chargers over the course of his 12 year career.
Most people believe that 1972 was Bruce Laird's best year, as he had 843 kick return yards.
[edit] Statistics
[edit] Interception Stats
| year | team | league | games | INT | YDS | LNG | TD |
|---|---|---|---|---|---|---|---|
| 1972 | BLC | NFL | 14 | 1 | 31 | 31 | 0 |
| 1973 | BLC | NFL | 12 | 0 | 0 | 0 | 0 |
| 1974 | BLC | NFL | 14 | 1 | 15 | 15 | 0 |
| 1975 | BLC | NFL | 14 | 3 | 46 | 28 | 0 |
| 1976 | BLC | NFL | 14 | 0 | 0 | 0 | 0 |
| 1977 | BLC | NFL | 14 | 3 | 56 | 22 | 0 |
| 1978 | BLC | NFL | 14 | 0 | 0 | 0 | 0 |
| 1979 | BLC | NFL | 15 | 3 | 101 | 68 | 0 |
| 1980 | BLC | NFL | 15 | 5 | 71 | 18 | 0 |
| 1981 | BLC | NFL | 15 | 3 | 59 | 24 | 0 |
| 1982 | SDG | NFL | 9 | 0 | 0 | 0 | 0 |
| 1983 | SDG | NFL | 14 | 0 | 0 | 0 | 0 |
| 12 year NFL career | 164 | 19 | 379 | 0 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1972 | BLC | NFL | 14 | 29 | 843 | 29.1 | 73 | 0 |
| 1973 | BLC | NFL | 12 | 24 | 547 | 22.8 | 51 | 0 |
| 1974 | BLC | NFL | 14 | 19 | 499 | 26.3 | 55 | 0 |
| 1975 | BLC | NFL | 14 | 31 | 799 | 25.8 | 65 | 0 |
| 1976 | BLC | NFL | 14 | 7 | 143 | 20.4 | 25 | 0 |
| 1977 | BLC | NFL | 14 | 24 | 541 | 22.5 | 35 | 0 |
| 1978 | BLC | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1979 | BLC | NFL | 15 | 3 | 34 | 11.3 | 16 | 0 |
| 1980 | BLC | NFL | 15 | 0 | 0 | 0 | 0 | 0 |
| 1981 | BLC | NFL | 15 | 0 | 0 | 0 | 0 | 0 |
| 1982 | SDG | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 1983 | SDG | NFL | 14 | 15 | 342 | 22.8 | 41 | 0 |
| 12 year NFL career | 164 | 152 | 3748 | 24.7 | 0 | 0 | ||
[edit] Punt Return Stats
| year | team | league | games | RET | YDS | AVG | FC | LNG | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1972 | BLC | NFL | 14 | 34 | 303 | 8.9 | 11 | 42 | 0 |
| 1973 | BLC | NFL | 12 | 15 | 72 | 4.8 | 6 | 13 | 0 |
| 1974 | BLC | NFL | 14 | 11 | 30 | 2.7 | 0 | 10 | 0 |
| 1975 | BLC | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1976 | BLC | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1977 | BLC | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1978 | BLC | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1979 | BLC | NFL | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980 | BLC | NFL | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1981 | BLC | NFL | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1982 | SDG | NFL | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1983 | SDG | NFL | 14 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 year NFL career | 164 | 61 | 405 | 6.6 | 17 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1972 | BLC | NFL | 14 | 8 | 2 | 2 | 14 | 0 |
| 1973 | BLC | NFL | 12 | 4 | 0 | 0 | 0 | 0 |
| 1974 | BLC | NFL | 14 | 4 | 1 | 1 | 0 | 0 |
| 1975 | BLC | NFL | 14 | 2 | 1 | 1 | 0 | 0 |
| 1976 | BLC | NFL | 14 | 0 | 2 | 3 | 10 | 0 |
| 1977 | BLC | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1978 | BLC | NFL | 14 | 0 | 0 | 1 | 0 | 0 |
| 1979 | BLC | NFL | 15 | 1 | 0 | 1 | 0 | 0 |
| 1980 | BLC | NFL | 15 | 0 | 0 | 1 | 0 | 0 |
| 1981 | BLC | NFL | 15 | 0 | 0 | 1 | 3 | 0 |
| 1982 | SDG | NFL | 9 | 0 | 0 | 1 | 0 | 0 |
| 1983 | SDG | NFL | 14 | 1 | 0 | 0 | 0 | 0 |
| 12 year NFL career | 164 | 20 | 6 | 12 | 27 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Baltimore Colts Players | San Diego Chargers Players | 1972 Baltimore Colts Players | 1973 Baltimore Colts Players | 1974 Baltimore Colts Players | 1975 Baltimore Colts Players | 1976 Baltimore Colts Players | 1977 Baltimore Colts Players | 1978 Baltimore Colts Players | 1979 Baltimore Colts Players | 1980 Baltimore Colts Players | 1981 Baltimore Colts Players | 1982 San Diego Chargers Players | 1983 San Diego Chargers Players | Athletes Who Attended Scituate (MA) | Football Players Who Attended Scituate (MA) | NFL Players Who Attended Scituate (MA) | Athletes Who Attended American International College | Football Players Who Attended American International College | NFL Players Who Attended American International College | Retired Athletes | Retired Football Players | Athletes with the Last Name Laird | Football Players with the Last Name Laird | Athletes with the First Name Bruce | Football Players with the First Name Bruce | Athletes Born in May | Football Players Born in May | Athletes Born on May 23 | Football Players Born on May 23 | Athletes Born in 1950 | Football Players Born in 1950 | Athletes Born in May 1950 | Football Players Born in May 1950 | Athletes Born on May 23, 1950 | Football Players Born on May 23, 1950 | Athletes Born in Lowell, Massachusetts | Football Players Born in Lowell, Massachusetts | Athletes Born in Massachusetts | Football Players Born in Massachusetts | Football Players Who Debuted with the Baltimore Colts | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | Players with 10 years experience in Professional Football | Football Players with 10 years experience in the Pros | NFL Players with at least 10 Interceptions | NFL Players with at least 25 Kickoff Returns | NFL Players with at least 50 Kickoff Returns | NFL Players with at least 100 Kickoff Returns | NFL Players with at least 1000 Kickoff Return Yards | NFL Players with at least 2000 Kickoff Return Yards | NFL Players with at least 3000 Kickoff Return Yards | NFL Players with at least 25 Punt Returns | NFL Players with at least 50 Punt Returns | NFL Players with at least 1 Opponent Fumble Recoveries | NFL Players with at least 5 Opponent Fumble Recoveries | NFL Players with at least 10 Opponent Fumble Recoveries | NFL Players Who Had a 750 Yard Kickoff Return Season in 1972 | NFL Players Who Had a 750 Yard Kickoff Return Season in 1975 | NFL Players with 1 or More 750 Yard Kickoff Return Season



