Bruce Harper
|
|
|
Contents |
[edit] Biography
Bruce Harper (Bruce S. Harper) was born on June 20, 1955 in Englewood, New Jersey. After going to high school at Dwight Morrow (Englewood, NJ), Harper attended Kutztown University. Harper made his professional debut in the NFL in 1977 with the New York Jets. He played for the New York Jets for his entire 8 year career.
Most people believe that 1980 was Bruce Harper's best year, as he hauled in 50 receptions, had 634 receiving yards and had 1070 kick return yards.
[edit] Statistics
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1977 | NYJ | NFL | 14 | 44 | 198 | 4.5 | 0 | 18 |
| 1978 | NYJ | NFL | 16 | 58 | 303 | 5.2 | 2 | 32 |
| 1979 | NYJ | NFL | 16 | 65 | 282 | 4.3 | 0 | 31 |
| 1980 | NYJ | NFL | 15 | 45 | 126 | 2.8 | 0 | 22 |
| 1981 | NYJ | NFL | 16 | 81 | 393 | 4.9 | 4 | 29t |
| 1982 | NYJ | NFL | 9 | 20 | 125 | 6.3 | 0 | 40 |
| 1983 | NYJ | NFL | 9 | 51 | 354 | 6.9 | 1 | 78t |
| 1984 | NYJ | NFL | 4 | 10 | 48 | 4.8 | 1 | 16 |
| 8 year NFL career | 99 | 374 | 1829 | 4.9 | 8 | 0 | ||
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1977 | NYJ | NFL | 14 | 21 | 209 | 10 | 1 | 55 |
| 1978 | NYJ | NFL | 16 | 13 | 196 | 15.1 | 2 | 44 |
| 1979 | NYJ | NFL | 16 | 17 | 250 | 14.7 | 2 | 72t |
| 1980 | NYJ | NFL | 15 | 50 | 634 | 12.7 | 3 | 52 |
| 1981 | NYJ | NFL | 16 | 52 | 459 | 8.8 | 1 | 24 |
| 1982 | NYJ | NFL | 9 | 14 | 177 | 12.6 | 1 | 39t |
| 1983 | NYJ | NFL | 9 | 48 | 413 | 8.6 | 2 | 33 |
| 1984 | NYJ | NFL | 4 | 5 | 71 | 14.2 | 0 | 28 |
| 8 year NFL career | 99 | 220 | 2409 | 11 | 12 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1977 | NYJ | NFL | 14 | 42 | 1035 | 24.6 | 60 | 0 |
| 1978 | NYJ | NFL | 16 | 55 | 1280 | 23.3 | 40 | 0 |
| 1979 | NYJ | NFL | 16 | 55 | 1158 | 21.1 | 52 | 0 |
| 1980 | NYJ | NFL | 15 | 49 | 1070 | 21.8 | 35 | 0 |
| 1981 | NYJ | NFL | 16 | 23 | 480 | 20.9 | 42 | 0 |
| 1982 | NYJ | NFL | 9 | 18 | 368 | 20.4 | 37 | 0 |
| 1983 | NYJ | NFL | 9 | 1 | 16 | 16 | 16 | 0 |
| 1984 | NYJ | NFL | 4 | 0 | 0 | 0 | 0 | 0 |
| 8 year NFL career | 99 | 243 | 5407 | 22.3 | 0 | 0 | ||
[edit] Punt Return Stats
| year | team | league | games | RET | YDS | AVG | FC | LNG | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1977 | NYJ | NFL | 14 | 34 | 425 | 12.5 | 5 | 49 | 0 |
| 1978 | NYJ | NFL | 16 | 30 | 378 | 12.6 | 4 | 82t | 1 |
| 1979 | NYJ | NFL | 16 | 33 | 290 | 8.8 | 9 | 51 | 0 |
| 1980 | NYJ | NFL | 15 | 28 | 242 | 8.6 | 7 | 24 | 0 |
| 1981 | NYJ | NFL | 16 | 35 | 265 | 7.6 | 9 | 46 | 0 |
| 1982 | NYJ | NFL | 9 | 23 | 184 | 8 | 5 | 24 | 0 |
| 1983 | NYJ | NFL | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1984 | NYJ | NFL | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 year NFL career | 99 | 183 | 1784 | 9.7 | 39 | 0 | 1 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1977 | NYJ | NFL | 14 | 7 | 2 | 0 | 0 | 0 |
| 1978 | NYJ | NFL | 16 | 3 | 1 | 0 | 0 | 0 |
| 1979 | NYJ | NFL | 16 | 6 | 2 | 0 | 0 | 0 |
| 1980 | NYJ | NFL | 15 | 2 | 3 | 0 | 0 | 0 |
| 1981 | NYJ | NFL | 16 | 7 | 2 | 0 | 0 | 0 |
| 1982 | NYJ | NFL | 9 | 1 | 1 | 0 | 0 | 0 |
| 1983 | NYJ | NFL | 9 | 1 | 0 | 0 | 0 | 0 |
| 1984 | NYJ | NFL | 4 | 0 | 0 | 0 | 0 | 0 |
| 8 year NFL career | 99 | 27 | 11 | 0 | 0 | 0 | ||
[edit] Passing Stats
| year | team | league | games | ATT | CMP | PCT | YDS | YPA | TD | INT | SKD | SKY | RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | NYJ | NFL | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 1978 | NYJ | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1979 | NYJ | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980 | NYJ | NFL | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1981 | NYJ | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1982 | NYJ | NFL | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1983 | NYJ | NFL | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1984 | NYJ | NFL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 year NFL career | 99 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | New York Jets Players | 1977 New York Jets Players | 1978 New York Jets Players | 1979 New York Jets Players | 1980 New York Jets Players | 1981 New York Jets Players | 1982 New York Jets Players | 1983 New York Jets Players | 1984 New York Jets Players | Athletes Who Attended Dwight Morrow (Englewood, NJ) | Football Players Who Attended Dwight Morrow (Englewood, NJ) | NFL Players Who Attended Dwight Morrow (Englewood, NJ) | Athletes Who Attended Kutztown University | Football Players Who Attended Kutztown University | NFL Players Who Attended Kutztown University | Retired Athletes | Retired Football Players | Athletes with the Last Name Harper | Football Players with the Last Name Harper | Athletes with the First Name Bruce | Football Players with the First Name Bruce | Athletes Born in June | Football Players Born in June | Athletes Born on June 20 | Football Players Born on June 20 | Athletes Born in 1955 | Football Players Born in 1955 | Athletes Born in June 1955 | Football Players Born in June 1955 | Athletes Born on June 20, 1955 | Football Players Born on June 20, 1955 | Athletes Born in Englewood, New Jersey | Football Players Born in Englewood, New Jersey | Athletes Born in New Jersey | Football Players Born in New Jersey | Football Players Who Debuted with the New York Jets | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 100 Rushing Attempts | NFL Players with at least 250 Rushing Attempts | NFL Players with at least 1000 Rushing Yards | NFL Players with at least 100 Receptions | NFL Players with at least 1000 Receiving Yards | NFL Players with at least 10 Receiving Touchdowns | NFL Players with at least 25 Kickoff Returns | NFL Players with at least 50 Kickoff Returns | NFL Players with at least 100 Kickoff Returns | NFL Players with at least 200 Kickoff Returns | NFL Players with at least 1000 Kickoff Return Yards | NFL Players with at least 2000 Kickoff Return Yards | NFL Players with at least 3000 Kickoff Return Yards | NFL Players with at least 4000 Kickoff Return Yards | NFL Players with at least 5000 Kickoff Return Yards | NFL Players with at least 25 Punt Returns | NFL Players with at least 50 Punt Returns | NFL Players with at least 100 Punt Returns | NFL Players with at least 1000 Punt Return Yards | NFL Players with at least 1 Punts Returned for Touchdowns | NFL Players Who Had a Rush of 70 or more Yards | NFL Players Who Had a Reception of 70 or more Yards | NFL Players Who Had a Punt Return of 70 or more Yards | NFL Players Who Had a Punt Return of 80 or more Yards | NFL Players Who Had a 750 Yard Kickoff Return Season in 1977 | NFL Players Who Had a 750 Yard Kickoff Return Season in 1978 | NFL Players Who Had a 750 Yard Kickoff Return Season in 1979 | NFL Players Who Had a 750 Yard Kickoff Return Season in 1980 | NFL Players with 1 or More 750 Yard Kickoff Return Season | NFL Players Who Had a 1000 Yard Kickoff Return Season in 1977 | NFL Players Who Had a 1000 Yard Kickoff Return Season in 1978 | NFL Players Who Had a 1000 Yard Kickoff Return Season in 1979 | NFL Players Who Had a 1000 Yard Kickoff Return Season in 1980 | NFL Players with 1 or More 1000 Yard Kickoff Return Season | NFL Players With 1 or More Punt Return Touchdown in 1978 | NFL Players With 1 or More Season with 1 or More Punt Return Touchdown




