Bobby Young
|
|
|
Contents |
[edit] Biography
Bobby Young (Robert George Young) was born on January 22, 1925 in Granite, Maryland. He made his Major League debut on August 30, 1948 for the St. Louis Cardinals. In 1951, his rookie year, he hit .260 with 1 home run and 31 RBI. Young played for the St. Louis Cardinals, St. Louis Browns, Baltimore Orioles, Cleveland Indians and Philadelphia Phillies over the course of his 7 year career.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | STL | N | 3 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1951 | STL | A | 147 | 611 | 75 | 159 | 1 | 31 | .260 | .310 | .316 | 13 | 9 | 44 | 51 | 0 | 19 | 8 | 0 | 14 |
| 1952 | STL | A | 149 | 575 | 59 | 142 | 4 | 39 | .247 | .314 | .325 | 15 | 9 | 56 | 48 | 0 | 5 | 3 | 0 | 7 |
| 1953 | STL | A | 148 | 537 | 48 | 137 | 4 | 25 | .255 | .309 | .326 | 22 | 2 | 41 | 40 | 1 | 14 | 2 | 0 | 12 |
| 1954 | BAL | A | 130 | 432 | 43 | 106 | 4 | 24 | .245 | .329 | .331 | 13 | 6 | 54 | 42 | 1 | 9 | 4 | 0 | 8 |
| 1955 | CLE | A | 18 | 45 | 7 | 14 | 0 | 6 | .311 | .326 | .378 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 1955 | BAL | A | 59 | 186 | 5 | 37 | 1 | 8 | .199 | .244 | .231 | 3 | 0 | 11 | 23 | 0 | 4 | 1 | 1 | 3 |
| 1955 | TOT | A | 77 | 231 | 12 | 51 | 1 | 14 | .221 | .259 | .260 | 4 | 1 | 12 | 25 | 0 | 5 | 1 | 1 | 3 |
| 1956 | CLE | A | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1958 | PHI | N | 32 | 60 | 7 | 14 | 1 | 4 | .233 | .246 | .333 | 1 | 1 | 1 | 5 | 0 | 7 | 0 | 0 | 5 |
| Total | NL | 35 | 61 | 7 | 14 | 1 | 4 | .230 | .242 | .328 | 1 | 1 | 1 | 6 | 0 | 7 | 0 | 0 | 5 | |
| Total | AL | 652 | 2386 | 237 | 595 | 14 | 133 | .249 | .309 | .318 | 67 | 27 | 207 | 206 | 2 | 52 | 18 | 1 | 44 | |
| Total | 687 | 2447 | 244 | 609 | 15 | 137 | .249 | .308 | .318 | 68 | 28 | 208 | 212 | 2 | 59 | 18 | 1 | 49 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | STL | N | 3B | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1951 | STL | A | 2B | 147 | 0 | 0 | 361 | 462 | 17 | 118 | 0 | 0 | 0 | 0 | 0 | .980 |
| 1952 | STL | A | 2B | 149 | 0 | 0 | 380 | 407 | 13 | 127 | 0 | 0 | 0 | 0 | 0 | .984 |
| 1953 | STL | A | 2B | 148 | 0 | 0 | 397 | 363 | 18 | 120 | 0 | 0 | 0 | 0 | 0 | .977 |
| 1954 | BAL | A | 2B | 127 | 0 | 0 | 299 | 310 | 15 | 76 | 0 | 0 | 0 | 0 | 0 | .976 |
| 1955 | CLE | A | 2B | 11 | 0 | 0 | 24 | 33 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | .983 |
| 1955 | CLE | A | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1955 | BAL | A | 2B | 58 | 0 | 0 | 121 | 146 | 4 | 42 | 0 | 0 | 0 | 0 | 0 | .985 |
| 1955 | TOT | A | 2B | 69 | 0 | 0 | 145 | 179 | 5 | 56 | 0 | 0 | 0 | 0 | 0 | .985 |
| 1958 | PHI | N | 2B | 21 | 12 | 120 | 28 | 33 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | .968 |
| Total | 2B | 661 | 12 | 120 | 1610 | 1754 | 70 | 503 | 0 | 0 | 0 | 0 | 0 | .980 | ||
| Total | 3B | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
[edit] Transactions
- Signed as an amateur free agent by St. Louis Cardinals (1946).
- Traded by St. Louis Cardinals to St. Louis Browns in exchange for Don Richmond (June 11, 1949).
- Traded by Baltimore Orioles to Cleveland Indians in exchange for Hank Majeski (June 27, 1955).
- Sold by Cleveland Indians to Philadelphia Phillies (June 20, 1957).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Second Basemen | Third Basemen | Athletes with the Last Name Young | Baseball Players with the Last Name Young | Athletes with the First Name Bobby | Baseball Players with the First Name Bobby | Athletes Born in January | Baseball Players Born in January | Athletes Born on January 22 | Baseball Players Born on January 22 | Athletes Born in 1925 | Baseball Players Born in 1925 | Athletes Born in January 1925 | Baseball Players Born in January 1925 | Athletes Born on January 22, 1925 | Baseball Players Born on January 22, 1925 | Athletes Born in Granite, Maryland | Baseball Players Born in Granite, Maryland | Athletes Born in Maryland | Baseball Players Born in Maryland | St. Louis Cardinals Players | St. Louis Browns Players | Baltimore Orioles Players | Cleveland Indians Players | Philadelphia Phillies Players | 1948 St. Louis Cardinals Players | 1951 St. Louis Browns Players | 1952 St. Louis Browns Players | 1953 St. Louis Browns Players | 1954 Baltimore Orioles Players | 1955 Cleveland Indians Players | 1955 Baltimore Orioles Players | 1958 Philadelphia Phillies Players | Baseball Players who bat Left Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in August | Baseball Players Who Debuted in August | Athletes Who Debuted on August 30 | Baseball Players Who Debuted on August 30 | Athletes Who Debuted in 1948 | Baseball Players Who Debuted in 1948 | Athletes Who Debuted in August 1948 | Baseball Players Who Debuted in August 1948 | Athletes Who Debuted on August 30, 1948 | Baseball Players Who Debuted on August 30, 1948 | Athletes Who Played Their Last Game in September | Baseball Players Who Played Their Last Game in September | Athletes Who Played Their Last Game on September 28 | Baseball Players Who Played Their Last Game on September 28 | Athletes Who Played Their Last Game in 1958 | Baseball Players Who Played Their Last Game in 1958 | Athletes Who Played Their Last Game in September 1958 | Baseball Players Who Played Their Last Game in September 1958 | Athletes Who Played Their Last Game on September 28, 1958 | Baseball Players Who Played Their Last Game on September 28, 1958 | Baseball Players Who Debuted with St. Louis Cardinals | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 1500 At Bats | Players with at least 2000 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Players with at least 100 Runs Scored | Players with at least 200 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 400 Hits | Players with at least 500 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 300 Singles | Players with at least 400 Singles | Players with at least 100 RBI | Players with at least 100 Walks | Players with at least 200 Walks | Players with at least 100 Strikeouts | Players with at least 200 Strikeouts | Baseball Players Who Debuted at age 23



