Bob Swift
|
|
|
Contents |
[edit] Biography
Bob Swift (Robert Virgil Swift) was born on March 6, 1915 in Salina, Kansas. He made his Major League debut on April 16, 1940 for the St. Louis Browns. In 1940, his rookie year, he hit .244 with 0 home runs and 39 RBI. Swift played for the St. Louis Browns, Philadelphia Athletics and Detroit Tigers over the course of his 14 year career.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1940 | STL | A | 130 | 398 | 37 | 97 | 0 | 39 | .244 | .295 | .299 | 20 | 1 | 28 | 39 | 1 | 6 | 1 | 0 | 8 |
| 1941 | STL | A | 63 | 170 | 13 | 44 | 0 | 21 | .259 | .344 | .300 | 7 | 0 | 22 | 11 | 0 | 3 | 2 | 0 | 5 |
| 1942 | STL | A | 29 | 76 | 3 | 15 | 1 | 8 | .197 | .228 | .289 | 4 | 0 | 3 | 5 | 0 | 2 | 0 | 0 | 1 |
| 1942 | PHI | A | 60 | 192 | 9 | 44 | 0 | 15 | .229 | .278 | .245 | 3 | 0 | 13 | 17 | 0 | 1 | 1 | 0 | 4 |
| 1942 | TOT | A | 89 | 268 | 12 | 59 | 1 | 23 | .220 | .264 | .257 | 7 | 0 | 16 | 22 | 0 | 3 | 1 | 0 | 5 |
| 1943 | PHI | A | 77 | 224 | 16 | 43 | 1 | 11 | .192 | .301 | .237 | 5 | 1 | 35 | 16 | 0 | 3 | 0 | 0 | 10 |
| 1944 | DET | A | 80 | 247 | 15 | 63 | 1 | 19 | .255 | .331 | .320 | 11 | 1 | 27 | 27 | 1 | 8 | 2 | 0 | 9 |
| 1945 | DET | A | 95 | 279 | 19 | 65 | 0 | 24 | .233 | .298 | .251 | 5 | 0 | 26 | 22 | 0 | 5 | 1 | 0 | 7 |
| 1946 | DET | A | 42 | 107 | 13 | 25 | 2 | 10 | .234 | .322 | .308 | 2 | 0 | 14 | 7 | 0 | 3 | 0 | 0 | 4 |
| 1947 | DET | A | 97 | 279 | 23 | 70 | 1 | 21 | .251 | .330 | .301 | 11 | 0 | 33 | 16 | 0 | 11 | 2 | 0 | 8 |
| 1948 | DET | A | 113 | 292 | 23 | 65 | 4 | 33 | .223 | .338 | .284 | 6 | 0 | 51 | 29 | 0 | 13 | 1 | 0 | 9 |
| 1949 | DET | A | 74 | 189 | 16 | 45 | 2 | 18 | .238 | .330 | .302 | 6 | 0 | 26 | 20 | 0 | 0 | 0 | 0 | 2 |
| 1950 | DET | A | 67 | 132 | 14 | 30 | 2 | 9 | .227 | .350 | .303 | 4 | 0 | 25 | 6 | 0 | 2 | 0 | 0 | 7 |
| 1951 | DET | A | 44 | 104 | 8 | 20 | 0 | 5 | .192 | .276 | .192 | 0 | 0 | 12 | 10 | 0 | 2 | 0 | 0 | 0 |
| 1952 | DET | A | 28 | 58 | 3 | 8 | 0 | 4 | .138 | .242 | .155 | 1 | 0 | 7 | 7 | 1 | 0 | 0 | 0 | 5 |
| 1953 | DET | A | 2 | 3 | 0 | 1 | 0 | 1 | .333 | .600 | .667 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 1001 | 2750 | 212 | 635 | 14 | 238 | .231 | .313 | .280 | 86 | 3 | 324 | 233 | 3 | 59 | 10 | 0 | 79 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1940 | STL | A | C | 128 | 0 | 0 | 389 | 55 | 9 | 8 | 0 | 11 | 0 | 0 | 0 | .980 |
| 1941 | STL | A | C | 58 | 0 | 0 | 180 | 22 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | .985 |
| 1942 | STL | A | C | 28 | 0 | 0 | 81 | 11 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 |
| 1942 | PHI | A | C | 60 | 0 | 0 | 253 | 39 | 9 | 3 | 0 | 3 | 0 | 0 | 0 | .970 |
| 1942 | TOT | A | C | 88 | 0 | 0 | 334 | 50 | 9 | 5 | 0 | 5 | 0 | 0 | 0 | .977 |
| 1943 | PHI | A | C | 77 | 0 | 0 | 278 | 53 | 8 | 9 | 0 | 4 | 0 | 0 | 0 | .976 |
| 1944 | DET | A | C | 76 | 0 | 0 | 288 | 48 | 6 | 4 | 0 | 5 | 0 | 0 | 0 | .982 |
| 1945 | DET | A | C | 94 | 0 | 0 | 358 | 60 | 5 | 12 | 0 | 7 | 0 | 0 | 0 | .988 |
| 1946 | DET | A | C | 42 | 0 | 0 | 187 | 14 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | .980 |
| 1947 | DET | A | C | 97 | 0 | 0 | 401 | 45 | 5 | 6 | 0 | 5 | 0 | 0 | 0 | .989 |
| 1948 | DET | A | C | 112 | 0 | 0 | 476 | 55 | 5 | 13 | 0 | 10 | 0 | 0 | 0 | .991 |
| 1949 | DET | A | C | 69 | 0 | 0 | 232 | 26 | 3 | 6 | 0 | 3 | 0 | 0 | 0 | .989 |
| 1950 | DET | A | C | 66 | 0 | 0 | 201 | 20 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | .995 |
| 1951 | DET | A | C | 43 | 0 | 0 | 146 | 17 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | .982 |
| 1952 | DET | A | C | 28 | 0 | 0 | 118 | 12 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .977 |
| 1953 | DET | A | C | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Total | C | 980 | 0 | 0 | 3601 | 477 | 64 | 75 | 0 | 63 | 0 | 0 | 0 | .985 |
[edit] Transactions
- Traded by New York Yankees with cash to St. Louis Browns in exchange for Stan Keyes (December, 1937).
- Traded by St. Louis Browns with Bob Harris to Philadelphia Athletics in exchange for Frankie Hayes (June 1, 1942).
- Traded by Philadelphia Athletics with Don Heffner to Detroit Tigers in exchange for Rip Radcliff (October 11, 1943).
- Released by Detroit Tigers (December 17, 1952).
- Signed by Detroit Tigers (September 14, 1953).
- Released by Detroit Tigers (October 13, 1953).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Catchers | Athletes with the Last Name Swift | Baseball Players with the Last Name Swift | Athletes with the First Name Bob | Baseball Players with the First Name Bob | Athletes Born in March | Baseball Players Born in March | Athletes Born on March 6 | Baseball Players Born on March 6 | Athletes Born in 1915 | Baseball Players Born in 1915 | Athletes Born in March 1915 | Baseball Players Born in March 1915 | Athletes Born on March 6, 1915 | Baseball Players Born on March 6, 1915 | Athletes Born in Salina, Kansas | Baseball Players Born in Salina, Kansas | Athletes Born in Kansas | Baseball Players Born in Kansas | St. Louis Browns Players | Philadelphia Athletics Players | Detroit Tigers Players | 1940 St. Louis Browns Players | 1941 St. Louis Browns Players | 1942 St. Louis Browns Players | 1942 Philadelphia Athletics Players | 1943 Philadelphia Athletics Players | 1944 Detroit Tigers Players | 1945 Detroit Tigers Players | 1946 Detroit Tigers Players | 1947 Detroit Tigers Players | 1948 Detroit Tigers Players | 1949 Detroit Tigers Players | 1950 Detroit Tigers Players | 1951 Detroit Tigers Players | 1952 Detroit Tigers Players | 1953 Detroit Tigers Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in April | Baseball Players Who Debuted in April | Athletes Who Debuted on April 16 | Baseball Players Who Debuted on April 16 | Athletes Who Debuted in 1940 | Baseball Players Who Debuted in 1940 | Athletes Who Debuted in April 1940 | Baseball Players Who Debuted in April 1940 | Athletes Who Debuted on April 16, 1940 | Baseball Players Who Debuted on April 16, 1940 | Athletes Who Played Their Last Game in September | Baseball Players Who Played Their Last Game in September | Athletes Who Played Their Last Game on September 27 | Baseball Players Who Played Their Last Game on September 27 | Athletes Who Played Their Last Game in 1953 | Baseball Players Who Played Their Last Game in 1953 | Athletes Who Played Their Last Game in September 1953 | Baseball Players Who Played Their Last Game in September 1953 | Athletes Who Played Their Last Game on September 27, 1953 | Baseball Players Who Played Their Last Game on September 27, 1953 | Baseball Players Who Debuted with St. Louis Browns | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 1500 At Bats | Players with at least 2000 At Bats | Players with at least 2500 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Players with at least 750 Games | Players with at least 1000 Games | Players with at least 100 Runs Scored | Players with at least 200 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 400 Hits | Players with at least 500 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 300 Singles | Players with at least 400 Singles | Players with at least 500 Singles | Players with at least 100 RBI | Players with at least 200 RBI | Players with at least 100 Walks | Players with at least 200 Walks | Players with at least 300 Walks | Players with at least 50 Times Grounding Into a Double Play | Players with at least 100 Strikeouts | Players with at least 200 Strikeouts | Baseball Players Who Debuted at age 25



