armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

Bob Ojeda

Upload-an-image-profile.gif

(upload a new image)

Full Name: Robert Michael Ojeda Primary Position: P
Height/Weight: 6' 1"/185 First Game: July 13, 1980
Birthdate: December 17, 1957 Final Game: April 22, 1994
Birthplace: Los Angeles, California MLB Experience: 15 years
Bat/Throw: Left/Left
Rate this Player
3.13
(38 votes)

Contents

  • 1 Biography
  • 2 Statistics
    • 2.1 Pitching Stats
    • 2.2 Fielding Stats
    • 2.3 Batting Stats
  • 3 Transactions
  • 4 Trivia
  • 5 Video Gallery
  • 6 Picture Gallery
  • 7 See Also
  • 8 Categories

[edit] Biography

Born on December 17, 1957 in Los Angeles, California, Bob Ojeda (Robert Michael Ojeda) played for the Boston Red Sox, New York Mets, Los Angeles Dodgers, Cleveland Indians and New York Yankees over the course of his 15 year career. Ojeda broke into the bigs on July 13, 1980 with the Boston Red Sox, and put up a 3.12 ERA in 66.1 innings pitched in 1981, his rookie year.

Most people believe that Bob Ojeda's best season was 1986, when he posted a 2.57 ERA, won 18 games and struck out 148 batters.

[edit] Statistics

[edit] Pitching Stats

Year Team G GS W L ERA K R ER CG SHO SV IP H HR BB IB WP HBP
1980 BOS A 7 7 1 1 6.92 12 20 20 0 0 0 26 39 2 14 1 1 0
1981 BOS A 10 10 6 2 3.12 28 25 23 2 0 0 66.1 50 6 25 2 0 2
1982 BOS A 22 14 4 6 5.63 52 53 49 0 0 0 78.1 95 13 29 0 5 1
1983 BOS A 29 28 12 7 4.04 94 85 78 5 0 0 173.2 173 15 73 2 2 3
1984 BOS A 33 32 12 12 3.99 137 106 96 8 5 0 216.2 211 17 96 2 0 2
1985 BOS A 39 22 9 11 4.00 102 74 70 5 0 1 157.2 166 11 48 9 3 2
1986 NY N 32 30 18 5 2.57 148 72 62 7 2 0 217.1 185 15 52 3 2 2
1987 NY N 10 7 3 5 3.88 21 23 20 0 0 0 46.1 45 5 10 1 1 0
1988 NY N 29 29 10 13 2.88 133 74 61 5 5 0 190.1 158 6 33 2 4 4
1989 NY N 31 31 13 11 3.47 95 83 74 5 2 0 192 179 16 78 5 0 2
1990 NY N 38 12 7 6 3.66 62 53 48 0 0 0 118 123 10 40 4 2 2
1991 LA N 31 31 12 9 3.18 120 78 67 2 1 0 189.1 181 15 70 9 4 3
1992 LA N 29 29 6 9 3.63 94 80 67 2 1 0 166.1 169 8 81 8 3 1
1993 CLE A 9 7 2 1 4.40 27 22 21 0 0 0 43 48 5 21 0 3 0
1994 NY A 2 2 0 0 24.00 3 8 8 0 0 0 3 11 1 6 0 0 0
Total NL 200 169 69 58 3.21 673 463 399 21 11 0 1119.2 1040 75 364 32 16 14
Total AL 151 122 46 40 4.30 455 393 365 20 5 1 764.2 793 70 312 16 14 10
Total 351 291 115 98 3.65 1128 856 764 41 16 1 1884.1 1833 145 676 48 30 24

[edit] Fielding Stats

Year Team POS G GS INN PO A ERR DP TP PB SB CS PkO AVG
1980 BOS A P 7 7 26 1 3 0 0 0 0 0 1 1 1.000
1981 BOS A P 10 10 66.1 3 10 1 1 0 1 3 0 1 .929
1982 BOS A P 22 14 78.1 2 7 1 0 0 2 5 3 0 .900
1983 BOS A P 29 28 173.2 11 23 1 2 0 0 11 12 1 .971
1984 BOS A P 33 32 216.2 10 32 2 3 0 1 13 19 2 .955
1985 BOS A P 39 22 157.2 13 23 3 0 0 0 5 7 2 .923
1986 NY N P 32 30 217.1 9 37 1 3 0 0 27 8 3 .979
1987 NY N P 10 7 46.1 5 6 0 2 0 0 4 2 0 1.000
1988 NY N P 29 29 190.1 13 36 2 5 0 0 22 8 0 .961
1989 NY N P 31 31 192 16 36 1 3 0 1 28 9 2 .981
1990 NY N P 38 12 118 8 31 2 1 0 0 14 11 7 .951
1991 LA N P 31 31 189.1 14 32 0 1 0 0 23 15 0 1.000
1992 LA N P 29 29 166.1 5 37 2 0 0 2 20 15 1 .955
1993 CLE A P 9 7 43 3 9 0 1 0 0 2 1 1 1.000
1994 NY A P 2 2 3 0 1 0 0 0 0 1 0 0 1.000
Total P 351 291 1884.1 113 323 16 22 0 7 178 111 21 .965

[edit] Batting Stats

Year Team G AB R H HR RBI AVG OBP SLG 2B 3B BB SO HBP SH SB IBB GDP
1980 BOS A 7 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1981 BOS A 10 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1982 BOS A 22 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1983 BOS A 29 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1984 BOS A 33 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1985 BOS A 39 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1986 NY N 32 71 3 8 0 0 .113 .125 .113 0 0 1 30 0 8 0 0 0
1987 NY N 10 14 3 1 0 0 .071 .188 .071 0 0 2 4 0 0 0 0 0
1988 NY N 30 61 0 10 0 3 .164 .177 .180 1 0 1 22 0 4 0 0 0
1989 NY N 32 66 3 7 0 0 .106 .145 .106 0 0 3 14 0 6 0 0 0
1990 NY N 38 30 2 4 0 0 .133 .133 .167 1 0 0 11 0 1 0 0 0
1991 LA N 31 56 2 9 1 3 .161 .200 .214 0 0 3 10 0 6 0 0 1
1992 LA N 29 49 1 5 0 3 .102 .120 .143 0 1 1 11 0 5 0 0 1
1993 CLE A 9 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1994 NY A 2 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
Total NL 202 347 14 44 1 9 .127 .153 .147 2 1 11 102 0 30 0 0 2
Total AL 151 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
Total 353 347 14 44 1 9 .127 .153 .147 2 1 11 102 0 30 0 0 2

[edit] Transactions

  • Signed as a non-drafted free agent by Boston Red Sox (May 20, 1978).
  • Traded by Boston Red Sox with Tom McCarthy, John Mitchell and Chris Bayer to New York Mets in exchange for Calvin Schiraldi, Wes Gardner, John Christensen and LaSchelle Tarver (November 13, 1985).
  • Traded by New York Mets with Greg Hansell to Los Angeles Dodgers in exchange for Hubie Brooks (December 15, 1990).
  • Granted free agency (October 28, 1992).
  • Signed by Cleveland Indians (December 8, 1992).
  • Granted free agency (October 29, 1993).
  • Signed by New York Yankees (January 28, 1994).
  • Released by New York Yankees (May 5, 1994).

[edit] Trivia

[edit] Video Gallery

Add Videos

[edit] Picture Gallery

Add Pictures

[edit] See Also

[edit] Categories

Retrieved from "http://armchairgm.wikia.com/Bob_Ojeda"

This page was last modified 21:12, 7 November 2007. Content is available under the GFDL.

Contribute

ArmchairGM's pages can be edited.
Is this page incomplete? Is there anything wrong?
Change it!

Edit this page Discuss this page Page history

Recent contributors to this page

The following people recently contributed to this article.

Embed this on your site

Main Page About Special Pages Help Terms of Use Advertise