Bob Morrow
|
|
|
Contents |
[edit] Biography
Bob Morrow (Robert Morrow) was born on May 5, 1918 in Madison, Wisconsin. Morrow attended Illinois Wesleyan University. Morrow made his professional debut in the NFL in 1941 with the Chicago Cardinals. He played in the NFL for 4 years, playing for the Chicago Cardinals and New York Giants over the course of his 4 year NFL career.Morrow also played in the AAFC for 1 year, playing for the New York Yankees the entire time.
Most people believe that 1943 was Bob Morrow's best year.
[edit] Statistics
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1941 | CHC | NFL | 6 | 37 | 128 | 3.5 | 1 | 15 |
| 1942 | CHC | NFL | 10 | 45 | 145 | 3.2 | 1 | 16 |
| 1943 | CHC | NFL | 10 | 38 | 129 | 3.4 | 2 | 9 |
| 1945 | NYG | NFL | 1 | 0 | 0 | 0 | 0 | 0 |
| 1946 | NYY | AAFC | 13 | 8 | 54 | 6.8 | 0 | 0 |
| 1 year AAFC career | 13 | 8 | 54 | 6.8 | 0 | 0 | ||
| 4 year NFL career | 27 | 120 | 402 | 3.4 | 4 | 0 | ||
[edit] Interception Stats
| year | team | league | games | INT | YDS | LNG | TD |
|---|---|---|---|---|---|---|---|
| 1941 | CHC | NFL | 6 | 1 | 0 | 0 | 0 |
| 1942 | CHC | NFL | 10 | 0 | 0 | 0 | 0 |
| 1943 | CHC | NFL | 10 | 2 | 49 | 44 | 0 |
| 1945 | NYG | NFL | 1 | 0 | 0 | 0 | 0 |
| 1946 | NYY | AAFC | 13 | 0 | 0 | 0 | 0 |
| 1 year AAFC career | 13 | 0 | 0 | 0 | 0 | ||
| 4 year NFL career | 27 | 3 | 49 | 0 | 0 | ||
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1941 | CHC | NFL | 6 | 0 | 0 | 0 | 0 | 0 |
| 1942 | CHC | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
| 1943 | CHC | NFL | 10 | 3 | 20 | 6.7 | 0 | 14 |
| 1945 | NYG | NFL | 1 | 0 | 0 | 0 | 0 | 0 |
| 1946 | NYY | AAFC | 13 | 1 | 6 | 6 | 0 | 6 |
| 1 year AAFC career | 13 | 1 | 6 | 6 | 0 | 0 | ||
| 4 year NFL career | 27 | 3 | 20 | 6.7 | 0 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1941 | CHC | NFL | 6 | 0 | 0 | 0 | 0 | 0 |
| 1942 | CHC | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
| 1943 | CHC | NFL | 10 | 3 | 66 | 22 | 30 | 0 |
| 1945 | NYG | NFL | 1 | 0 | 0 | 0 | 0 | 0 |
| 1946 | NYY | AAFC | 13 | 0 | 0 | 0 | 0 | 0 |
| 1 year AAFC career | 13 | 0 | 0 | 0 | 0 | 0 | ||
| 4 year NFL career | 27 | 3 | 66 | 22 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | AAFC Players | Chicago Cardinals Players | New York Yankees Players | New York Giants Players | 1941 Chicago Cardinals Players | 1942 Chicago Cardinals Players | 1943 Chicago Cardinals Players | 1945 New York Giants Players | 1946 New York Yankees Players | Athletes Who Attended Illinois Wesleyan University | Football Players Who Attended Illinois Wesleyan University | NFL Players Who Attended Illinois Wesleyan University | AAFC Players Who Attended Illinois Wesleyan University | Retired Athletes | Retired Football Players | Athletes with the Last Name Morrow | Football Players with the Last Name Morrow | Athletes with the First Name Bob | Football Players with the First Name Bob | Athletes Born in May | Football Players Born in May | Athletes Born on May 5 | Football Players Born on May 5 | Athletes Born in 1918 | Football Players Born in 1918 | Athletes Born in May 1918 | Football Players Born in May 1918 | Athletes Born on May 5, 1918 | Football Players Born on May 5, 1918 | Athletes Born in Madison, Wisconsin | Football Players Born in Madison, Wisconsin | Athletes Born in Wisconsin | Football Players Born in Wisconsin | Football Players Who Debuted with the Chicago Cardinals | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 100 Rushing Attempts



