Bob Hale
|
|
|
Contents |
[edit] Biography
Bob Hale (Robert Houston Hale) was born on November 7, 1933 in Sarasota, Florida. He made his Major League debut on July 4, 1955 for the Baltimore Orioles. In 1955, his rookie year, he hit .357 with 0 home runs and 29 RBI. Hale played for the Baltimore Orioles, Cleveland Indians and New York Yankees over the course of his 7 year career.
Most people believe that Bob Hale's best season was 1955, when he hit for a .357 average.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1955 | BAL | A | 67 | 182 | 13 | 65 | 0 | 29 | .357 | .376 | .407 | 7 | 1 | 5 | 19 | 1 | 1 | 0 | 0 | 6 |
| 1956 | BAL | A | 85 | 207 | 18 | 49 | 1 | 24 | .237 | .274 | .309 | 10 | 1 | 11 | 10 | 1 | 0 | 0 | 0 | 6 |
| 1957 | BAL | A | 42 | 44 | 2 | 11 | 0 | 7 | .250 | .265 | .250 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 |
| 1958 | BAL | A | 19 | 20 | 2 | 7 | 0 | 3 | .350 | .409 | .450 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 1959 | BAL | A | 40 | 54 | 2 | 10 | 0 | 7 | .185 | .214 | .241 | 3 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 1 |
| 1960 | CLE | A | 70 | 70 | 2 | 21 | 0 | 12 | .300 | .312 | .400 | 7 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 0 |
| 1961 | NY | A | 11 | 13 | 2 | 2 | 1 | 1 | .154 | .154 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1961 | CLE | A | 42 | 36 | 0 | 6 | 0 | 6 | .167 | .200 | .167 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 |
| 1961 | TOT | A | 53 | 49 | 2 | 8 | 1 | 7 | .163 | .189 | .224 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 1 |
| Total | 376 | 626 | 41 | 171 | 2 | 89 | .273 | .299 | .335 | 29 | 2 | 26 | 51 | 3 | 1 | 0 | 3 | 21 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1955 | BAL | A | 1B | 44 | 0 | 0 | 300 | 33 | 9 | 25 | 0 | 0 | 0 | 0 | 0 | .974 |
| 1956 | BAL | A | 1B | 51 | 0 | 0 | 366 | 29 | 10 | 33 | 0 | 0 | 0 | 0 | 0 | .975 |
| 1957 | BAL | A | 1B | 5 | 2 | 22 | 22 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1958 | BAL | A | 1B | 2 | 1 | 9 | 11 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1959 | BAL | A | 1B | 8 | 5 | 44.2 | 48 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1960 | CLE | A | 1B | 5 | 0 | 14 | 14 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .944 |
| 1961 | NY | A | 1B | 3 | 1 | 15 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1961 | CLE | A | 1B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1961 | TOT | A | 1B | 5 | 1 | 17 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Total | 1B | 120 | 9 | 106.2 | 776 | 72 | 20 | 69 | 0 | 0 | 0 | 0 | 0 | .977 |
[edit] Transactions
- Signed as an amateur free agent by St. Louis Browns (1952).
- Claimed on waivers by Cleveland Indians from Baltimore Orioles (January 20, 1960).
- Sold by Cleveland Indians to New York Yankees (July 28, 1961).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | First Basemen | Athletes with the Last Name Hale | Baseball Players with the Last Name Hale | Athletes with the First Name Bob | Baseball Players with the First Name Bob | Athletes Born in November | Baseball Players Born in November | Athletes Born on November 7 | Baseball Players Born on November 7 | Athletes Born in 1933 | Baseball Players Born in 1933 | Athletes Born in November 1933 | Baseball Players Born in November 1933 | Athletes Born on November 7, 1933 | Baseball Players Born on November 7, 1933 | Athletes Born in Sarasota, Florida | Baseball Players Born in Sarasota, Florida | Athletes Born in Florida | Baseball Players Born in Florida | Baltimore Orioles Players | Cleveland Indians Players | New York Yankees Players | 1955 Baltimore Orioles Players | 1956 Baltimore Orioles Players | 1957 Baltimore Orioles Players | 1958 Baltimore Orioles Players | 1959 Baltimore Orioles Players | 1960 Cleveland Indians Players | 1961 New York Yankees Players | 1961 Cleveland Indians Players | Baseball Players who bat Left Handed | Baseball Players who throw Left Handed | Athletes Who Debuted in July | Baseball Players Who Debuted in July | Athletes Who Debuted on July 4 | Baseball Players Who Debuted on July 4 | Athletes Who Debuted in 1955 | Baseball Players Who Debuted in 1955 | Athletes Who Debuted in July 1955 | Baseball Players Who Debuted in July 1955 | Athletes Who Debuted on July 4, 1955 | Baseball Players Who Debuted on July 4, 1955 | Athletes Who Played Their Last Game in October | Baseball Players Who Played Their Last Game in October | Athletes Who Played Their Last Game on October 1 | Baseball Players Who Played Their Last Game on October 1 | Athletes Who Played Their Last Game in 1961 | Baseball Players Who Played Their Last Game in 1961 | Athletes Who Played Their Last Game in October 1961 | Baseball Players Who Played Their Last Game in October 1961 | Athletes Who Played Their Last Game on October 1, 1961 | Baseball Players Who Played Their Last Game on October 1, 1961 | Baseball Players Who Debuted with Baltimore Orioles | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 100 Hits | Players with at least 100 Singles | Baseball Players Who Debuted at age 21



