armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

Bob Forsch

Upload-an-image-profile.gif

(upload a new image)

Full Name: Robert Herbert Forsch Primary Position: P
Height/Weight: 6' 4"/200 First Game: July 7, 1974
Birthdate: January 13, 1950 Final Game: September 25, 1989
Birthplace: Sacramento, California MLB Experience: 16 years
Bat/Throw: Right/Right
Rate this Player
4.00
(1 vote)

Contents

  • 1 Biography
  • 2 Statistics
    • 2.1 Pitching Stats
    • 2.2 Fielding Stats
    • 2.3 Batting Stats
  • 3 Transactions
  • 4 Trivia
  • 5 Video Gallery
  • 6 Picture Gallery
  • 7 See Also
  • 8 Categories

[edit] Biography

Born on January 13, 1950 in Sacramento, California, Bob Forsch (Robert Herbert Forsch) played for the St. Louis Cardinals and Houston Astros over the course of his 16 year career. Forsch broke into the bigs on July 7, 1974 with the St. Louis Cardinals, and put up a 2.97 ERA in 100 innings pitched in 1974, his rookie year.

Most people believe that Bob Forsch's best season was 1977, when he posted a 3.48 ERA, won 20 games and struck out 95 batters.

[edit] Statistics

[edit] Pitching Stats

Year Team G GS W L ERA K R ER CG SHO SV IP H HR BB IB WP HBP
1974 STL N 19 14 7 4 2.97 39 38 33 5 2 0 100 84 5 34 4 6 1
1975 STL N 34 34 15 10 2.86 108 89 73 7 4 0 230 213 14 70 8 10 3
1976 STL N 33 32 8 10 3.94 76 112 85 2 0 0 194 209 17 71 8 9 3
1977 STL N 35 35 20 7 3.48 95 97 84 8 2 0 217.1 210 20 69 2 9 3
1978 STL N 34 34 11 17 3.70 114 110 96 7 3 0 233.2 205 15 97 9 8 5
1979 STL N 33 32 11 11 3.83 92 102 93 7 1 0 218.2 215 16 52 1 6 3
1980 STL N 31 31 11 10 3.77 87 102 90 8 0 0 214.2 225 12 33 6 7 4
1981 STL N 20 20 10 5 3.18 41 47 44 1 0 0 124.1 106 7 29 3 3 4
1982 STL N 36 34 15 9 3.48 69 95 90 6 2 1 233 238 16 54 7 6 4
1983 STL N 34 30 10 12 4.28 56 104 89 6 2 0 187 190 23 54 2 4 3
1984 STL N 16 11 2 5 6.02 21 38 35 1 0 0 52.1 64 6 19 0 5 0
1985 STL N 34 19 9 6 3.90 48 63 59 3 1 2 136 132 11 47 4 4 2
1986 STL N 33 33 14 10 3.25 104 91 83 3 0 0 230 211 19 68 11 7 2
1987 STL N 33 30 11 7 4.32 89 90 86 2 1 0 179 189 15 45 4 2 4
1988 STL N 30 12 9 4 3.73 40 51 45 1 1 0 108.2 111 8 38 8 2 1
1988 HOU N 6 6 1 4 6.51 14 22 20 0 0 0 27.2 42 2 6 1 1 2
1988 TOT N 36 18 10 8 4.29 54 73 65 1 1 0 136.1 153 10 44 9 3 3
1989 HOU N 37 15 4 5 5.32 40 68 64 0 0 0 108.1 133 10 46 6 4 1
Total 498 422 168 136 3.76 1133 1319 1169 67 19 3 2794.2 2777 216 832 84 93 45

[edit] Fielding Stats

Year Team POS G GS INN PO A ERR DP TP PB SB CS PkO AVG
1974 STL N P 19 14 100 10 13 0 0 0 3 8 4 0 1.000
1975 STL N P 34 34 230 18 37 1 7 0 5 13 0 1 .982
1976 STL N P 33 32 194 24 28 4 2 0 3 12 9 4 .929
1977 STL N P 35 35 217.1 12 29 2 2 0 2 15 6 2 .953
1978 STL N P 34 34 233.2 18 37 0 4 0 4 28 10 3 1.000
1979 STL N P 33 32 218.2 25 31 1 3 0 3 19 11 1 .982
1980 STL N P 31 31 214.2 11 44 2 5 0 1 15 6 1 .965
1981 STL N P 20 20 124.1 14 20 0 1 0 1 13 3 2 1.000
1982 STL N P 36 34 233 21 30 2 1 0 0 20 17 5 .962
1983 STL N P 34 30 187 14 29 1 1 0 3 14 9 5 .977
1984 STL N P 16 11 52.1 8 8 0 0 0 0 2 2 0 1.000
1985 STL N P 34 19 136 12 20 1 0 0 1 10 3 0 .970
1986 STL N P 33 33 230 17 32 0 5 0 2 13 7 0 1.000
1987 STL N P 33 30 179 9 25 0 2 0 2 11 7 0 1.000
1988 STL N P 30 12 108.2 7 10 3 1 0 0 6 5 0 .850
1988 HOU N P 6 6 27.2 1 3 0 0 0 0 7 1 0 1.000
1988 TOT N P 36 18 136.1 8 13 3 1 0 0 13 6 0 .875
1989 HOU N P 37 15 108.1 13 9 1 1 0 1 12 4 0 .957
Total P 498 422 2794.2 234 405 18 35 0 31 218 104 24 .973

[edit] Batting Stats

Year Team G AB R H HR RBI AVG OBP SLG 2B 3B BB SO HBP SH SB IBB GDP
1974 STL N 20 29 1 7 0 1 .241 .290 .276 1 0 2 11 0 6 1 0 0
1975 STL N 35 78 9 24 1 5 .308 .341 .462 3 3 3 20 1 6 0 0 0
1976 STL N 35 62 6 11 1 5 .177 .190 .258 2 0 1 17 0 9 0 0 3
1977 STL N 35 72 6 12 0 4 .167 .189 .222 4 0 2 29 0 12 0 0 0
1978 STL N 34 83 2 15 1 8 .181 .190 .301 7 0 1 26 0 5 0 0 3
1979 STL N 33 73 7 8 0 5 .110 .162 .192 2 2 5 17 0 4 0 0 1
1980 STL N 32 78 11 23 3 10 .295 .313 .474 5 0 2 18 0 9 1 0 1
1981 STL N 20 41 0 5 0 3 .122 .143 .146 1 0 1 10 0 6 0 0 2
1982 STL N 36 73 7 15 0 3 .205 .237 .274 3 1 3 20 0 14 0 0 1
1983 STL N 37 54 4 13 1 6 .241 .271 .352 3 0 3 14 0 7 0 0 0
1984 STL N 16 16 1 4 0 3 .250 .250 .313 1 0 0 3 0 1 0 0 1
1985 STL N 34 45 3 11 1 4 .244 .244 .400 2 1 0 10 0 2 0 0 0
1986 STL N 34 76 7 13 2 12 .171 .169 .329 4 1 0 24 0 11 0 0 1
1987 STL N 34 57 9 17 2 8 .298 .333 .509 6 0 3 17 0 11 0 0 1
1988 STL N 31 25 3 7 0 2 .280 .308 .280 0 0 1 6 0 5 1 0 0
1988 HOU N 6 7 0 1 0 3 .143 .143 .286 1 0 0 1 0 1 0 0 0
1988 TOT N 37 32 3 8 0 5 .250 .273 .281 1 0 1 7 0 6 1 0 0
1989 HOU N 37 24 1 4 0 2 .167 .167 .167 0 0 0 6 0 6 0 0 0
Total 509 893 77 190 12 84 .213 .235 .321 45 8 27 249 1 115 3 0 14

[edit] Transactions

  • Selected by St. Louis Cardinals in the 26th round of the free-agent draft (June 7, 1968).
  • Granted free agency (November 12, 1986).
  • Signed by St. Louis Cardinals (December 19, 1986).
  • Released by St. Louis Cardinals (December 21, 1987).
  • Signed by St. Louis Cardinals (January 27, 1988).
  • Traded by St. Louis Cardinals to Houston Astros in exchange for Denny Walling (August 31, 1988).
  • Granted free agency (November 4, 1988).
  • Signed by Houston Astros (December 21, 1988).
  • Granted free agency (November 13, 1989).

[edit] Trivia

[edit] Video Gallery

Add Videos

[edit] Picture Gallery

Add Pictures

[edit] See Also

[edit] Categories

Retrieved from "http://armchairgm.wikia.com/Bob_Forsch"

This page was last modified 19:58, 17 October 2007. Content is available under the GFDL.

Main Page About Special Pages Help Terms of Use Advertise