Bob Bruer
|
|
|
Contents |
[edit] Biography
Bob Bruer (Robert Anthony Bruer) was born on May 22, 1953 in Madison, Wisconsin. After going to high school at Monetllo (WI), Bruer attended Minnesota State University-Mankato. Bruer made his professional debut in the NFL in 1979 with the San Francisco 49ers. He played for the Minnesota Vikings and San Francisco 49ers over the course of his 5 year career.
Most people believe that 1983 was Bob Bruer's best year.
[edit] Statistics
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1979 | SFO | NFL | 16 | 26 | 254 | 9.8 | 1 | 19 |
| 1980 | SFO | NFL | 1 | 0 | 0 | 0 | 0 | 0 |
| 1981 | MIN | NFL | 15 | 7 | 38 | 5.4 | 3 | 10 |
| 1982 | MIN | NFL | 8 | 8 | 102 | 12.8 | 2 | 24 |
| 1983 | MIN | NFL | 16 | 31 | 315 | 10.2 | 2 | 26 |
| 5 year NFL career | 68 | 72 | 709 | 9.8 | 8 | 0 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1979 | SFO | NFL | 16 | 5 | -4 | -0.8 | 0 | 6 |
| 1980 | SFO | NFL | 1 | 0 | 0 | 0 | 0 | 0 |
| 1981 | MIN | NFL | 15 | 0 | 0 | 0 | 0 | 0 |
| 1982 | MIN | NFL | 8 | 0 | 0 | 0 | 0 | 0 |
| 1983 | MIN | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 5 year NFL career | 68 | 5 | -4 | -0.8 | 0 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1979 | SFO | NFL | 16 | 1 | 20 | 20 | 20 | 0 |
| 1980 | SFO | NFL | 1 | 0 | 0 | 0 | 0 | 0 |
| 1981 | MIN | NFL | 15 | 0 | 0 | 0 | 0 | 0 |
| 1982 | MIN | NFL | 8 | 0 | 0 | 0 | 0 | 0 |
| 1983 | MIN | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 5 year NFL career | 68 | 3 | 40 | 13.3 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1979 | SFO | NFL | 16 | 1 | 0 | 0 | 0 | 0 |
| 1980 | SFO | NFL | 1 | 0 | 0 | 0 | 0 | 0 |
| 1981 | MIN | NFL | 15 | 1 | 0 | 0 | 0 | 0 |
| 1982 | MIN | NFL | 8 | 0 | 0 | 0 | 0 | 0 |
| 1983 | MIN | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 5 year NFL career | 68 | 2 | 0 | 0 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Minnesota Vikings Players | San Francisco 49ers Players | 1979 San Francisco 49ers Players | 1980 San Francisco 49ers Players | 1981 Minnesota Vikings Players | 1982 Minnesota Vikings Players | 1983 Minnesota Vikings Players | Athletes Who Attended Monetllo (WI) | Football Players Who Attended Monetllo (WI) | NFL Players Who Attended Monetllo (WI) | Athletes Who Attended Minnesota State University-Mankato | Football Players Who Attended Minnesota State University-Mankato | NFL Players Who Attended Minnesota State University-Mankato | Retired Athletes | Retired Football Players | Athletes with the Last Name Bruer | Football Players with the Last Name Bruer | Athletes with the First Name Bob | Football Players with the First Name Bob | Athletes Born in May | Football Players Born in May | Athletes Born on May 22 | Football Players Born on May 22 | Athletes Born in 1953 | Football Players Born in 1953 | Athletes Born in May 1953 | Football Players Born in May 1953 | Athletes Born on May 22, 1953 | Football Players Born on May 22, 1953 | Athletes Born in Madison, Wisconsin | Football Players Born in Madison, Wisconsin | Athletes Born in Wisconsin | Football Players Born in Wisconsin | Football Players Who Debuted with the San Francisco 49ers | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros




