Billy Rhiel
|
|
|
Contents |
[edit] Biography
Billy Rhiel (William Joseph Rhiel) was born on August 16, 1900 in Youngstown, Ohio. He made his Major League debut on April 20, 1929 for the Brooklyn Robins. In 1929, his rookie year, he hit .278 with 4 home runs and 25 RBI. Rhiel played for the Brooklyn Robins, Boston Braves and Detroit Tigers over the course of his 4 year career.
Most people believe that Billy Rhiel's best season was 1932, when he hit for a .280 average.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1929 | BRO | N | 76 | 205 | 27 | 57 | 4 | 25 | .278 | .339 | .420 | 9 | 4 | 19 | 25 | 0 | 4 | 0 | 0 | 0 |
| 1930 | BOS | N | 20 | 47 | 3 | 8 | 0 | 4 | .170 | .204 | .255 | 4 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 0 |
| 1932 | DET | A | 85 | 250 | 30 | 70 | 3 | 38 | .280 | .328 | .392 | 13 | 3 | 17 | 23 | 1 | 2 | 2 | 0 | 0 |
| 1933 | DET | A | 19 | 17 | 1 | 3 | 0 | 1 | .176 | .364 | .294 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Total | NL | 96 | 252 | 30 | 65 | 4 | 29 | .258 | .315 | .389 | 13 | 4 | 21 | 30 | 0 | 6 | 0 | 0 | 0 | |
| Total | AL | 104 | 267 | 31 | 73 | 3 | 39 | .273 | .331 | .386 | 13 | 4 | 22 | 27 | 1 | 2 | 2 | 0 | 0 | |
| Total | 200 | 519 | 61 | 138 | 7 | 68 | .266 | .323 | .387 | 26 | 8 | 43 | 57 | 1 | 8 | 2 | 0 | 0 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1929 | BRO | N | 3B | 7 | 0 | 0 | 8 | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .931 |
| 1929 | BRO | N | SS | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1929 | BRO | N | 2B | 47 | 0 | 0 | 94 | 137 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | .979 |
| 1930 | BOS | N | 2B | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1930 | BOS | N | 3B | 13 | 0 | 0 | 7 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .947 |
| 1932 | DET | A | OF | 8 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1932 | DET | A | 3B | 37 | 0 | 0 | 33 | 53 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | .956 |
| 1932 | DET | A | 2B | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1932 | DET | A | 1B | 12 | 0 | 0 | 96 | 10 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | .991 |
| 1933 | DET | A | OF | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Total | 3B | 57 | 0 | 0 | 48 | 83 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | .949 | ||
| Total | 1B | 12 | 0 | 0 | 96 | 10 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | .991 | ||
| Total | OF | 9 | 0 | 0 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
| Total | 2B | 50 | 0 | 0 | 97 | 140 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | .979 | ||
| Total | SS | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
[edit] Transactions
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Third Basemen | Second Basemen | First Basemen | Outfielders | Shortstops | Athletes with the Last Name Rhiel | Baseball Players with the Last Name Rhiel | Athletes with the First Name Billy | Baseball Players with the First Name Billy | Athletes Born in August | Baseball Players Born in August | Athletes Born on August 16 | Baseball Players Born on August 16 | Athletes Born in 1900 | Baseball Players Born in 1900 | Athletes Born in August 1900 | Baseball Players Born in August 1900 | Athletes Born on August 16, 1900 | Baseball Players Born on August 16, 1900 | Athletes Born in Youngstown, Ohio | Baseball Players Born in Youngstown, Ohio | Athletes Born in Ohio | Baseball Players Born in Ohio | Brooklyn Robins Players | Boston Braves Players | Detroit Tigers Players | 1929 Brooklyn Robins Players | 1930 Boston Braves Players | 1932 Detroit Tigers Players | 1933 Detroit Tigers Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in April | Baseball Players Who Debuted in April | Athletes Who Debuted on April 20 | Baseball Players Who Debuted on April 20 | Athletes Who Debuted in 1929 | Baseball Players Who Debuted in 1929 | Athletes Who Debuted in April 1929 | Baseball Players Who Debuted in April 1929 | Athletes Who Debuted on April 20, 1929 | Baseball Players Who Debuted on April 20, 1929 | Athletes Who Played Their Last Game in July | Baseball Players Who Played Their Last Game in July | Athletes Who Played Their Last Game on July 9 | Baseball Players Who Played Their Last Game on July 9 | Athletes Who Played Their Last Game in 1933 | Baseball Players Who Played Their Last Game in 1933 | Athletes Who Played Their Last Game in July 1933 | Baseball Players Who Played Their Last Game in July 1933 | Athletes Who Played Their Last Game on July 9, 1933 | Baseball Players Who Played Their Last Game on July 9, 1933 | Baseball Players Who Debuted with Brooklyn Robins | Players with at least 500 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 100 Hits | Baseball Players Who Debuted at age -41


