armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

Bill Laimbeer

(upload a new image)

Full Name: William Laimbeer Jr. Primary Position: C
First Game: October 10, 1980 Birthdate: May 19, 1957
Last Game: November 28, 1993 Birthplace: Boston, Massachusetts
NBA Experience: 14 years College: University of Notre Dame
Rate this Player
4.00
(1 vote)

Contents

  • 1 Biography
  • 2 Transactions
  • 3 Statistics
    • 3.1 Totals
    • 3.2 Per Game
  • 4 Awards and Accomplishments
  • 5 Video Gallery
  • 6 Picture Gallery
  • 7 See Also
    • 7.1 Web Directory
      • 7.1.1 Statistics
      • 7.1.2 News, Opinion, and Rumors
      • 7.1.3 Shop
    • 7.2 Recent Bill Laimbeer ArmchairGM Stories
  • 8 Categories

[edit] Biography

[edit] Transactions

[edit] Statistics

[edit] Totals

Season Team G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1981 CLE 81 2460 337 670 .503 0 0 .000 117 153 .765 266 427 693 216 56 78 132 332 791
1982 CLE 50 4 894 119 253 .470 3 6 .500 93 120 .775 124 153 277 45 22 30 61 170 334
1982 DET 30 30 935 146 283 .516 1 7 .143 91 112 .813 110 230 340 55 17 34 60 126 384
1982 Total 80 34 1829 265 536 .494 4 13 .308 184 232 .793 234 383 617 100 39 64 121 296 718
1983 DET 82 82 2871 436 877 .497 2 13 .154 245 310 .790 282 711 993 263 51 118 176 320 1119
1984 DET 82 82 2864 553 1044 .530 0 11 .000 316 365 .866 329 674 1003 149 49 84 151 273 1422
1985 DET 82 82 2892 595 1177 .506 4 18 .222 244 306 .797 295 718 1013 154 69 71 129 308 1438
1986 DET 82 82 2891 545 1107 .492 4 14 .286 266 319 .834 305 770 1075 146 59 65 133 291 1360
1987 DET 82 82 2854 506 1010 .501 6 21 .286 245 274 .894 243 712 955 151 72 69 120 283 1263
1988 DET 82 82 2897 455 923 .493 13 39 .333 187 214 .874 165 667 832 199 66 78 136 284 1110
1989 DET 81 81 2640 449 900 .499 30 86 .349 178 212 .840 138 638 776 177 51 100 129 259 1106
1990 DET 81 81 2675 380 785 .484 57 158 .361 164 192 .854 166 614 780 171 57 84 98 278 981
1991 DET 82 81 2668 372 778 .478 37 125 .296 123 147 .837 173 564 737 157 38 56 98 242 904
1992 DET 81 46 2234 342 727 .470 32 85 .376 67 75 .893 104 347 451 160 51 54 102 225 783
1993 DET 79 41 1933 292 574 .509 10 27 .370 93 104 .894 110 309 419 127 46 40 59 212 687
1994 DET 11 5 248 47 90 .522 3 9 .333 11 13 .846 9 47 56 14 6 4 10 30 108
Career 1068 861 33956 5574 11198 .498 202 619 .326 2440 2916 .837 2819 7581 10400 2184 710 965 1594 3633 13790

[edit] Per Game

Season Team G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1981 CLE 81 30.4 4.2 8.3 .503 0.0 0.0 .000 1.4 1.9 .765 3.3 5.3 8.6 2.7 0.7 1.0 1.6 4.1 9.8
1982 CLE 50 4 17.9 2.4 5.1 .470 0.1 0.1 .500 1.9 2.4 .775 2.5 3.1 5.5 0.9 0.4 0.6 1.2 3.4 6.7
1982 DET 30 30 31.2 4.9 9.4 .516 0.0 0.2 .143 3.0 3.7 .813 3.7 7.7 11.3 1.8 0.6 1.1 2.0 4.2 12.8
1982 Total 80 34 22.9 3.3 6.7 .494 0.1 0.2 .308 2.3 2.9 .793 2.9 4.8 7.7 1.3 0.5 0.8 1.5 3.7 9.0
1983 DET 82 82 35.0 5.3 10.7 .497 0.0 0.2 .154 3.0 3.8 .790 3.4 8.7 12.1 3.2 0.6 1.4 2.1 3.9 13.6
1984 DET 82 82 34.9 6.7 12.7 .530 0.0 0.1 .000 3.9 4.5 .866 4.0 8.2 12.2 1.8 0.6 1.0 1.8 3.3 17.3
1985 DET 82 82 35.3 7.3 14.4 .506 0.0 0.2 .222 3.0 3.7 .797 3.6 8.8 12.4 1.9 0.8 0.9 1.6 3.8 17.5
1986 DET 82 82 35.3 6.6 13.5 .492 0.0 0.2 .286 3.2 3.9 .834 3.7 9.4 13.1 1.8 0.7 0.8 1.6 3.5 16.6
1987 DET 82 82 34.8 6.2 12.3 .501 0.1 0.3 .286 3.0 3.3 .894 3.0 8.7 11.6 1.8 0.9 0.8 1.5 3.5 15.4
1988 DET 82 82 35.3 5.5 11.3 .493 0.2 0.5 .333 2.3 2.6 .874 2.0 8.1 10.1 2.4 0.8 1.0 1.7 3.5 13.5
1989 DET 81 81 32.6 5.5 11.1 .499 0.4 1.1 .349 2.2 2.6 .840 1.7 7.9 9.6 2.2 0.6 1.2 1.6 3.2 13.7
1990 DET 81 81 33.0 4.7 9.7 .484 0.7 2.0 .361 2.0 2.4 .854 2.0 7.6 9.6 2.1 0.7 1.0 1.2 3.4 12.1
1991 DET 82 81 32.5 4.5 9.5 .478 0.5 1.5 .296 1.5 1.8 .837 2.1 6.9 9.0 1.9 0.5 0.7 1.2 3.0 11.0
1992 DET 81 46 27.6 4.2 9.0 .470 0.4 1.0 .376 0.8 0.9 .893 1.3 4.3 5.6 2.0 0.6 0.7 1.3 2.8 9.7
1993 DET 79 41 24.5 3.7 7.3 .509 0.1 0.3 .370 1.2 1.3 .894 1.4 3.9 5.3 1.6 0.6 0.5 0.7 2.7 8.7
1994 DET 11 5 22.5 4.3 8.2 .522 0.3 0.8 .333 1.0 1.2 .846 0.8 4.3 5.1 1.3 0.5 0.4 0.9 2.7 9.8
Career 1068 1861 31.8 5.2 10.5 .498 0.2 0.6 .326 2.3 2.7 .837 2.6 7.1 9.7 2.0 0.7 0.9 1.5 3.4 12.9

[edit] Awards and Accomplishments

[edit] Video Gallery

Add Videos

Bill Laimbeer - Man of War

[edit] Picture Gallery

Add Pictures

[edit] See Also

[edit] Web Directory

[edit] Statistics

[edit] News, Opinion, and Rumors

[edit] Shop

[edit] Recent Bill Laimbeer ArmchairGM Stories

12
votes
Putting the ALL Back in STAR

[edit] Categories

Retrieved from "http://armchairgm.wikia.com/Bill_Laimbeer"

This page was last modified 13:31, 7 June 2009. Content is available under the GFDL.

Contribute

ArmchairGM's pages can be edited.
Is this page incomplete? Is there anything wrong?
Change it!

Edit this page Discuss this page Page history

Recent contributors to this page

The following people recently contributed to this article.

Embed this on your site

Main Page About Special Pages Help Terms of Use Advertise