armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

Bernie Allen

Upload-an-image-profile.gif

(upload a new image)

Full Name: Bernard Keith Allen Primary Position: 2B,3B
Height/Weight: 6' 0"/175 First Game: April 10, 1962
Birthdate: April 16, 1939 Final Game: September 19, 1973
Birthplace: East Liverpool, Ohio MLB Experience: 12 years
Bat/Throw: Left/Right
Rate this Player
2.56
(18 votes)

Contents

  • 1 Biography
  • 2 Statistics
    • 2.1 Batting Stats
    • 2.2 Fielding Stats
  • 3 Transactions
  • 4 Trivia
  • 5 Video Gallery
  • 6 Picture Gallery
  • 7 See Also
  • 8 Categories

[edit] Biography

Bernie Allen (Bernard Keith Allen) was born on April 16, 1939 in East Liverpool, Ohio. He made his Major League debut on April 10, 1962 for the Minnesota Twins. In 1962, his rookie year, he hit .269 with 12 home runs and 64 RBI. Allen played for the Minnesota Twins, Washington Senators, New York Yankees and Montreal Expos over the course of his 12 year career.

Most people believe that Bernie Allen's best season was 1962, when he knocked in 64 runs.

[edit] Statistics

[edit] Batting Stats

Year Team G AB R H HR RBI AVG OBP SLG 2B 3B BB SO HBP SH SB IBB GDP
1962 MIN A 159 573 79 154 12 64 .269 .338 .403 27 7 62 82 0 7 0 10 9
1963 MIN A 139 421 52 101 9 43 .240 .302 .356 20 1 38 52 1 3 0 8 6
1964 MIN A 74 243 28 52 6 20 .214 .309 .329 8 1 33 30 1 3 1 7 5
1965 MIN A 19 39 2 9 0 6 .231 .326 .282 2 0 6 8 0 0 0 2 0
1966 MIN A 101 319 34 76 5 30 .238 .299 .348 18 1 26 40 2 2 2 5 10
1967 WAS A 87 254 13 49 3 18 .193 .244 .256 5 1 18 43 0 4 1 1 2
1968 WAS A 120 373 31 90 6 40 .241 .301 .343 12 4 28 35 4 0 2 5 8
1969 WAS A 122 365 33 90 9 45 .247 .337 .389 17 4 50 35 0 2 5 3 9
1970 WAS A 104 261 31 61 8 29 .234 .342 .360 7 1 43 21 0 1 0 4 4
1971 WAS A 97 229 18 61 4 22 .266 .359 .376 11 1 33 27 0 0 2 1 2
1972 NY A 84 220 26 50 9 21 .227 .296 .391 9 0 23 42 0 1 0 4 4
1973 NY A 17 57 5 13 0 4 .228 .290 .281 3 0 5 5 0 0 0 1 1
1973 MON N 16 50 5 9 2 9 .180 .255 .320 1 0 5 4 0 1 0 1 0
1973 Total 33 107 10 22 2 13 .206 .274 .299 4 0 10 9 0 1 0 2 1
Total NL 16 50 5 9 2 9 .180 .255 .320 1 0 5 4 0 1 0 1 0
Total AL 1123 3354 352 806 71 342 .240 .315 .358 139 21 365 420 8 23 13 51 60
Total 1139 3404 357 815 73 351 .239 .314 .357 140 21 370 424 8 24 13 52 60

[edit] Fielding Stats

Year Team POS G GS INN PO A ERR DP TP PB SB CS PkO AVG
1962 MIN A 2B 158 158 1410.1 357 394 13 109 0 0 0 0 0 .983
1963 MIN A 2B 128 110 1018 236 256 12 65 0 0 0 0 0 .976
1964 MIN A 2B 71 69 616.2 161 173 7 40 0 0 0 0 0 .979
1965 MIN A 2B 10 8 71 18 19 0 6 0 0 0 0 0 1.000
1965 MIN A 3B 1 1 9 0 3 0 0 0 0 0 0 0 1.000
1966 MIN A 2B 89 86 767.1 191 214 11 46 0 0 0 0 0 .974
1966 MIN A 3B 2 0 6 0 2 0 1 0 0 0 0 0 1.000
1967 WAS A 2B 76 62 601.1 177 200 4 57 0 0 0 0 0 .990
1968 WAS A 2B 108 93 836.1 263 271 5 63 1 0 0 0 0 .991
1968 WAS A 3B 5 3 32 0 1 0 0 0 0 0 0 0 1.000
1969 WAS A 3B 6 3 36 4 5 1 0 0 0 0 0 0 .900
1969 WAS A 2B 110 102 831 239 281 14 70 0 0 0 0 0 .974
1970 WAS A 2B 80 66 521.2 169 175 11 47 0 0 0 0 0 .969
1970 WAS A 3B 12 9 87 7 29 0 2 0 0 0 0 0 1.000
1971 WAS A 2B 41 24 217 54 69 5 10 0 0 0 0 0 .961
1971 WAS A 3B 35 32 261.2 31 57 5 6 0 0 0 0 0 .946
1972 NY A 2B 20 18 154 50 47 2 17 0 0 0 0 0 .980
1972 NY A 3B 44 39 324 25 85 7 9 0 0 0 0 0 .940
1973 NY A 2B 13 13 104 30 35 1 7 0 0 0 0 0 .985
1973 NY A DH 2 1 0 0 0 0 0 0 0 0 0 0 .000
1973 MON N 2B 9 7 60 15 17 1 2 0 0 0 0 0 .970
1973 MON N 3B 8 7 61 4 14 1 1 0 0 0 0 0 .947
1973 Total 2B 22 20 164 45 52 2 9 0 0 0 0 0 .980
Total 3B 113 94 816.2 71 196 14 19 0 0 0 0 0 .950
Total DH 2 1 0 0 0 0 0 0 0 0 0 0 .000
Total 2B 913 816 7208.2 1960 2151 86 539 1 0 0 0 0 .980

[edit] Transactions

  • Signed as an amateur free agent by Minnesota Twins (1961).
  • Traded by Minnesota Twins with Camilo Pascual to Washington Senators in exchange for Ron Kline (December 3, 1966).
  • Traded by Texas Rangers to New York Yankees in exchange for Terry Ley and Gary Jones (December 2, 1971).
  • Sold by New York Yankees to Montreal Expos (August 13, 1973).
  • Released by Montreal Expos (October 26, 1973).

[edit] Trivia

[edit] Video Gallery

Add Videos

[edit] Picture Gallery

Add Pictures

[edit] See Also

[edit] Categories

Retrieved from "http://armchairgm.wikia.com/Bernie_Allen"

This page was last modified 14:27, 7 November 2007. Content is available under the GFDL.

Contribute

ArmchairGM's pages can be edited.
Is this page incomplete? Is there anything wrong?
Change it!

Edit this page Discuss this page Page history

Recent contributors to this page

The following people recently contributed to this article.

Embed this on your site

Main Page About Special Pages Help Terms of Use Advertise