Arlie Pond
|
|
|
Contents |
[edit] Biography
Born on January 19, 1873 in Saugus, Massachusetts, Arlie Pond (Erasmus Arlington Pond) played for the Baltimore Orioles for his entire 4 year career. Pond broke into the bigs on July 4, 1895 with the Baltimore Orioles, and put up a 3.49 ERA in 214.1 innings pitched in 1896, his rookie year.
There is some disagreement on what was Arlie Pond's most productive season. Some believe that it was 1897, when he posted a 3.52 ERA, won 18 games and struck out 59 batters. However, others believe that it was 1896, when he posted a 3.49 ERA, won 16 games and struck out 80 batters.
[edit] Statistics
[edit] Pitching Stats
| Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1895 | BAL | N | 6 | 1 | 0 | 1 | 5.93 | 13 | 13 | 9 | 1 | 0 | 2 | 13.2 | 10 | 0 | 12 | 0 | 3 | 0 |
| 1896 | BAL | N | 28 | 26 | 16 | 8 | 3.49 | 80 | 133 | 83 | 21 | 2 | 0 | 214.1 | 232 | 4 | 57 | 0 | 6 | 0 |
| 1897 | BAL | N | 32 | 28 | 18 | 9 | 3.52 | 59 | 131 | 97 | 23 | 0 | 0 | 248 | 267 | 4 | 72 | 0 | 4 | 15 |
| 1898 | BAL | N | 3 | 2 | 1 | 1 | .45 | 4 | 4 | 1 | 1 | 1 | 0 | 20 | 8 | 0 | 9 | 0 | 1 | 2 |
| Total | 69 | 57 | 35 | 19 | 3.45 | 156 | 281 | 190 | 46 | 3 | 2 | 496 | 517 | 8 | 150 | 0 | 14 | 17 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1895 | BAL | N | P | 6 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1895 | BAL | N | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1896 | BAL | N | P | 28 | 0 | 0 | 3 | 46 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .907 |
| 1897 | BAL | N | P | 32 | 0 | 0 | 16 | 52 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | .919 |
| 1897 | BAL | N | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1898 | BAL | N | P | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Total | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Total | P | 69 | 0 | 0 | 19 | 103 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | .917 |
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1895 | BAL | N | 7 | 6 | 0 | 2 | 0 | 0 | .333 | .333 | .667 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1896 | BAL | N | 28 | 81 | 10 | 19 | 0 | 8 | .235 | .303 | .259 | 2 | 0 | 8 | 10 | 0 | 5 | 1 | 0 | 0 |
| 1897 | BAL | N | 33 | 90 | 16 | 22 | 0 | 6 | .244 | .333 | .278 | 3 | 0 | 11 | 0 | 1 | 3 | 2 | 0 | 0 |
| 1898 | BAL | N | 3 | 7 | 2 | 2 | 0 | 0 | .286 | .444 | .286 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 71 | 184 | 28 | 45 | 0 | 14 | .245 | .325 | .283 | 5 | 1 | 21 | 12 | 1 | 8 | 3 | 0 | 0 |
[edit] Transactions
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Pitchers | Outfielders | Athletes with the Last Name Pond | Baseball Players with the Last Name Pond | Athletes with the First Name Arlie | Baseball Players with the First Name Arlie | Athletes Born in January | Baseball Players Born in January | Athletes Born on January 19 | Baseball Players Born on January 19 | Athletes Born in 1873 | Baseball Players Born in 1873 | Athletes Born in January 1873 | Baseball Players Born in January 1873 | Athletes Born on January 19, 1873 | Baseball Players Born on January 19, 1873 | Athletes Born in Saugus, Massachusetts | Baseball Players Born in Saugus, Massachusetts | Athletes Born in Massachusetts | Baseball Players Born in Massachusetts | Baltimore Orioles Players | 1895 Baltimore Orioles Players | 1896 Baltimore Orioles Players | 1897 Baltimore Orioles Players | 1898 Baltimore Orioles Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in July | Baseball Players Who Debuted in July | Athletes Who Debuted on July 4 | Baseball Players Who Debuted on July 4 | Athletes Who Debuted in 1895 | Baseball Players Who Debuted in 1895 | Athletes Who Debuted in July 1895 | Baseball Players Who Debuted in July 1895 | Athletes Who Debuted on July 4, 1895 | Baseball Players Who Debuted on July 4, 1895 | Athletes Who Played Their Last Game in July | Baseball Players Who Played Their Last Game in July | Athletes Who Played Their Last Game on July 6 | Baseball Players Who Played Their Last Game on July 6 | Athletes Who Played Their Last Game in 1898 | Baseball Players Who Played Their Last Game in 1898 | Athletes Who Played Their Last Game in July 1898 | Baseball Players Who Played Their Last Game in July 1898 | Athletes Who Played Their Last Game on July 6, 1898 | Baseball Players Who Played Their Last Game on July 6, 1898 | Baseball Players Who Debuted with Baltimore Orioles | Pitchers with at least 25 Complete Games | Pitchers with at least 100 Walks | Pitchers with at least 50 Games Started | Pitchers with at least 162 Innings Pitched | Pitchers with at least 250 Innings Pitched | Pitchers with at least 100 Earned Runs Allowed | Pitchers with at least 100 Runs Allowed | Pitchers with at least 200 Runs Allowed | Pitchers with at least 500 Hits Allowed | Pitchers with at least 50 Games | Baseball Players Who Debuted at age 22



