Anthony Roberson
| |
|
|
Contents |
[edit] Biography
[edit] Transactions
[edit] Statistics
[edit] Totals
| Season | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | MEM | 16 | 0 | 88 | 14 | 31 | .452 | 5 | 10 | .500 | 2 | 2 | 1.000 | 0 | 6 | 6 | 5 | 1 | 0 | 3 | 6 | 35 |
| 2007 | MEM | 20 | 1 | 227 | 44 | 104 | .423 | 21 | 55 | .382 | 2 | 3 | .667 | 2 | 19 | 21 | 10 | 12 | 0 | 13 | 27 | 111 |
| 2009 | NYK | 23 | 0 | 253 | 39 | 103 | .379 | 24 | 71 | .338 | 5 | 5 | 1.000 | 4 | 11 | 15 | 19 | 10 | 1 | 7 | 18 | 107 |
| 2009 | CHI | 6 | 0 | 23 | 5 | 17 | .294 | 2 | 10 | .200 | 0 | 0 | .000 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 0 | 12 |
| 2009 | Total | 29 | 0 | 276 | 44 | 120 | .367 | 26 | 81 | .321 | 5 | 5 | 1.000 | 6 | 16 | 22 | 20 | 10 | 1 | 8 | 18 | 119 |
| Career | 65 | 1 | 591 | 102 | 255 | .400 | 52 | 146 | .356 | 9 | 10 | .900 | 8 | 41 | 49 | 35 | 23 | 1 | 24 | 51 | 265 |
[edit] Per Game
| Season | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | MEM | 16 | 0 | 5.5 | 0.9 | 1.9 | .452 | 0.3 | 0.6 | .500 | 0.1 | 0.1 | 1.000 | 0.0 | 0.4 | 0.4 | 0.3 | 0.1 | 0.0 | 0.2 | 0.4 | 2.2 |
| 2007 | GSW | 20 | 1 | 11.4 | 2.2 | 5.2 | .423 | 1.1 | 2.8 | .382 | 0.1 | 0.2 | .667 | 0.1 | 1.0 | 1.1 | 0.5 | 0.6 | 0.0 | 0.7 | 1.4 | 5.6 |
| 2009 | NYK | 23 | 0 | 11.0 | 1.7 | 4.5 | .379 | 1.0 | 3.1 | .338 | 0.2 | 0.2 | 1.000 | 0.2 | 0.5 | 0.7 | 0.8 | 0.4 | 0.0 | 0.3 | 0.8 | 4.7 |
| 2009 | CHI | 6 | 0 | 3.8 | 0.8 | 2.8 | .294 | 0.3 | 1.7 | .200 | 0.0 | 0.0 | .000 | 0.3 | 0.8 | 1.2 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 2.0 |
| 2009 | Total | 29 | 0 | 9.5 | 1.5 | 4.1 | .367 | 0.9 | 2.8 | .321 | 0.2 | 0.2 | 1.000 | 0.2 | 0.6 | 0.8 | 0.7 | 0.3 | 0.0 | 0.3 | 0.6 | 4.1 |
| Career | 65 | 1 | 9.1 | 1.6 | 3.9 | .400 | 0.8 | 2.2 | .356 | 0.1 | 0.2 | .900 | 0.1 | 0.6 | 0.8 | 0.5 | 0.4 | 0.0 | 0.4 | 0.8 | 4.1 |
[edit] Awards and Accomplishments
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Web Directory
[edit] Statistics
[edit] News, Opinion, and Rumors
[edit] Shop
[edit] Recent Anthony Roberson ArmchairGM Stories
[edit] Categories
Categories: Athletes | Basketball Players | Guards | Point Guards | Athletes with the Last Name Roberson | Basketball Players with the Last Name Roberson | Athletes with the First Name Anthony | Basketball Players with the First Name Anthony | Athletes Born in February | Basketball Players Born in February | Athletes Born on February 14 | Basketball Players Born on February 14 | Athletes Born in 1983 | Basketball Players Born in 1983 | Athletes Born in February 1983 | Basketball Players Born in February 1983 | Athletes Born on February 14, 1983 | Basketball Players Born on February 14, 1983 | Athletes Born in Saginaw, Michigan | Basketball Players Born in Saginaw, Michigan | Athletes Born in Michigan | Basketball Players Born in Michigan | Memphis Grizzlies Players | Golden State Warriors Players | New York Knicks Players | Chicago Bulls Players | 2006 Memphis Grizzlies Players | 2007 Golden State Warriors Players | 2009 New York Knicks Players | 2009 Chicago Bulls Players | Athletes Who Debuted in November | Basketball Players Who Debuted in November | Athletes Who Debuted on November 26 | Basketball Players Who Debuted on November 26 | Athletes Who Debuted in 2005 | Basketball Players Who Debuted in 2005 | Athletes Who Debuted in November 2005 | Basketball Players Who Debuted in November 2005 | Athletes Who Debuted on November 26, 2005 | Basketball Players Who Debuted on November 26, 2005 | Basketball Players Who Debuted with Memphis Grizzlies | Basketball Players Who Debuted at age 22


