Andy Seminick
|
|
|
Contents |
[edit] Biography
Andy Seminick (Andrew Wasal Seminick) was born on September 12, 1920 in Pierce, West Virginia. He made his Major League debut on September 14, 1943 for the Philadelphia Phillies. In 1945, his rookie year, he hit .239 with 6 home runs and 26 RBI. Seminick played for the Philadelphia Phillies and Cincinnati Reds over the course of his 15 year career.
Most people believe that Andy Seminick's best season was 1950, when he slugged 24 home runs, hit for a .288 average and knocked in 68 runs.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1943 | PHI | N | 22 | 72 | 9 | 13 | 2 | 5 | .181 | .253 | .292 | 2 | 0 | 7 | 22 | 0 | 3 | 0 | 0 | 3 |
| 1944 | PHI | N | 22 | 63 | 9 | 14 | 0 | 4 | .222 | .300 | .286 | 2 | 1 | 6 | 17 | 1 | 0 | 2 | 0 | 2 |
| 1945 | PHI | N | 80 | 188 | 18 | 45 | 6 | 26 | .239 | .313 | .394 | 7 | 2 | 18 | 38 | 2 | 1 | 3 | 0 | 5 |
| 1946 | PHI | N | 124 | 406 | 55 | 107 | 12 | 52 | .264 | .334 | .414 | 15 | 5 | 39 | 86 | 4 | 0 | 2 | 0 | 19 |
| 1947 | PHI | N | 111 | 337 | 48 | 85 | 13 | 50 | .252 | .370 | .427 | 16 | 2 | 58 | 69 | 5 | 5 | 4 | 0 | 9 |
| 1948 | PHI | N | 125 | 391 | 49 | 88 | 13 | 44 | .225 | .328 | .368 | 11 | 3 | 58 | 68 | 2 | 6 | 4 | 0 | 10 |
| 1949 | PHI | N | 109 | 334 | 52 | 81 | 24 | 68 | .243 | .380 | .503 | 11 | 2 | 69 | 74 | 5 | 3 | 0 | 0 | 10 |
| 1950 | PHI | N | 130 | 393 | 55 | 113 | 24 | 68 | .288 | .400 | .524 | 15 | 3 | 68 | 50 | 6 | 0 | 0 | 0 | 12 |
| 1951 | PHI | N | 101 | 291 | 42 | 66 | 11 | 37 | .227 | .370 | .375 | 8 | 1 | 63 | 67 | 3 | 1 | 1 | 0 | 6 |
| 1952 | CIN | N | 108 | 336 | 38 | 86 | 14 | 50 | .256 | .330 | .435 | 16 | 1 | 35 | 65 | 2 | 1 | 1 | 0 | 7 |
| 1953 | CIN | N | 119 | 387 | 46 | 91 | 19 | 64 | .235 | .323 | .413 | 12 | 0 | 49 | 82 | 1 | 1 | 2 | 0 | 10 |
| 1954 | CIN | N | 86 | 247 | 25 | 58 | 7 | 30 | .235 | .362 | .389 | 9 | 4 | 48 | 39 | 2 | 1 | 0 | 6 | 8 |
| 1955 | PHI | N | 93 | 289 | 32 | 71 | 11 | 34 | .246 | .333 | .408 | 12 | 1 | 32 | 59 | 6 | 3 | 1 | 2 | 8 |
| 1955 | CIN | N | 6 | 15 | 1 | 2 | 1 | 1 | .133 | .133 | .333 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1955 | TOT | N | 99 | 304 | 33 | 73 | 12 | 35 | .240 | .325 | .405 | 12 | 1 | 32 | 62 | 6 | 3 | 1 | 2 | 8 |
| 1956 | PHI | N | 60 | 161 | 16 | 32 | 7 | 23 | .199 | .332 | .360 | 3 | 1 | 31 | 38 | 1 | 2 | 3 | 7 | 8 |
| 1957 | PHI | N | 8 | 11 | 0 | 1 | 0 | 0 | .091 | .167 | .091 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Total | 1304 | 3921 | 495 | 953 | 164 | 556 | .243 | .347 | .417 | 139 | 26 | 582 | 780 | 40 | 27 | 23 | 15 | 118 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1943 | PHI | N | C | 22 | 0 | 0 | 79 | 14 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | .930 |
| 1943 | PHI | N | OF | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1944 | PHI | N | OF | 7 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1944 | PHI | N | C | 11 | 0 | 0 | 45 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .963 |
| 1945 | PHI | N | OF | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1945 | PHI | N | C | 70 | 0 | 0 | 198 | 30 | 5 | 3 | 0 | 6 | 0 | 0 | 0 | .979 |
| 1945 | PHI | N | 3B | 4 | 0 | 0 | 2 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .733 |
| 1946 | PHI | N | C | 118 | 0 | 0 | 461 | 61 | 14 | 12 | 0 | 5 | 0 | 0 | 0 | .974 |
| 1947 | PHI | N | C | 107 | 0 | 0 | 438 | 53 | 11 | 6 | 0 | 17 | 0 | 0 | 0 | .978 |
| 1948 | PHI | N | C | 124 | 0 | 0 | 541 | 74 | 22 | 8 | 0 | 13 | 0 | 0 | 0 | .965 |
| 1949 | PHI | N | C | 98 | 0 | 0 | 411 | 54 | 12 | 6 | 0 | 13 | 0 | 0 | 0 | .975 |
| 1950 | PHI | N | C | 124 | 0 | 0 | 551 | 54 | 15 | 9 | 0 | 5 | 0 | 0 | 0 | .976 |
| 1951 | PHI | N | C | 91 | 0 | 0 | 378 | 47 | 9 | 6 | 0 | 5 | 0 | 0 | 0 | .979 |
| 1952 | CIN | N | C | 99 | 0 | 0 | 416 | 47 | 13 | 7 | 0 | 6 | 0 | 0 | 0 | .973 |
| 1953 | CIN | N | C | 112 | 0 | 0 | 436 | 44 | 9 | 2 | 0 | 4 | 0 | 0 | 0 | .982 |
| 1954 | CIN | N | C | 82 | 75 | 651.2 | 327 | 44 | 4 | 11 | 0 | 4 | 13 | 19 | 5 | .989 |
| 1955 | PHI | N | C | 88 | 0 | 0 | 435 | 45 | 3 | 6 | 0 | 8 | 0 | 0 | 0 | .994 |
| 1955 | CIN | N | C | 5 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1955 | TOT | N | C | 93 | 0 | 0 | 461 | 45 | 3 | 6 | 0 | 8 | 0 | 0 | 0 | .994 |
| 1956 | PHI | N | C | 54 | 0 | 0 | 266 | 23 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | .976 |
| 1957 | PHI | N | C | 8 | 2 | 32.1 | 22 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| Total | 3B | 4 | 0 | 0 | 2 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .733 | ||
| Total | C | 1213 | 77 | 684 | 5030 | 598 | 133 | 80 | 0 | 89 | 14 | 19 | 5 | .977 | ||
| Total | OF | 9 | 0 | 0 | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
[edit] Transactions
- Signed as an amateur free agent by Pittsburgh Pirates (1940).
- Released by Pittsburgh Pirates (1941).
- Signed by Brooklyn Dodgers (1941).
- Sold by Knoxville (Southern Association) to Philadelphia Phillies (September, 1943).
- Traded by Philadelphia Phillies with Eddie Pellagrini, Dick Sisler and Niles Jordan to Cincinnati Reds in exchange for Connie Ryan, Smoky Burgess and Howie Fox (December 10, 1951).
- Traded by Cincinnati Reds with Glen Gorbous and Jim Greengrass to Philadelphia Phillies in exchange for Smoky Burgess, Steve Ridzik and Stan Palys (April 30, 1955).
- Released by Philadelphia Phillies (October 8, 1956).
- Signed by Philadelphia Phillies (September 1, 1957).
- Released by Philadelphia Phillies (December 19, 1957).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Catchers | Outfielders | Third Basemen | Athletes with the Last Name Seminick | Baseball Players with the Last Name Seminick | Athletes with the First Name Andy | Baseball Players with the First Name Andy | Athletes Born in September | Baseball Players Born in September | Athletes Born on September 12 | Baseball Players Born on September 12 | Athletes Born in 1920 | Baseball Players Born in 1920 | Athletes Born in September 1920 | Baseball Players Born in September 1920 | Athletes Born on September 12, 1920 | Baseball Players Born on September 12, 1920 | Athletes Born in Pierce, West Virginia | Baseball Players Born in Pierce, West Virginia | Athletes Born in West Virginia | Baseball Players Born in West Virginia | Philadelphia Phillies Players | Cincinnati Reds Players | 1943 Philadelphia Phillies Players | 1944 Philadelphia Phillies Players | 1945 Philadelphia Phillies Players | 1946 Philadelphia Phillies Players | 1947 Philadelphia Phillies Players | 1948 Philadelphia Phillies Players | 1949 Philadelphia Phillies Players | 1950 Philadelphia Phillies Players | 1951 Philadelphia Phillies Players | 1952 Cincinnati Reds Players | 1953 Cincinnati Reds Players | 1954 Cincinnati Reds Players | 1955 Philadelphia Phillies Players | 1955 Cincinnati Reds Players | 1956 Philadelphia Phillies Players | 1957 Philadelphia Phillies Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in September | Baseball Players Who Debuted in September | Athletes Who Debuted on September 14 | Baseball Players Who Debuted on September 14 | Athletes Who Debuted in 1943 | Baseball Players Who Debuted in 1943 | Athletes Who Debuted in September 1943 | Baseball Players Who Debuted in September 1943 | Athletes Who Debuted on September 14, 1943 | Baseball Players Who Debuted on September 14, 1943 | Athletes Who Played Their Last Game in September | Baseball Players Who Played Their Last Game in September | Athletes Who Played Their Last Game on September 21 | Baseball Players Who Played Their Last Game on September 21 | Athletes Who Played Their Last Game in 1957 | Baseball Players Who Played Their Last Game in 1957 | Athletes Who Played Their Last Game in September 1957 | Baseball Players Who Played Their Last Game in September 1957 | Athletes Who Played Their Last Game on September 21, 1957 | Baseball Players Who Played Their Last Game on September 21, 1957 | Baseball Players Who Debuted with Philadelphia Phillies | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with 15 years experience in the Major Leagues | Baseball Players with 15 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 1500 At Bats | Players with at least 2000 At Bats | Players with at least 2500 At Bats | Players with at least 3000 At Bats | Players with at least 3500 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Players with at least 750 Games | Players with at least 1000 Games | Players with at least 100 Runs Scored | Players with at least 200 Runs Scored | Players with at least 300 Runs Scored | Players with at least 400 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 400 Hits | Players with at least 500 Hits | Players with at least 750 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 300 Singles | Players with at least 400 Singles | Players with at least 500 Singles | Players with at least 100 Doubles | Players with at least 100 Home Runs | Players with at least 100 RBI | Players with at least 200 RBI | Players with at least 300 RBI | Players with at least 400 RBI | Players with at least 500 RBI | Players with at least 100 Walks | Players with at least 200 Walks | Players with at least 300 Walks | Players with at least 400 Walks | Players with at least 500 Walks | Players with at least 50 Times Grounding Into a Double Play | Players with at least 100 Times Grounding Into a Double Play | Players with at least 100 Strikeouts | Players with at least 200 Strikeouts | Players with at least 300 Strikeouts | Players with at least 400 Strikeouts | Players with at least 500 Strikeouts | Players with at least 750 Strikeouts | Baseball Players Who Debuted at age 23



