Andres Mora
|
|
|
Contents |
[edit] Biography
Andres Mora (Andres (Ibarra) Mora) was born on May 25, 1955 in Rio Bravo, Coahuila (Mexico). He made his Major League debut on April 13, 1976 for the Baltimore Orioles. In 1976, his rookie year, he hit .218 with 6 home runs and 25 RBI. Mora played for the Baltimore Orioles and Cleveland Indians over the course of his 4 year career.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | BAL | A | 73 | 220 | 18 | 48 | 6 | 25 | .218 | .258 | .350 | 11 | 0 | 13 | 49 | 0 | 2 | 1 | 0 | 4 |
| 1977 | BAL | A | 77 | 233 | 32 | 57 | 13 | 44 | .245 | .261 | .464 | 8 | 2 | 5 | 53 | 1 | 0 | 0 | 1 | 4 |
| 1978 | BAL | A | 76 | 229 | 21 | 49 | 8 | 14 | .214 | .258 | .354 | 8 | 0 | 13 | 47 | 1 | 2 | 0 | 1 | 5 |
| 1980 | CLE | A | 9 | 18 | 0 | 2 | 0 | 0 | .111 | .111 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 235 | 700 | 71 | 156 | 27 | 83 | .223 | .256 | .383 | 27 | 2 | 31 | 149 | 2 | 4 | 1 | 2 | 13 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | BAL | A | OF | 31 | 25 | 229 | 55 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .951 |
| 1976 | BAL | A | LF | 30 | 25 | 223 | 53 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .949 |
| 1976 | BAL | A | DH | 34 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1976 | BAL | A | RF | 3 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1977 | BAL | A | OF | 57 | 53 | 423.2 | 66 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1977 | BAL | A | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1977 | BAL | A | LF | 57 | 53 | 423.2 | 69 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1977 | BAL | A | DH | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1978 | BAL | A | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1978 | BAL | A | OF | 69 | 62 | 527.2 | 129 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .978 |
| 1978 | BAL | A | LF | 69 | 62 | 527.2 | 129 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .978 |
| 1980 | CLE | A | RF | 1 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1980 | CLE | A | OF | 3 | 3 | 26 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1980 | CLE | A | LF | 2 | 2 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Total | LF | 158 | 142 | 1192.1 | 253 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .978 | ||
| Total | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Total | OF | 160 | 143 | 1206.1 | 256 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .978 | ||
| Total | DH | 40 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Total | RF | 4 | 1 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
[edit] Transactions
- Signed as a non-drafted free agent by Montreal Expos (February 28, 1973).
- Released by Montreal Expos (March 14, 1974).
- Sold by Saltillo (Mexican) to Baltimore Orioles (August 11, 1975).
- Selected by Cleveland Indians from Baltimore Orioles in the Rule 5 major league draft (December 3, 1979).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Outfielders | Left Fielders | Designated Hitters | Right Fielders | Third Basemen | Athletes with the Last Name Mora | Baseball Players with the Last Name Mora | Athletes with the First Name Andres | Baseball Players with the First Name Andres | Athletes Born in May | Baseball Players Born in May | Athletes Born on May 25 | Baseball Players Born on May 25 | Athletes Born in 1955 | Baseball Players Born in 1955 | Athletes Born in May 1955 | Baseball Players Born in May 1955 | Athletes Born on May 25, 1955 | Baseball Players Born on May 25, 1955 | Athletes Born in Rio Bravo, Coahuila (Mexico) | Baseball Players Born in Rio Bravo, Coahuila (Mexico) | Athletes Born in Coahuila (Mexico) | Baseball Players Born in Coahuila (Mexico) | Baltimore Orioles Players | Cleveland Indians Players | 1976 Baltimore Orioles Players | 1977 Baltimore Orioles Players | 1978 Baltimore Orioles Players | 1980 Cleveland Indians Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in April | Baseball Players Who Debuted in April | Athletes Who Debuted on April 13 | Baseball Players Who Debuted on April 13 | Athletes Who Debuted in 1976 | Baseball Players Who Debuted in 1976 | Athletes Who Debuted in April 1976 | Baseball Players Who Debuted in April 1976 | Athletes Who Debuted on April 13, 1976 | Baseball Players Who Debuted on April 13, 1976 | Athletes Who Played Their Last Game in May | Baseball Players Who Played Their Last Game in May | Athletes Who Played Their Last Game on May 6 | Baseball Players Who Played Their Last Game on May 6 | Athletes Who Played Their Last Game in 1980 | Baseball Players Who Played Their Last Game in 1980 | Athletes Who Played Their Last Game in May 1980 | Baseball Players Who Played Their Last Game in May 1980 | Athletes Who Played Their Last Game on May 6, 1980 | Baseball Players Who Played Their Last Game on May 6, 1980 | Baseball Players Who Debuted with Baltimore Orioles | Players with at least 500 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 100 Hits | Players with at least 100 Singles | Players with at least 100 Strikeouts | Baseball Players Who Debuted at age 20




