Andres Blanco
|
|
|
Contents |
[edit] Biography
Andres Blanco (Andres Eloy (Perez) Blanco) was born on April 11, 1984 in Urama, Carabobo (Venezuela). He made his Major League debut on April 17, 2004 for the Kansas City Royals. Blanco played for the Kansas City Royals for his entire 3 year career.
[edit] Scouting Report
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | KC | A | 19 | 60 | 9 | 19 | 0 | 5 | .317 | .379 | .417 | 2 | 2 | 5 | 6 | 1 | 1 | 1 | 0 | 0 |
| 2005 | KC | A | 26 | 79 | 6 | 17 | 0 | 5 | .215 | .220 | .241 | 0 | 1 | 0 | 5 | 1 | 4 | 0 | 0 | 3 |
| 2006 | KC | A | 33 | 87 | 9 | 21 | 0 | 9 | .241 | .290 | .310 | 4 | 1 | 5 | 14 | 1 | 3 | 0 | 0 | 2 |
| Total | 78 | 226 | 24 | 57 | 0 | 19 | .252 | .290 | .314 | 6 | 4 | 10 | 25 | 3 | 8 | 1 | 0 | 5 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | KC | A | SS | 19 | 19 | 162 | 30 | 64 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | .959 |
| 2005 | KC | A | 2B | 24 | 22 | 184 | 57 | 68 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | .977 |
| 2005 | KC | A | SS | 7 | 2 | 24 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2006 | KC | A | 2B | 7 | 2 | 27 | 5 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2006 | KC | A | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2006 | KC | A | SS | 25 | 22 | 200 | 31 | 77 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | .956 |
| Total | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Total | SS | 51 | 43 | 386 | 68 | 148 | 9 | 44 | 0 | 0 | 0 | 0 | 0 | .960 | ||
| Total | 2B | 31 | 24 | 211 | 62 | 76 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | .979 |
[edit] Transactions
- Signed as a non-drafted free agent by Kansas City Royals (August 2, 2000).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Shortstops | Second Basemen | Designated Hitters | Athletes with the Last Name Blanco | Baseball Players with the Last Name Blanco | Athletes with the First Name Andres | Baseball Players with the First Name Andres | Athletes Born in April | Baseball Players Born in April | Athletes Born on April 11 | Baseball Players Born on April 11 | Athletes Born in 1984 | Baseball Players Born in 1984 | Athletes Born in April 1984 | Baseball Players Born in April 1984 | Athletes Born on April 11, 1984 | Baseball Players Born on April 11, 1984 | Athletes Born in Urama, Carabobo (Venezuela) | Baseball Players Born in Urama, Carabobo (Venezuela) | Athletes Born in Carabobo (Venezuela) | Baseball Players Born in Carabobo (Venezuela) | Kansas City Royals Players | 2004 Kansas City Royals Players | 2005 Kansas City Royals Players | 2006 Kansas City Royals Players | Baseball Players who switch hit. | Baseball Players who throw Right Handed | Athletes Who Debuted in April | Baseball Players Who Debuted in April | Athletes Who Debuted on April 17 | Baseball Players Who Debuted on April 17 | Athletes Who Debuted in 2004 | Baseball Players Who Debuted in 2004 | Athletes Who Debuted in April 2004 | Baseball Players Who Debuted in April 2004 | Athletes Who Debuted on April 17, 2004 | Baseball Players Who Debuted on April 17, 2004 | Baseball Players Who Debuted with Kansas City Royals | Baseball Players Who Debuted at age 20




