Alfredo Amezaga
[edit] Biography
Alfredo Amezaga (Alfredo (Delgado) Amezaga) was born on January 16, 1978 in Ciudad Obregon, Sonora (Mexico). He made his Major League debut on May 24, 2002 for the Anaheim Angels. In 2006, his rookie year, he hit .260 with 3 home runs and 19 RBI. Amezaga played for the Anaheim Angels, Pittsburgh Pirates, Colorado Rockies and Florida Marlins over the course of his 6 year career.
[edit] Scouting Report
[edit] Statistics
[edit] Batting Stats
| 2002 | ANA | 12 | 13 | 3 | 7 | 0 | 2 | .538 | .538 | .692 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1
|
| 2003 | ANA | 37 | 105 | 15 | 22 | 2 | 7 | .210 | .278 | .333 | 3 | 2 | 9 | 23 | 1 | 5 | 2 | 0 | 2
|
| 2004 | ANA | 73 | 93 | 12 | 15 | 2 | 11 | .161 | .212 | .247 | 2 | 0 | 3 | 24 | 3 | 6 | 3 | 0 | 2
|
| 2005 | COL | 2 | 3 | 1 | 1 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 2005 | PIT | 3 | 3 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0
|
| 2006 | FLA | 132 | 334 | 42 | 87 | 3 | 19 | .260 | .332 | .332 | 9 | 3 | 33 | 46 | 3 | 7 | 20 | 4 | 5
|
| 2007 | FLA | 133 | 400 | 46 | 105 | 2 | 30 | .263 | .324 | .358 | 14 | 9 | 35 | 52 | 4 | 4 | 13 | 0 | 4
|
| 2008 | FLA | 125 | 311 | 41 | 8 | 3 | 32 | .264 | .312 | .367 | 13 | 5 | 19 | 47 | 3 | 4 | 8 | 1 | 6
|
| 2009 | FLA | 27 | 69 | 6 | 15 | 0 | 5 | .217 | .267 | .261 | 3 | 0 | 5 | 16 | 0 | 0 | 1 | 2 | 0
|
| Total | NL | 422 | 1120 | 137 | 290 | 8 | 86 | .259 | .320 | .346 | 39 | 17 | 93 | 161 | 10 | 15 | 43 | 7 | 15
|
| Total | AL | 122 | 211 | 30 | 44 | 4 | 20 | .209 | .264 | .318 | 7 | 2 | 12 | 48 | 4 | 11 | 6 | 0 | 5
|
| Career | | 544 | 1331 | 167 | 334 | 12 | 106 | .251 | .311 | .341 | 46 | 19 | 105 | 209 | 14 | 26 | 49 | 7 | 20
|
[edit] Fielding Stats
| 2002 | ANA | SS | 5 | 3 | 34 | 7 | 11 | 0 | 1 | 0 | 1.000
|
| 2002 | ANA | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000
|
| 2003 | ANA | SS | 24 | 21 | 193 | 39 | 57 | 3 | 11 | 0 | .970
|
| 2003 | ANA | 3B | 13 | 11 | 94.1 | 12 | 20 | 2 | 1 | 0 | .941
|
| 2003 | ANA | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000
|
| 2004 | ANA | SS | 32 | 14 | 167 | 38 | 58 | 1 | 5 | 0 | .990
|
| 2004 | ANA | 3B | 26 | 2 | 59.2 | 3 | 9 | 1 | 3 | 0 | .923
|
| 2004 | ANA | 2B | 16 | 6 | 58.1 | 7 | 17 | 1 | 2 | 0 | .960
|
| 2004 | ANA | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000
|
| 2005 | COL | 3B | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000
|
| 2005 | PIT | SS | 1 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 1.000
|
| 2006 | FLA | CF | 75 | 64 | 529 | 155 | 2 | 4 | 0 | 0 | .975
|
| 2006 | FLA | 2B | 23 | 12 | 127 | 33 | 41 | 2 | 15 | 0 | .974
|
| 2006 | FLA | OF | 78 | 66 | 566.1 | 166 | 2 | 4 | 0 | 0 | .977
|
| 2006 | FLA | LF | 14 | 1 | 28.1 | 11 | 0 | 0 | 0 | 0 | 1.000
|
| 2006 | FLA | SS | 11 | 4 | 54.1 | 5 | 21 | 0 | 5 | 0 | 1.000
|
| 2006 | FLA | 3B | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1.000
|
| 2006 | FLA | 1B | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.000
|
| 2006 | FLA | RF | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | .000
|
| 2007 | FLA | OF | 91 | 71 | 648.2 | 211 | 8 | 5 | 1 | 0 | .978
|
| 2007 | FLA | CF | 87 | 71 | 643.2 | 208 | 8 | 5 | 1 | 0 | .977
|
| 2007 | FLA | SS | 18 | 11 | 122 | 16 | 35 | 1 | 4 | 0 | .981
|
| 2007 | FLA | 3B | 12 | 4 | 46.2 | 11 | 6 | 0 | 0 | 0 | 1.000
|
| 2007 | FLA | 2B | 11 | 6 | 56 | 21 | 21 | 2 | 7 | 0 | .955
|
| 2007 | FLA | 1B | 4 | 0 | 4.2 | 4 | 1 | 0 | 0 | 0 | 1.000
|
| 2007 | FLA | RF | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1.000
|
| 2007 | FLA | LF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000
|
| 2008 | FLA | CF | 79 | 48 | 457.1 | 144 | 6 | 1 | 1 | 0 | .993
|
| 2008 | FLA | SS | 19 | 11 | 125.1 | 22 | 31 | 0 | 3 | 0 | 1.000
|
| 2008 | FLA | 3B | 15 | 0 | 25.2 | 2 | 5 | 0 | 0 | 0 | 1.000
|
| 2008 | FLA | 2B | 10 | 8 | 73 | 19 | 18 | 1 | 3 | 0 | .974
|
| 2009 | FLA | OF | 17 | 8 | 94.1 | 33 | 0 | 0 | 0 | 0 | 1.000
|
| 2009 | FLA | CF | 14 | 7 | 81.1 | 27 | 0 | 0 | 0 | 0 | 1.000
|
| 2009 | FLA | SS | 5 | 4 | 42 | 5 | 15 | 0 | 1 | 0 | 1.000
|
| 2009 | FLA | RF | 3 | 1 | 10 | 5 | 0 | 0 | 0 | 0 | 1.000
|
| 2009 | FLA | LF | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.000
|
| Total | | OF | 265 | 193 | 1766.2 | 554 | 16 | 10 | 2 | 0 | .983
|
| Total | | CF | 255 | 190 | 1711.1 | 534 | 16 | 10 | 2 | 0 | .982
|
| Total | | SS | 115 | 68 | 741.1 | 133 | 230 | 5 | 31 | 0 | .986
|
| Total | | 3B | 71 | 17 | 234.1 | 29 | 40 | 3 | 4 | 0 | .958
|
| Total | | 2B | 60 | 32 | 314.1 | 80 | 97 | 6 | 27 | 0 | .967
|
| Total | | LF | 18 | 1 | 33.1 | 13 | 0 | 0 | 0 | 0 | 1.000
|
| Total | | RF | 8 | 2 | 22 | 7 | 0 | 0 | 0 | 0 | 1.000
|
| Total | | 1B | 6 | 0 | 6.2 | 8 | 1 | 0 | 0 | 0 | 1.000
|
| Total | | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000
|
[edit] Awards
[edit] Transactions
[edit] Trivia
[edit] Video Gallery
Add Videos
[edit] Picture Gallery
Add Pictures
[edit] See Also
[edit] Recent Alfredo Amezaga ArmchairGM Stories
[edit] Categories