Al Randolph
|
|
|
Contents |
[edit] Biography
Al Randolph (Alvin Chester Randolph) was born on July 8, 1944 in East St. Louis, Illinois. After going to high school at East St. Louis (IL), Randolph attended the University of Iowa. Randolph made his professional debut in the NFL in 1966 with the San Francisco 49ers. He played for the San Francisco 49ers, Minnesota Vikings, Green Bay Packers and Detroit Lions over the course of his 9 year career.
Most people believe that 1966 was Al Randolph's best year, as he picked off 3 passes and ran back an interception for a touchdown.
[edit] Statistics
[edit] Interception Stats
| year | team | league | games | INT | YDS | LNG | TD |
|---|---|---|---|---|---|---|---|
| 1966 | SFO | NFL | 13 | 3 | 138 | 94t | 1 |
| 1967 | SFO | NFL | 14 | 0 | 0 | 0 | 0 |
| 1968 | SFO | NFL | 14 | 4 | 60 | 40 | 0 |
| 1969 | SFO | NFL | 14 | 2 | 10 | 5 | 0 |
| 1970 | SFO | NFL | 14 | 1 | 0 | 0 | 0 |
| 1971 | GNB | NFL | 14 | 1 | 34 | 34 | 0 |
| 1972 | DET | NFL | 6 | 0 | 0 | 0 | 0 |
| 1973 | MIN | NFL | 11 | 0 | 0 | 0 | 0 |
| 1974 | SFO | NFL | 6 | 0 | 0 | 0 | 0 |
| 9 year NFL career | 109 | 11 | 242 | 0 | 1 | ||
[edit] Punt Return Stats
| year | team | league | games | RET | YDS | AVG | FC | LNG | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1966 | SFO | NFL | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1967 | SFO | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1968 | SFO | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1969 | SFO | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1970 | SFO | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1971 | GNB | NFL | 14 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1972 | DET | NFL | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1973 | MIN | NFL | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1974 | SFO | NFL | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 year NFL career | 109 | 1 | 0 | 0 | 0 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1966 | SFO | NFL | 13 | 0 | 0 | 1 | 0 | 0 |
| 1967 | SFO | NFL | 14 | 0 | 0 | 1 | 0 | 0 |
| 1968 | SFO | NFL | 14 | 0 | 0 | 1 | 0 | 0 |
| 1969 | SFO | NFL | 14 | 0 | 0 | 2 | 0 | 0 |
| 1970 | SFO | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1971 | GNB | NFL | 14 | 1 | 0 | 2 | 0 | 0 |
| 1972 | DET | NFL | 6 | 0 | 0 | 1 | 0 | 0 |
| 1973 | MIN | NFL | 11 | 0 | 0 | 0 | 0 | 0 |
| 1974 | SFO | NFL | 6 | 0 | 0 | 1 | 0 | 0 |
| 9 year NFL career | 109 | 1 | 0 | 9 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | San Francisco 49ers Players | Minnesota Vikings Players | Green Bay Packers Players | Detroit Lions Players | 1966 San Francisco 49ers Players | 1967 San Francisco 49ers Players | 1968 San Francisco 49ers Players | 1969 San Francisco 49ers Players | 1970 San Francisco 49ers Players | 1971 Green Bay Packers Players | 1972 Detroit Lions Players | 1973 Minnesota Vikings Players | 1974 San Francisco 49ers Players | Athletes Who Attended East St. Louis (IL) | Football Players Who Attended East St. Louis (IL) | NFL Players Who Attended East St. Louis (IL) | Athletes Who Attended The University of Iowa | Football Players Who Attended The University of Iowa | NFL Players Who Attended The University of Iowa | Retired Athletes | Retired Football Players | Athletes with the Last Name Randolph | Football Players with the Last Name Randolph | Athletes with the First Name Al | Football Players with the First Name Al | Athletes Born in July | Football Players Born in July | Athletes Born on July 8 | Football Players Born on July 8 | Athletes Born in 1944 | Football Players Born in 1944 | Athletes Born in July 1944 | Football Players Born in July 1944 | Athletes Born on July 8, 1944 | Football Players Born on July 8, 1944 | Athletes Born in East St. Louis, Illinois | Football Players Born in East St. Louis, Illinois | Athletes Born in Illinois | Football Players Born in Illinois | Football Players Who Debuted with the San Francisco 49ers | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 10 Interceptions | NFL Players with at least 1 Opponent Fumble Recoveries | NFL Players with at least 5 Opponent Fumble Recoveries



