3000 Hit Club
In Major League Baseball, the 3000 hit club is an informal term applied to the group of players who have made 3000 or more career base hits. Currently, there are 27 players who have accomplished this.
[edit] The members
| Player | Hits | Date of 3000th | Teams | Seasons
|
| Pete Rose | 4256 | May 5, 1978 | Cincinnati, Philadelphia, Montreal | 1963-1986
|
| Ty Cobb | 4189 | August 19,1921 | Detroit, Philadelphia (AL) | 1905-1928
|
| Hank Aaron | 3771 | May 17, 1970 | Milwaukee/Atlanta, Milwaukee | 1954-1976
|
| Stan Musial | 3630 | May 13, 1958 | St. Louis | 1941-1944, 1946-1963
|
| Tris Speaker | 3514 | May 17, 1925 | Boston, Cleveland, Washington, Philadelphia (AL) | 1907-1928
|
| Carl Yastrzemski | 3419 | September 12, 1979 | Boston | 1961-1983
|
| Cap Anson | 3418 | July 18, 1897 | Rockford, Philadelphia (NA), Chicago (NL) | 1871-1897
|
| Honus Wagner | 3415 | June 9, 1914 | Louisville, Pittsburgh | 1897-1917
|
| Paul Molitor | 3319 | September 16, 1996 | Milwaukee, Toronto, Minnesota | 1978-1998
|
| Eddie Collins | 3315 | June 6, 1925 | Philadelphia (AL), Chicago (AL) | 1906-1930
|
| Willie Mays | 3283 | July 18, 1970 | New York (NL)/San Francisco, New York (NL) | 1951-1973
|
| Eddie Murray | 3255 | June 30, 1995 | Baltimore, Los Angeles, New York (NL), Cleveland, Anaheim | 1977-1997
|
| Nap Lajoie | 3242 | September 27, 1914 | Philadelphia (AL), Cleveland | 1896-1916
|
| Cal Ripken, Jr. | 3184 | April 15, 2000 | Baltimore | 1981-2001
|
| George Brett | 3154 | September 30, 1992 | Kansas City | 1973-1993
|
| Paul Waner | 3152 | June 19, 1942 | Pittsburgh, Boston (NL), Brooklyn, New York (AL) | 1926-1945
|
| Robin Yount | 3142 | September 9, 1992 | Milwaukee | 1974-1993
|
| Tony Gwynn | 3141 | August 6, 1999 | San Diego | 1982-2001
|
| Dave Winfield | 3110 | September 16, 1993 | San Diego, New York (AL), California, Toronto, Minnesota, Cleveland | 1973-1995
|
| Rickey Henderson | 3055 | October 7, 2001 | Oakland, New York (AL), Toronto, San Diego, Anaheim, New York (NL), Seattle, Boston, Los Angeles | 1979-2003 (Hasn't officially declared retirement and played in several games in 2003 but hasn't played since as of now)
|
| Rod Carew | 3053 | August 4, 1985 | Minnesota, California | 1967-1985
|
| Lou Brock | 3023 | August 13, 1979 | Chicago (NL), St. Louis | 1961-1979
|
| Rafael Palmeiro | 3020 | July 15, 2005 | Chicago (NL), Texas, Baltimore | 1986-2005 (Still an active player but hasn't played since 2005)
|
| Wade Boggs | 3010 | August 7, 1999 | Boston, New York (AL), Tampa Bay | 1982-1999
|
| Al Kaline | 3007 | September 24, 1974 | Detroit | 1953-1974
|
| Craig Biggio | 3004 | June, 28, 2007 | Houston | 1988-Active
|
| Roberto Clemente | 3000 | September 30, 1972 | Pittsburgh | 1955-1972
|
[edit] Closest Active Players
| Player | Hits | Teams | Seasons
|
| Barry Bonds
| 2854
| Pittsburgh, San Francisco
| 1986-
|
| Julio Franco
| 2567
| Philadelphia, Cleveland, Texas, Chicago (AL), Milwaukee, Tampa Bay, Atlanta, New York (NL)
| 1982-
|
| Steve Finley
| 2535
| Baltimore, Houston, San Diego, Arizona, Los Angeles (NL), Los Angeles (AL), San Francisco
| 1989-
|
| Omar Vizquel
| 2485
| Seattle, Cleveland, San Francisco
| 1989-
|
| Ken Griffey Jr.
| 2425
| Seattle, Cincinnati
| 1989-
|