2010 World Cup - CONMEBOL Qualifying
[edit] Format
South American Qualifying for the 2010 World Cup is a basic league format. Each team plays each other home and away. The top four automatically qualify, the fifth enters an intercontinental playoff.
[edit] Standings
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 9 | 6 | 2 | 1 | 17 | 5 | +12 | 20 | |
| 9 | 4 | 4 | 1 | 13 | 6 | +7 | 16 | |
| 8 | 3 | 5 | 1 | 11 | 4 | +7 | 13 | |
| 8 | 4 | 1 | 3 | 13 | 12 | +1 | 13 | |
| 9 | 3 | 3 | 3 | 17 | 8 | +9 | 12 | |
| 9 | 2 | 4 | 3 | 4 | 8 | -4 | 10 | |
| 8 | 2 | 3 | 3 | 10 | 14 | -4 | 9 | |
| 9 | 2 | 2 | 5 | 11 | 20 | -9 | 8 | |
| 8 | 2 | 1 | 5 | 9 | 13 | -4 | 7 | |
| 9 | 1 | 4 | 4 | 5 | 19 | -14 | 7 |
[edit] Results
| Date | Home | Score | Away | Venue |
| Oct. 13, 2007 | | 5 - 0 | | Montevideo |
| Oct. 13, 2007 | | 2 - 0 | | Buenos Aires |
| Oct. 13, 2007 | | 0 - 1 | | Quito |
| Oct. 13, 2007 | | 0 - 0 | | Lima |
| Oct. 14, 2007 | | 0 - 0 | | Bogota |
| Oct. 16, 2007 | | 0 - 2 | | Maracaibo |
| Oct. 17, 2007 | | 0 - 0 | | La Paz |
| Oct. 17, 2007 | | 1 - 0 | | Asuncion |
| Oct. 17, 2007 | | 2 - 0 | | Santiago |
| Oct. 17, 2007 | | 5 - 0 | | Rio de Janeiro |
| Nov. 17, 2007 | | 3 - 0 | | Buenos Aires |
| Nov. 17, 2007 | | 1 - 0 | | Bogota |
| Nov. 17, 2007 | | 5 - 1 | | Asuncion |
| Nov. 18, 2007 | | 1 - 1 | | Lima |
| Nov. 18, 2007 | | 2 - 2 | | Montevideo |
| Nov. 20, 2007 | | 5 - 3 | | San Cristobal |
| Nov. 20, 2007 | | 2 - 1 | | Bogota |
| Nov. 21, 2007 | | 5 - 1 | | Quito |
| Nov. 21, 2007 | | 2 - 1 | | Sao Paolo |
| Nov. 21, 2007 | | 0 - 3 | | Santiago |
| Jun. 14, 2008 | | 1 - 1 | | Montevideo |
| Jun. 14, 2008 | | 1 - 1 | | Lima |
| Jun. 15, 2008 | | 2 - 0 | | Asuncion |
| Jun. 15, 2008 | | 1 - 1 | | Buenos Aires |
| Jun. 15, 2008 | | 0 - 2 | | La Paz |
| Jun. 17, 2008 | | 6 - 0 | | Montevideo |
| Jun. 18, 2008 | | 4 - 2 | | La Paz |
| Jun. 18, 2008 | | 0 - 0 | | Quito |
| Jun. 18, 2008 | | 0 - 0 | | Belo Horizonte |
| Jun. 19, 2008 | | 2 - 3 | | Puerto La Cruz |
| Sep. 6, 2008 | | 1 - 1 | | Buenos Aires |
| Sep. 6, 2008 | | 3 - 1 | | Quito |
| Sep. 6, 2008 | | 0 - 1 | | Bogota |
| Sep. 6, 2008 | | 1 - 0 | | Lima |
| Sep. 7, 2008 | | 0 - 3 | | Santiago |
| Sep. 9, 2008 | | 2 - 0 | | Asuncion |
| Sep. 10, 2008 | | 0 - 0 | | Montevideo |
| Sep. 10, 2008 | | 4 - 0 | | Santiago |
| Sep. 10, 2008 | | 1 - 1 | | Lima |
| Sep. 10, 2008 | | 0 - 0 | | Rio de Janeiro |
| Oct. 11, 2008 | | 3 - 0 | | La Paz |
| Oct. 11, 2008 | | 0 - 1 | | Bogota |
| Oct. 11, 2008 | | 2 - 1 | | Buenos Aires |
| 2010 World Cup | |
| | |
| AFC - CAF - CONMEBOL - CONCACAF - OFC - UEFA - Intercontinental | |
