armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

2007 Snooker World Rankings

Rank Player 2005-06 2006-07 Total
1 Flag of Scotland John Higgins 19,150 23,100 42,250
2 Flag of Scotland Graeme Dott 19,100 18,675 37,775
3 Flag of England Shaun Murphy 16,350 21,350 37,700
4 Flag of Ireland Ken Doherty 20,250 15,550 35,800
5 Flag of England Ronnie O'Sullivan 12,850 21,650 34,500
6 Flag of England Peter Ebdon 15,550 18,000 33,550
7 Flag of Australia Neil Robertson 12,575 20,550 33,125
8 Flag of Scotland Stephen Hendry 15,100 17,735 32,835
9 Flag of the People's Republic of China Ding Junhui 14,475 16,325 30,800
10 Flag of Scotland Stephen Maguire 11,000 19,550 30,550
11 Flag of England Mark Selby 9,125 18,275 27,400
12 Flag of Wales Mark Williams 18,300 8,825 27,135
13 Flag of England Stephen Lee 13,500 12,650 26,150
14 Flag of England Allister Carter 9,550 15,750 25,300
15 Flag of England Steve Davis 13,100 11,850 24,950
16 Flag of Wales Ryan Day 10,050 14,450 24,500
17 Flag of Northern Ireland Joe Swail 12,600 11,750 24,350
18 Flag of England Joe Perry 11,750 12,175 24,025
19 Flag of England Barry Hawkins 14,600 9,150 23,725
20 Flag of Wales Matthew Stevens 8,600 14,950 23,550
21 Flag of England Mark King 10,100 12,325 22,425
22 Flag of England Jamie Cope 10,375 11,875 22,250
23 Flag of England Stuart Bingham 12,300 9,850 22,150
24 Flag of England Michael Holt 11,275 10,338 21,613
25 Flag of England Nigel Bond 10,350 10,338 20,688
26 Flag of England Anthony Hamilton 9,413 11,038 20,451
27 Flag of Hong Kong Marco Fu 11,500 8,925 20,425
28 Flag of England Ian McCulloch 7,188 11,938 19,126
29 Flag of Northern Ireland Mark Allen 8,250 10,650 18,900
30 Flag of England Dave Harold 9,625 9,250 18,875
31 Flag of Wales Dominic Dale 8,700 9,375 18,075
32 Flag of Northern Ireland Gerard Greene 8,600 9,300 17,900
33 Flag of Thailand James Wattana 11,150 6,538 17,688
34 Flag of Ireland Michael Judge 7,475 10,075 17,550
35 Flag of England David Gray 9,713 7,450 17,163
36 Flag of England Ricky Walden 8,225 8,750 16,975
37 Flag of Ireland Fergal O'Brien 7,125 9,825 16,950
38 Flag of Scotland Alan McManus 6,200 10,325 16,525
39 Flag of England John Parrott 6,663 9,625 16,288
40 Flag of England Adrian Gunnell 6,675 8,825 15,500
41 Flag of England Andy Hicks 7,613 7,363 14,976
42 Flag of England Andrew Norman 6,600 8,288 14,888
43 Flag of England Mark Davis 8,400 6,375 14,775
44 Flag of England Andrew Higginson 4,100 10,625 14,725
45 Flag of England David Gilbert 5,975 8,575 14,550
46 Flag of Scotland Jamie Burnett 5,125 9,375 14,500
47 Flag of England Robert Milkins 6,338 7,863 14,201
48 Flag of England Rory McLeod 5,825 8,200 14,025
49 Flag of England Rod Lawler 5,850 7,800 13,650
50 Flag of England Tom Ford 6,300 7,175 13,475
51 Flag of England Judd Trump 4,800 8,650 13,450
52 Flag of Scotland Marcus Campbell 5,200 8,125 13,325
53 Flag of England Stuart Pettman 7,925 5,313 13,238
54 Flag of Finland Robin Hull 6,338 6,775 13,113
55 Flag of England David Roe 7,375 5,738 13,113
56 Flag of England Barry Pinches 7,563 5,075 12,638
57 Flag of Scotland Drew Henry 6,825 5,675 12,500
58 Flag of Ireland Joe Delaney 4,975 7,425 12,400
59 Flag of England Mike Dunn 5,238 7,050 12,288
60 Flag of England Jimmy White 6,450 5,725 12,175
61 Flag of England Jimmy Michie 4,413 7,575 11,988
62 Flag of Wales Paul Davies 5,500 6,213 11,713
63 Flag of Scotland Scott Mackenzie 6,050 5,275 11,325
64 Flag of Wales Ian Preece 4,100 6,950 11,050
65 Flag of England Lee Spick 5,450 5,600 11,050
66 Flag of the People's Republic of China Liang Wenbo 4,125 6,775 10,900
67 Flag of England Shailesh Jogia 5,050 5,688 10,738
68 Flag of Malta Tony Drago 4,525 5,925 10,450
69 Flag of the People's Republic of China Tian Pengfei 4,100 6,125 10,225
70 Flag of England Matthew Couch 5,525 4,450 9,975
71 Flag of Ireland David Morris 4,100 5,500 9,600
72 Flag of the People's Republic of China Liu Song 4,100 5,425 9,525
73 Flag of England Mark Joyce 4,100 5,400 9,500
74 Flag of England Alfie Burden 4,100 5,400 9,500
75 Flag of England Ben Woollaston 4,100 4,975 9,075
76 Flag of England Christopher Norbury 4,975 4,000 8,975
77 Flag of England Sean Storey 3,700 4,800 8,500
78 Flag of England Shokat Ali 4,088 3,338 7,426
79 Flag of England Jeff Cundy 4,100 2,375 6,475
80 Flag of England Paul Wykes 4,250 2,000 6,250
81 Flag of England James Tatton 3,513 0 3,513
82 Flag of England Hugh Abernathy 1,800 0 1,800


Snooker World Rankings
World Number Ones
1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008

Retrieved from "http://armchairgm.wikia.com/2007_Snooker_World_Rankings"

This page was last modified 17:02, 13 July 2008. Content is available under the GFDL.

Contribute

ArmchairGM's pages can be edited.
Is this page incomplete? Is there anything wrong?
Change it!

Edit this page Discuss this page Page history

Recent contributors to this page

The following people recently contributed to this article.

Embed this on your site

Main Page About Special Pages Help Terms of Use Advertise