| February 4, 2006 | Ireland | 26-16 | Italy | Lansdowne Road
|
| February 4, 2006 | England | 47-13 | Wales | Twickenham
|
| February 5, 2006 | Scotland | 20-15 | France | Murrayfield
|
| February 11, 2006 | France | 43-31 | Ireland | Stade de France
|
| February 11, 2006 | Italy | 16-31 | England | Stadio Flaminio
|
| February 12, 2006 | Wales | 28-18 | Scotland | Millennium Stadium
|
| February 25, 2006 | France | 37-12 | Italy | Stade de France
|
| February 25, 2006 | Scotland | 18-12 | England | Murrayfield
|
| February 26, 2006 | Ireland | 31-5 | Wales | Lansdowne Road
|
| March 11, 2006 | Wales | 18-18 | Italy | Millennium Stadium
|
| March 11, 2006 | Ireland | 15-9 | Scotland | Lansdowne Road
|
| March 12, 2006 | France | 31-6 | England | Stade de France
|
| March 18, 2006 | Italy | 10-13 | Scotland | Stadio Flaminio
|
| March 18, 2006 | Wales | 16-21 | France | Millennium Stadium
|
| March 18, 2006 | England | 24-28 | Ireland | Twickenham
|
|
| Team
| P
| W
| D
| L
| F
| A
| PTS
|
France
| 5
| 4
| 0
| 1
| 148
| 85
| 8
|
Ireland
| 5
| 4
| 0
| 1
| 131
| 97
| 8
|
Scotland
| 5
| 3
| 0
| 2
| 78
| 81
| 6
|
England
| 5
| 2
| 0
| 3
| 120
| 106
| 4
|
Wales
| 5
| 1
| 1
| 3
| 80
| 135
| 3
|
Italy
| 5
| 0
| 1
| 4
| 72
| 125
| 1
|
|