2005 San Marino Grand Prix
| | |
|---|---|
| Date | [[]], 2005 |
| Round | 4 |
| Track | Imola |
| Laps | 62 |
| Weather | |
| | |
| Driver | |
| Time | |
| | |
| Driver | |
| Time | |
[edit] Results
| Rank | Driver | Constructor | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|
| 1 | | Renault | 62 | 1:27:41.921 | 2 | 10 |
| 2 | | Ferrari | 62 | +0.2 sec | 13 | 8 |
| 3 | | McLaren | 62 | + 27.5 sec | 7 | 6 |
| 4 | | Sauber | 62 | + 64.4 sec | 11 | 5 |
| 5 | | Toyota | 62 | +70.2 sec | 5 | 4 |
| 6 | | Williams | 62 | + 71.2 sec | 8 | 3 |
| 7 | | Williams | 62 | +83.2 sec | 4 | 2 |
| 8 | | Red Bull | 62 | +83.7 sec | 15 | 1 |
| 9 | | Toyota | 62 | +95.8 sec | 10 | |
| 10 | | Sauber | 61 | +1 lap | 18 | |
| 11 | | Red Bull | 61 | +1 lap | 14 | |
| 12 | | Jordan | 61 | +1 lap | 16 | |
| 13 | | Jordan | 60 | +2 laps | 17 | |
| Ret | | Minardi | 20 | Hydraulics | 20 | |
| Ret | | Ferrari | 18 | Electrical | 9 | |
| Ret | | McLaren | 9 | Driveshaft | 1 | |
| Ret | | Minardi | 8 | Clutch | 19 | |
| Ret | | Renault | 5 | Accident | 12 | |
| DSQ | | BAR-Honda | 62 | +10.4 sec | 3 | |
| DSQ | | BAR-Honda | 62 | +34.7 sec | 6 |
Template:2005 Formula One Season
| 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 2005 • 2006 |
| Tracks: Imola |
