2005 IndyCar season
[edit] Schedule
[edit] Standings
| Place | Name | Points | Behind | Wins | Poles | Starts | |
|---|---|---|---|---|---|---|---|
| 1 | Dan Wheldon | 628 | 6 | 0 | 17 | ||
| 2 | Tony Kanaan | 548 | -80 | 2 | 1 | 17 | |
| 3 | Sam Hornish Jr. | 512 | -116 | 2 | 3 | 17 | |
| 4 | Dario Franchitti | 498 | -130 | 2 | 1 | 17 | |
| 5 | Scott Sharp | 444 | -184 | 1 | 0 | 17 | |
| 6 | Helio Castroneves | 440 | -188 | 1 | 2 | 17 | |
| 7 | Vitor Meira | 422 | -206 | 0 | 0 | 17 | |
| 8 | Bryan Herta | 397 | -231 | 1 | 3 | 17 | |
| 9 | Tomas Scheckter | 390 | -238 | 1 | 3 | 17 | |
| 10 | Patrick Carpentier | 376 | -252 | 0 | 0 | 17 | |
| 11 | Alex Barron | 329 | -299 | 0 | 0 | 17 | |
| 12 | Danica Patrick | 325 | -303 | 0 | 3 | 17 | |
| 13 | Scott Dixon | 321 | -307 | 1 | 0 | 17 | |
| 14 | Kosuke Matsuura | 320 | -308 | 0 | 0 | 17 | |
| 15 | Buddy Rice | 295 | -333 | 0 | 0 | 16 | |
| 16 | Tomas Enge | 261 | -367 | 0 | 0 | 14 | |
| 17 | Roger Yasukawa | 246 | -382 | 0 | 0 | 17 | |
| 18 | Ed Carpenter | 244 | -384 | 0 | 0 | 17 | |
| 19 | Ryan Briscoe | 232 | -396 | 0 | 1 | 14 | |
| 20 | A.J. Foyt IV | 231 | -397 | 0 | 0 | 15 | |
| 21 | Darren Manning | 186 | -442 | 0 | 0 | 10 | |
| 22 | Jimmy Kite | 163 | -465 | 0 | 0 | 11 | |
| 23 | Buddy Lazier | 140 | -488 | 0 | 0 | 6 | |
| 24 | Jaques Lazier | 81 | -547 | 0 | 0 | 5 | |
| 25 | Jeff Bucknum | 63 | -565 | 0 | 0 | 4 | |
| 26 | Giorgio Pantano | 48 | -580 | 0 | 0 | 2 | |
| 27 | Paul Dana | 44 | -584 | 0 | 0 | 3 | |
| 28 | Sebastien Bourdais | 18 | -610 | 0 | 0 | 1 | |
| 29 | Adrian Fernandez | 16 | -612 | 0 | 0 | 1 | |
| 30 | Felipe Giaffone | 15 | -613 | 0 | 0 | 1 | |
| 31 | Townsend Bell | 15 | -613 | 0 | 0 | 1 | |
| 32 | Thiago Medeiros | 12 | -616 | 0 | 0 | 0 | |
| 33 | Richie Hearn | 11 | -617 | 0 | 0 | 1 | |
| 34 | Kenny Brack | 11 | -617 | 0 | 0 | 1 | |
| 35 | Jeff Ward | 10 | -618 | 0 | 0 | 1 | |
| 36 | Bruno Junqueira | 10 | -618 | 0 | 0 | 1 | |
| 37 | Marty Roth | 10 | -618 | 0 | 0 | 1 | |
| 38 | Larry Foyt | 10 | -618 | 0 | 0 | 1 |
| American Open Wheel History |
|---|
| IndyCar:
1996 | 1996-97 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| CART/Champ Car:
1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
